March 9, 2020 Lehigh Carbon Community College at Middlesex County College

8

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Carbon Community College | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 12 | 0 |
| Middlesex County College | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
Box Score
Lehigh Carbon Community College
Middlesex County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Francisco Taveras ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tom Hegedus c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Trevor Schreiner rf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Adam Mellinger 1b | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Juan Carlos Vidal lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nino Encarnacion 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| John Barto dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colten Hagadus cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Codey Geist 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Lehman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Marykwas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Bryan | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Afat Vivieca | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 8 | 12 | 6 | 2 | 7 | 0 |
Batting
2B:
Tom Hegedus
, Adam Mellinger (2)
, Juan Carlos Vidal (2)
HR:
Trevor Schreiner
, Adam Mellinger
RBI:
Trevor Schreiner
, Adam Mellinger (3)
, Juan Carlos Vidal
, Nino Encarnacion
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Lehman (W, 1-0) | 4.0 | 5 | 5 | 5 | 2 | 3 | 0 |
| Matthew Gibbons | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Justin Marykwas (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 3 | 4 | 0 |
Pitching
Batters faced:
Dylan Lehman (21)
, Matthew Gibbons (7)
, Justin Marykwas (3)
WP:
Dylan Lehman
HBP:
Dylan Lehman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Ripken Experience |
| Attendance: | 0 |
| Weather: | |