April 2, 2021 Middlesex County College at Mercer County Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex County College | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 3 |
| Mercer County Community College | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 |
Box Score
Middlesex County College
Mercer County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Petrillo cf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Thomas Massaro lf | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Joshua Hernandez rf/p | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bryan Fernandez 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaden Ojeda dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sharfetz c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| David Razzano 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Angel Cora 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vincent Powers ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Pozo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher Born | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 9 | 2 | 4 | 3 | 0 |
Batting
RBI:
Christian Petrillo
, Bryan Fernandez
Sac:
Joshua Hernandez
, Christopher Born
Sac Fly:
Bryan Fernandez
Baserunning
SB:
Christian Petrillo
CS:
Thomas Massaro
Fielding
E:
Thomas Massaro
, Vincent Powers
, Ryan Pozo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Calabrese rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matt Ervolina ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Smith cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Greg Delgado lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Shane Hickey 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colin Houck 3b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Julian Del Valle 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Zuchowski dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Gray c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Cartafalsa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan McEvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Kurtz | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garrison Legros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Kmiec | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 4 | 2 | 4 | 5 | 0 |
Batting
2B:
Greg Delgado
RBI:
Nick Calabrese
, Colin Houck
Sac:
Shane Hickey
Baserunning
SB:
Nick Calabrese
, Matt Smith
Fielding
E:
Tyler Gray
DP:
Matt Ervolina
, Shane Hickey
, Dan McEvoy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Pozo | 5.1 | 3 | 3 | 0 | 1 | 4 | 0 |
| Joshua Hernandez | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 8.1 | 5 | 4 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
Ryan Pozo (23)
, Joshua Hernandez (14)
HBP:
Ryan Pozo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Cartafalsa | 6.0 | 8 | 3 | 2 | 2 | 1 | 0 |
| Dan McEvoy (W, 0-0) | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Totals | 9.0 | 9 | 3 | 2 | 5 | 2 | 0 |
Pitching
Batters faced:
Eric Cartafalsa (28)
, Dan McEvoy (11)
HBP:
Eric Cartafalsa
Other Information
| Location: | Mercer |
| Attendance: | 0 |
| Weather: | |