April 10, 2021 Middlesex County College at Camden County College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex County College | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 8 | 7 | 0 |
| Camden County College | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 9 | 9 | 1 |
Box Score
Middlesex County College
Camden County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Massaro dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Born ss | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Christian Petrillo cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bryan Fernandez lf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Joshua Hernandez rf/p | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Tyler Sharfetz c | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Angel Cora 2b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Chris Sommer 1b | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Vincent Powers 3b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Francis Shipman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Monsorno | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 28 | 8 | 7 | 5 | 10 | 9 | 0 |
Batting
2B:
Christian Petrillo
, Joshua Hernandez
RBI:
Christopher Born (2)
, Bryan Fernandez
, Tyler Sharfetz
, Vincent Powers
Sac:
Angel Cora
Baserunning
SB:
Christian Petrillo (4)
, Bryan Fernandez
, Angel Cora
, Vincent Powers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Spencer Sklivas 2b | 3 | 3 | 1 | 2 | 2 | 1 | 0 |
| Alec Appelbaum 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| William Richards ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jonathan Martinez dh | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Connor Vandine 3b | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Coe Nolan rf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Nicholas Massaro c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nicholas Masselli lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Lomastro cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mark Cotton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Torrissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Lupton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Shapley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Vega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 8 | 9 | 9 | 4 | 7 | 0 |
Batting
2B:
Alec Appelbaum
, William Richards
, Connor Vandine
, Coe Nolan
RBI:
Spencer Sklivas (2)
, Alec Appelbaum
, William Richards
, Jonathan Martinez (2)
, Connor Vandine (2)
, Coe Nolan
Sac:
Alec Appelbaum
, Jonathan Martinez (2)
, Nicholas Massaro
, Anthony Lomastro
Baserunning
SB:
Anthony Lomastro (2)
CS:
William Richards
Fielding
E:
Jonathan Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Francis Shipman | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Isaiah Figueroa | 0.0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Joshua Hernandez (L, 0-1) | 5.2 | 6 | 3 | 3 | 2 | 6 | 0 |
| Totals | 6.2 | 9 | 9 | 8 | 4 | 7 | 0 |
Pitching
Batters faced:
Francis Shipman (7)
, Isaiah Figueroa (3)
, Joshua Hernandez (27)
HBP:
Isaiah Figueroa
, Joshua Hernandez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mark Cotton | 3.0 | 2 | 1 | 1 | 5 | 4 | 0 |
| Frank Torrissi | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Ron Lupton | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Jacob Shapley | 3.0 | 3 | 3 | 2 | 1 | 5 | 0 |
| Totals | 7.0 | 7 | 8 | 7 | 11 | 10 | 0 |
Pitching
Batters faced:
Mark Cotton (16)
, Frank Torrissi (3)
, Ron Lupton (6)
, Jacob Shapley (14)
Other Information
| Location: | Blackwood, NJ |
| Attendance: | 0 |
| Weather: | |