April 20, 2021 Middlesex County College at Sussex County Community College

(0-0)
6

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex County College | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 6 | 6 |
| Sussex County Community College | 1 | 3 | 4 | 4 | 0 | 3 | 1 | 16 | 12 | 0 |
Box Score
Middlesex County College
Sussex County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Massaro dh | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Christopher Born ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christian Petrillo cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Joshua Hernandez rf | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Tyler Sharfetz c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bryan Fernandez lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Sommer 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Razzano 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angel Cora 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jaden Ojeda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Calabrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Shipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Folgore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 6 | 3 | 7 | 5 | 0 |
Batting
2B:
Joshua Hernandez
, Tyler Sharfetz
, Bryan Fernandez
RBI:
Joshua Hernandez
, Tyler Sharfetz (2)
Baserunning
SB:
Christian Petrillo
Fielding
E:
Christopher Born
, Joshua Hernandez
, Tyler Sharfetz
, Chris Sommer
, David Razzano
, Angel Cora
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Lonsky 3b | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Ben Mizeski lf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shun Morita dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Noah Murciano c | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Bryce Katstra ss | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Hunter Rossi rf/p | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Dom Zinna 2b | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Luke Steinman cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Bradyn Shaffer 1b | 4 | 4 | 2 | 2 | 1 | 0 | 0 |
| Justin Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Bascomb | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamie Cabral | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 16 | 12 | 8 | 7 | 9 | 0 |
Batting
2B:
Shun Morita
, Luke Steinman
, Bradyn Shaffer
3B:
Jake Lonsky
HR:
Jake Lonsky
RBI:
Jake Lonsky (3)
, Noah Murciano
, Hunter Rossi
, Luke Steinman
, Bradyn Shaffer (2)
Sac Fly:
Luke Steinman
Baserunning
SB:
Bryce Katstra
, Elijah Bascomb
, Jamie Cabral
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaden Ojeda (L, 0-1) | 1.1 | 2 | 3 | 3 | 4 | 2 | 0 |
| Louie Folgore | 1.2 | 4 | 5 | 1 | 0 | 3 | 0 |
| Francis Shipman | 3.0 | 4 | 7 | 2 | 3 | 4 | 0 |
| Jack Calabrese | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.2 | 11 | 16 | 6 | 7 | 9 | 0 |
Pitching
Batters faced:
Jaden Ojeda (10)
, Louie Folgore (12)
, Francis Shipman (20)
, Jack Calabrese (3)
HBP:
Louie Folgore
, Francis Shipman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Rivera | 4.0 | 5 | 6 | 5 | 7 | 3 | 0 |
| Nelson Perez (W, 0-0) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunter Rossi | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 5 | 7 | 5 | 0 |
Pitching
Batters faced:
Justin Rivera (22)
, Nelson Perez (5)
, Hunter Rossi (6)
Other Information
| Location: | Skylands |
| Attendance: | 0 |
| Weather: | |