May 7, 2021 Bergen Community College at Middlesex County College

(0-0)
11

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bergen Community College | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 11 | 10 | 1 |
| Middlesex County College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Box Score
Bergen Community College
Middlesex County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Casaleggio ss | 3 | 1 | 2 | 4 | 2 | 1 | 0 |
| Correl Caddle lf | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| Dan Tauken rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Johnny Medina 1b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Elian Guzman dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chris Amapro 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Miguel Reyes c | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Anthony Marchetto 2b | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Miguel Silfa cf | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Brayan Villar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Pena | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy Colon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 11 | 10 | 11 | 12 | 9 | 0 |
Batting
2B:
Michael Casaleggio (2)
, Correl Caddle (2)
, Elian Guzman (2)
, Anthony Marchetto
, Miguel Silfa
HR:
Johnny Medina
RBI:
Michael Casaleggio (4)
, Correl Caddle
, Johnny Medina (2)
, Anthony Marchetto (2)
, Miguel Silfa (2)
Fielding
E:
Correl Caddle
DP:
Michael Casaleggio
, Johnny Medina
, Anthony Marchetto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Born ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Christian Petrillo cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Hernandez p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dante Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Shipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hominar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sharfetz c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Flammia 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Razzano 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryan Fernandez rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Angel Cora 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Luke Monsorno lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 24 | 1 | 6 | 0 | 4 | 6 | 0 |
Batting
2B:
Bryan Fernandez
Fielding
E:
Bryan Fernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayan Villar (W, 1-3) | 7.0 | 5 | 1 | 0 | 4 | 7 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 4 | 7 | 0 |
Pitching
Batters faced:
Brayan Villar (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Hernandez (L, 0-1) | 3.1 | 4 | 4 | 4 | 5 | 7 | 0 |
| Francis Shipman | 1.0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Dante Duarte | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Hominar | 1.0 | 2 | 5 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 8 | 11 | 8 | 11 | 10 | 0 |
Pitching
Batters faced:
Joshua Hernandez (19)
, Francis Shipman (8)
, Dante Duarte (5)
, Zach Hominar (8)
Other Information
| Location: | Middlesex |
| Attendance: | 0 |
| Weather: | |