March 6, 2022 Orange County Community College at Middlesex County College

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Orange County Community College | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 3 |
| Middlesex County College | 2 | 3 | 2 | 0 | 0 | 1 | X | 8 | 10 | 2 |
Box Score
Orange County Community College
Middlesex County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylan White cf | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| Haakon Meland lf | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Matt DePolito 1b | 3 | 0 | 1 | 1 | 1 | 0 | 4 |
| Paul Grasso c | 3 | 0 | 1 | 1 | 1 | 2 | 3 |
| Brandon Ortiz ss | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Kyle Smith 2b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Dimitri Lamancusa dh | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Logan Volz rf | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Luigi Fratto 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Casey Dailey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Mazany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 5 | 4 | 9 | 9 | 19 |
Batting
2B:
Paul Grasso
RBI:
Matt DePolito
, Paul Grasso
, Brandon Ortiz
, Kyle Smith
Baserunning
SB:
Kylan White (3)
, Haakon Meland
, Logan Volz (2)
Fielding
E:
Matt DePolito
, Brandon Ortiz
, Kyle Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Petrillo cf | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Braden Ramirez rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Giovanni Aresta dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jack Barry lf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jordan Brown ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Connor Luckie c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cameron Bender 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vincent Powers 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christopher Born 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Luke Monsorno p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Folgore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Bendix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Loniewski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 10 | 7 | 2 | 2 | 0 |
Batting
2B:
Braden Ramirez (2)
, Giovanni Aresta
, Connor Luckie
RBI:
Christian Petrillo
, Braden Ramirez (2)
, Giovanni Aresta
, Jack Barry
, Cameron Bender
, Christopher Born
Baserunning
SB:
Christian Petrillo
Fielding
E:
Jordan Brown (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Dailey (L, 0-1) | 3.0 | 7 | 7 | 3 | 1 | 0 | 0 |
| Sean Murphy | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 11 | 8 | 4 | 2 | 2 | 0 |
Pitching
Batters faced:
Casey Dailey (19)
, Sean Murphy (13)
HBP:
Casey Dailey (2)
, Sean Murphy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Monsorno | 3.2 | 1 | 3 | 3 | 8 | 4 | 0 |
| Louie Folgore (W, 0-0) | 2.1 | 2 | 1 | 1 | 1 | 4 | 0 |
| Gage Bendix | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 4 | 4 | 9 | 9 | 0 |
Pitching
Batters faced:
Luke Monsorno (21)
, Louie Folgore (10)
, Gage Bendix (4)
HBP:
Luke Monsorno
Other Information
| Location: | Edison, NJ |
| Attendance: | 0 |
| Weather: | |