March 13, 2022 Spoon River College at Middlesex County College

(0-0)
4

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Spoon River College | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 1 |
| Middlesex County College | 6 | 1 | 3 | 3 | 0 | 1 | 14 | 7 | 3 |
Box Score
Spoon River College
Middlesex County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lukas Goforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Petrinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Walters | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aiden Hamerlinck | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Saner | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bradley Miller | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dwayne Daggs | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Towery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy McGuigan | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ben Fricke | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Sitterly | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaden Fitzgerald | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clayton McKinstry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Laurie | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Rutledge | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Allgeyer | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 24 | 4 | 7 | 4 | 0 | 4 | 0 |
Batting
3B:
Jacob Allgeyer
RBI:
Bradley Miller
, Jeremy McGuigan
, Jacob Allgeyer (2)
Baserunning
SB:
Jeremy McGuigan
Fielding
E:
Jacob Allgeyer
DP:
Jacob Allgeyer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Petrillo cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Ramirez rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Giovanni Aresta 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Barry dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jordan Brown ss | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kiefer Goss lf | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Connor Luckie c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Shayne Salvesen 3b | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Christopher Born 2b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Gage Bendix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pozo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Flammia | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colby Chippendale | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 25 | 14 | 7 | 7 | 4 | 4 | 0 |
Batting
2B:
Christopher Born
, Matthew Flammia
RBI:
Braden Ramirez
, Jordan Brown
, Kiefer Goss
, Shayne Salvesen
, Christopher Born (2)
, Colby Chippendale
Sac Fly:
Shayne Salvesen
Baserunning
SB:
Christian Petrillo
, Jordan Brown
, Kiefer Goss (2)
, Shayne Salvesen
Fielding
E:
Giovanni Aresta
, Jordan Brown (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lukas Goforth (L, 2-2) | 1.1 | 3 | 7 | 2 | 1 | 0 | 0 |
| Nick Rodriguez | 1.2 | 2 | 5 | 3 | 2 | 3 | 0 |
| Zach Petrinos | 2.1 | 2 | 2 | 1 | 1 | 1 | 0 |
| Totals | 5.1 | 7 | 14 | 6 | 4 | 4 | 0 |
Pitching
Batters faced:
Lukas Goforth (12)
, Nick Rodriguez (12)
, Zach Petrinos (10)
WP:
Nick Rodriguez
HBP:
Lukas Goforth (3)
, Nick Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gage Bendix | 3.0 | 5 | 4 | 4 | 0 | 2 | 0 |
| Ryan Pozo (W, 0-0) | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 5 | 4 | 4 | 0 | 4 | 0 |
Pitching
Batters faced:
Gage Bendix (15)
, Ryan Pozo (10)
HBP:
Gage Bendix
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |