March 13, 2022 Monroe Community College at Middlesex County College

(0-0)
13

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monroe Community College | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 13 | 14 | 3 |
| Middlesex County College | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 8 | 9 | 2 |
Box Score
Monroe Community College
Middlesex County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick May ss | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Ben Beauchamp 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ryan Stewart cf | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Max Schmarder c | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Justin Herrera lf | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Dylan Wanat rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Trevor Gienau dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ian McNabb 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Connor Kiefer 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bill Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Wesseling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 14 | 13 | 3 | 4 | 0 |
Batting
2B:
Patrick May
, Ben Beauchamp (2)
, Ryan Stewart
HR:
Max Schmarder
, Justin Herrera
RBI:
Patrick May
, Ben Beauchamp
, Ryan Stewart (3)
, Max Schmarder (3)
, Justin Herrera (4)
, Connor Kiefer
Sac Fly:
Ben Beauchamp
, Connor Kiefer
Baserunning
SB:
Dylan Wanat
Fielding
E:
Patrick May
, Max Schmarder
, Ian McNabb
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Petrillo cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Braden Ramirez rf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Giovanni Aresta 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Matthew Flammia dh | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jordan Brown ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kiefer Goss lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Luckie c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shayne Salvesen 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Christopher Born 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Patrick Kannaley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Calabrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Loniewski | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Monsorno | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anderson Edwards | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Chippendale | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vincent Powers | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cameron Bender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 9 | 5 | 6 | 3 | 0 |
Batting
2B:
Christopher Born
RBI:
Braden Ramirez
, Giovanni Aresta
, Matthew Flammia
, Nicholas Loniewski
, Colby Chippendale
Baserunning
CS:
Christian Petrillo
Fielding
E:
Jordan Brown
, Shayne Salvesen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bill Quinn | 1.1 | 2 | 2 | 1 | 3 | 1 | 1 |
| Hayden Wesseling (W, 1-0) | 5.2 | 7 | 6 | 4 | 3 | 2 | 0 |
| Totals | 7.0 | 9 | 8 | 5 | 6 | 3 | 1 |
Pitching
Batters faced:
Bill Quinn (8)
, Hayden Wesseling (30)
WP:
Hayden Wesseling
HBP:
Bill Quinn
, Hayden Wesseling
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Kannaley (L, 0-0) | 1.1 | 6 | 6 | 6 | 2 | 0 | 0 |
| Jack Calabrese | 1.2 | 4 | 4 | 4 | 0 | 2 | 0 |
| Dante Duarte | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Payton James | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 14 | 13 | 13 | 4 | 4 | 0 |
Pitching
Batters faced:
Patrick Kannaley (14)
, Jack Calabrese (9)
, Dante Duarte (8)
, Payton James (7)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |