March 16, 2022 North Central Missouri College at Middlesex County College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 7 | 6 | 3 |
| Middlesex County College | 3 | 1 | 4 | 0 | 0 | 0 | X | 8 | 7 | 6 |
Box Score
North Central Missouri College
Middlesex County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Bodenhausen cf | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Arturo Brito 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jesus Fonseca ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Victor Olmos 3b | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Bailey Quint dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Noel Medina 1b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Edward Viloria rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tanner Wright c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ben Swift lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathan Fine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenton Trieb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Carrasco | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Mendez | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kendall Rivero | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brett Fuser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 6 | 5 | 8 | 10 | 0 |
Batting
RBI:
Noah Bodenhausen
, Victor Olmos (2)
, Edward Viloria
, Daniel Mendez
Sac Fly:
Daniel Mendez
Baserunning
SB:
Noah Bodenhausen
, Victor Olmos
, Edward Viloria
Fielding
E:
Tanner Wright (2)
, Nathan Fine
DP:
Arturo Brito
, Jesus Fonseca
, Noel Medina
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Petrillo cf/p | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Braden Ramirez rf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Giovanni Aresta 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zachary Brown dh | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jordan Brown ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Colby Chippendale 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matthew Flammia c | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nicholas Loniewski lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher Born 2b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Isaiah Figueroa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kannaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Bendix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiefer Goss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 7 | 6 | 3 | 4 | 0 |
Batting
HR:
Christopher Born
RBI:
Braden Ramirez
, Jordan Brown
, Matthew Flammia
, Christopher Born (3)
Baserunning
SB:
Christian Petrillo (2)
, Giovanni Aresta
Fielding
E:
Christian Petrillo
, Jordan Brown
, Colby Chippendale
, Matthew Flammia
, Christopher Born
, Isaiah Figueroa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Fine (L, 0-3) | 2.0 | 3 | 4 | 3 | 0 | 2 | 0 |
| Evan Johnston | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Trenton Trieb | 4.0 | 4 | 1 | 1 | 0 | 2 | 1 |
| Totals | 6.0 | 7 | 8 | 7 | 3 | 4 | 1 |
Pitching
Batters faced:
Nathan Fine (12)
, Evan Johnston (3)
, Trenton Trieb (14)
HBP:
Nathan Fine (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Figueroa | 3.0 | 3 | 4 | 3 | 4 | 3 | 0 |
| Gage Bendix (W, 0-0) | 3.1 | 1 | 3 | 1 | 3 | 6 | 0 |
| Christian Petrillo | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Patrick Kannaley | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 7 | 4 | 8 | 9 | 0 |
Pitching
Batters faced:
Isaiah Figueroa (16)
, Gage Bendix (17)
, Christian Petrillo (2)
, Patrick Kannaley (2)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |