March 18, 2022 Ocean County College at Middlesex County College

(1-5)
5

(13-4)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ocean County College | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 5 |
| Middlesex County College | 1 | 1 | 2 | 1 | 2 | 4 | X | 11 | 11 | 1 |
Box Score
Ocean County College
Middlesex County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Ottaviano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alonso ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Brian Yadlon lf | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
| Mike Brunner cf | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Joe Palmisano dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Trevor Coltenback 3b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jimmy Roselli rf | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Frankie Pennisi 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jeremy Bruner 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eli McEwan c | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Eli Santiago | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 3 | 8 | 4 | 4 | 9 | 11 |
Batting
2B:
Trevor Coltenback
HR:
Alex Alonso
RBI:
Alex Alonso
, Mike Brunner
, Trevor Coltenback
, Eli McEwan
Baserunning
SB:
Alex Alonso
Fielding
E:
Alex Alonso (3)
, Trevor Coltenback
, Jeremy Bruner
DP:
Alex Alonso
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Petrillo cf | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Braden Ramirez rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Giovanni Aresta 1b | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Jack Barry dh | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jordan Brown ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colby Chippendale 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Connor Luckie c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Monsorno lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Born 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Patrick Kannaley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Folgore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pozo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Powers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 11 | 9 | 2 | 0 | 0 |
Batting
2B:
Jack Barry
, Jordan Brown
HR:
Braden Ramirez
RBI:
Braden Ramirez (2)
, Giovanni Aresta
, Jack Barry (2)
, Jordan Brown
, Colby Chippendale (2)
, Christopher Born
Sac Fly:
Jordan Brown
Baserunning
SB:
Christian Petrillo (2)
, Braden Ramirez
, Giovanni Aresta (2)
, Jack Barry (2)
Fielding
E:
Colby Chippendale
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AJ Ottaviano (L, 0-1) | 5.0 | 8 | 10 | 6 | 2 | 0 | 0 |
| John McFadden | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 11 | 7 | 2 | 0 | 0 |
Pitching
Batters faced:
AJ Ottaviano
, John McFadden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Kannaley | 3.0 | 5 | 4 | 4 | 2 | 2 | 0 |
| Louie Folgore (W, 0-0) | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Ryan Pozo | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 4 | 8 | 0 |
Pitching
Batters faced:
Patrick Kannaley (18)
, Louie Folgore (9)
, Ryan Pozo (6)
Other Information
| Location: | mcc |
| Attendance: | 0 |
| Weather: | |