March 27, 2022 Rockland Community College at Middlesex County College

(0-0)
15

(0-0)
22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockland Community College | 0 | 1 | 3 | 0 | 9 | 0 | 2 | 15 | 15 | 0 |
| Middlesex County College | 11 | 1 | 1 | 2 | 1 | 6 | X | 22 | 14 | 2 |
Box Score
Rockland Community College
Middlesex County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phillip Kurisko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Antonello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cosimano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Calvario | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ryan Mogg | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brothers | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dan Tauken | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Anthony Picone | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Varano | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ben Partridge | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Joseph Gonzalez | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jaison Mock | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| James Costin | 4 | 4 | 2 | 5 | 1 | 0 | 0 |
| Anthony Nigro | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 35 | 15 | 15 | 14 | 5 | 4 | 0 |
Batting
2B:
James Costin
HR:
James Costin
RBI:
Chris Calvario
, Nick Varano (2)
, Ben Partridge
, Joseph Gonzalez
, Jaison Mock (3)
, James Costin (5)
, Anthony Nigro
Sac Fly:
Nick Varano
Baserunning
SB:
Joseph Gonzalez
, Jaison Mock
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Petrillo cf/p | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| Braden Ramirez rf | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Connor Luckie dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Matthew Flammia c | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jordan Brown ss | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Kiefer Goss lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Brown 1b | 4 | 3 | 2 | 3 | 1 | 1 | 0 |
| Vincent Powers 3b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Christopher Born 2b | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Ryan Pozo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Folgore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Loniewski | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 33 | 22 | 14 | 12 | 8 | 2 | 0 |
Batting
2B:
Braden Ramirez
, Connor Luckie (2)
, Matthew Flammia
, Jordan Brown
, Zachary Brown
HR:
Braden Ramirez
RBI:
Christian Petrillo
, Braden Ramirez (2)
, Connor Luckie
, Matthew Flammia
, Jordan Brown
, Zachary Brown (3)
, Vincent Powers
, Nicholas Loniewski (2)
Sac Fly:
Christian Petrillo
Baserunning
SB:
Christian Petrillo (2)
, Braden Ramirez
, Connor Luckie (2)
, Jordan Brown (2)
, Kiefer Goss
, Zachary Brown (3)
, Vincent Powers
, Christopher Born (2)
, Nicholas Loniewski
Fielding
E:
Christian Petrillo
, Nicholas Loniewski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Cosimano (L, 1-1) | 0.1 | 1 | 6 | 5 | 2 | 0 | 0 |
| Anthony Antonello | 2.2 | 4 | 7 | 6 | 3 | 1 | 1 |
| Phillip Kurisko | 1.1 | 3 | 3 | 1 | 1 | 0 | 0 |
| Kevin Burns | 1.2 | 2 | 6 | 2 | 2 | 1 | 0 |
| Totals | 6.0 | 10 | 22 | 14 | 8 | 2 | 1 |
Pitching
Batters faced:
Anthony Cosimano (7)
, Anthony Antonello (17)
, Phillip Kurisko (9)
, Kevin Burns (13)
HBP:
Anthony Cosimano
, Anthony Antonello
, Phillip Kurisko
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Pozo (W, 0-0) | 4.0 | 7 | 4 | 4 | 1 | 3 | 0 |
| Christian Petrillo | 2.2 | 3 | 3 | 2 | 1 | 3 | 1 |
| Louie Folgore | 0.1 | 5 | 8 | 8 | 3 | 0 | 0 |
| Totals | 7.0 | 15 | 15 | 14 | 5 | 6 | 1 |
Pitching
Batters faced:
Ryan Pozo (20)
, Christian Petrillo (14)
, Louie Folgore (9)
HBP:
Christian Petrillo
Other Information
| Location: | Middlesex |
| Attendance: | 0 |
| Weather: | |