April 12, 2022 Northampton Community College at Middlesex County College

(0-0)
15
(0-0)
3
Line Score
Final 1 2 3 4 5 6 7 R H E
Northampton Community College 1 1 0 13 0 0 0 15 14 3
Middlesex County College 0 0 0 1 0 0 2 3 6 2

Box Score

Northampton Community College
Middlesex County College

Northampton Community College Batters

Hitters AB R H RBI BB SO LOB
Michael Wambold lf 6 2 2 1 0 2 0
Jeffrey Sabater cf 6 3 4 3 0 0 0
Ryan Santangelo c 0 1 0 2 1 0 0
Isaiah Lockette rf 4 2 1 1 0 0 0
Luke Spencer 3b 5 1 3 2 0 0 0
Garrett Garofalo dh 2 0 0 0 0 0 0
Caleb Walker ss 2 1 0 1 3 0 0
Josh Herman 1b 4 2 2 2 0 0 0
Maximus Rivas 2b 3 3 2 1 1 0 0
Ashton Johnson p 0 0 0 0 0 0 0
Francesco Greco 0 0 0 0 0 0 0
Ethan Ferraro 0 0 0 0 0 0 0
Justin Black 0 0 0 0 0 0 0
Ryan Mottley 1 0 0 0 0 0 0
Nick Hardesty 0 0 0 0 1 0 0
Zane Cook 0 0 0 0 1 0 0
Chase Herb 1 0 0 0 0 0 0
Cole McGourty 1 0 0 0 1 0 0
Totals 35 15 14 13 8 2 0
Batting
2B: Isaiah Lockette , Luke Spencer , Josh Herman , Maximus Rivas
RBI: Michael Wambold , Jeffrey Sabater (3) , Ryan Santangelo (2) , Isaiah Lockette , Luke Spencer (2) , Caleb Walker , Josh Herman (2) , Maximus Rivas
Sac Fly: Ryan Santangelo
Baserunning
SB: Jeffrey Sabater (2)
Fielding
E: Luke Spencer (3)
DP: Jeffrey Sabater , Caleb Walker , Maximus Rivas (2) , Chase Herb

Middlesex County College Batters

Hitters AB R H RBI BB SO LOB
Christian Petrillo cf 3 1 2 1 0 0 0
Braden Ramirez rf 2 0 0 0 0 0 0
Connor Luckie c 2 0 1 0 0 1 0
Nicholas Loniewski dh 3 0 0 0 0 1 0
Tyler Johnson 1b 2 0 0 0 0 0 0
Colby Chippendale 3b 2 0 0 0 0 0 0
Kiefer Goss lf 2 0 2 0 0 0 0
Jordan Brown ss 2 0 0 0 1 0 0
Christopher Born 2b 3 0 0 0 0 1 0
Isaiah Figueroa p 0 0 0 0 0 0 0
Luke Monsorno 0 0 0 0 0 0 0
Dante Duarte 0 0 0 0 0 0 0
Ryan Pozo 0 0 0 0 0 0 0
Jack Barry 1 0 0 0 0 1 0
Giovanni Aresta 0 1 0 0 0 0 0
Christopher Leon 1 0 0 0 0 0 0
Nicholas Dellasala 1 1 1 0 0 0 0
Thomas Massaro 0 0 0 1 1 0 0
Vincent Powers 1 0 0 0 0 1 0
Totals 25 3 6 2 2 5 0
Batting
HR: Christian Petrillo
RBI: Christian Petrillo , Thomas Massaro
Baserunning
SB: Christian Petrillo
CS: Kiefer Goss
Fielding
E: Jordan Brown (2)

Northampton Community College Pitchers

Pitchers IP H R ER BB SO HR
Ashton Johnson (W, 5-2) 3.0 2 1 1 0 1 1
Francesco Greco 2.0 1 0 0 0 1 0
Ethan Ferraro 1.0 0 0 0 1 0 0
Justin Black 1.0 1 2 1 2 2 0
Totals 7.0 4 3 2 3 4 1
Pitching
Batters faced: Ashton Johnson (10) , Francesco Greco (9) , Ethan Ferraro (4) , Justin Black (7)
HBP: Ethan Ferraro , Justin Black

Middlesex County College Pitchers

Pitchers IP H R ER BB SO HR
Isaiah Figueroa (L, 0-0) 3.2 9 9 8 3 1 0
Luke Monsorno 0.0 5 6 5 1 0 0
Dante Duarte 2.1 1 0 0 2 1 0
Ryan Pozo 1.0 0 0 0 1 0 0
Totals 7.0 15 15 13 7 2 0
Pitching
Batters faced: Isaiah Figueroa (26) , Luke Monsorno (9) , Dante Duarte (10) , Ryan Pozo (3)
HBP: Isaiah Figueroa (2) , Luke Monsorno (2)

Other Information