April 14, 2022 Montgomery County Community College (PA) at Middlesex County College

(0-0)
4

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery County Community College (PA) | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 10 | 4 |
| Middlesex County College | 3 | 0 | 1 | 1 | 3 | 7 | X | 15 | 15 | 2 |
Box Score
Montgomery County Community College (PA)
Middlesex County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Francisco Tavares ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sean McAfee 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Marquise Wood cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan D'Amico 3b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Hunter Hamlin c | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Connor English p | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alexander Schnider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Phillips rf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tony Xanthopoulos 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jacob Ankele lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aiden Elam | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 4 | 10 | 4 | 3 | 7 | 0 |
Batting
2B:
Jacob Phillips (2)
RBI:
Morgan D'Amico
, Hunter Hamlin
, Jacob Phillips (2)
Sac:
Sean McAfee
, Jacob Phillips
Sac Fly:
Jacob Phillips
Baserunning
SB:
Morgan D'Amico
Fielding
E:
Sean McAfee
, Morgan D'Amico (2)
, Hunter Hamlin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Petrillo cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Braden Ramirez rf | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Connor Luckie c | 2 | 4 | 2 | 2 | 3 | 0 | 0 |
| Matthew Flammia dh | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Kiefer Goss lf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Giovanni Aresta 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jordan Brown 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vincent Powers 3b | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Christopher Born ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Thomas Niedermaier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Folgore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Bendix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 15 | 15 | 10 | 6 | 3 | 0 |
Batting
2B:
Braden Ramirez (2)
, Connor Luckie
, Matthew Flammia
, Vincent Powers
3B:
Kiefer Goss
RBI:
Braden Ramirez
, Connor Luckie (2)
, Matthew Flammia (2)
, Kiefer Goss (2)
, Giovanni Aresta (2)
, Christopher Born
Baserunning
SB:
Christian Petrillo
, Connor Luckie
, Giovanni Aresta (2)
, Jordan Brown (2)
, Vincent Powers
, Christopher Born (2)
Fielding
E:
Vincent Powers
, Christopher Born
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor English (L, 0-0) | 5.0 | 10 | 8 | 6 | 1 | 3 | 0 |
| Alexander Schnider | 1.0 | 4 | 7 | 4 | 5 | 0 | 0 |
| Totals | 6.0 | 14 | 15 | 10 | 6 | 3 | 0 |
Pitching
Batters faced:
Connor English (27)
, Alexander Schnider (13)
WP:
Alexander Schnider
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Niedermaier | 3.0 | 5 | 3 | 2 | 1 | 3 | 0 |
| Dante Duarte (W, 0-0) | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Gage Bendix | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Louie Folgore | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 4 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Thomas Niedermaier (17)
, Dante Duarte (10)
, Gage Bendix (2)
, Louie Folgore (5)
Other Information
| Location: | Edison |
| Attendance: | 0 |
| Weather: | |