April 15, 2022 Middlesex County College at Brookdale Community College

(0-0)
22

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middlesex County College | 2 | 0 | 0 | 4 | 3 | 8 | 2 | 3 | 0 | 22 | 20 | 1 |
| Brookdale Community College | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 11 | 12 | 5 |
Box Score
Middlesex County College
Brookdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Petrillo cf | 6 | 2 | 2 | 3 | 1 | 0 | 0 |
| Braden Ramirez rf | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
| Connor Luckie c | 4 | 2 | 1 | 1 | 2 | 0 | 0 |
| Matthew Flammia dh | 5 | 2 | 1 | 2 | 1 | 1 | 0 |
| Giovanni Aresta 1b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jordan Brown 2b | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kiefer Goss lf | 6 | 4 | 5 | 2 | 0 | 0 | 0 |
| Vincent Powers 3b | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Christopher Born ss | 5 | 3 | 5 | 3 | 1 | 0 | 0 |
| Patrick Kannaley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Bendix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 22 | 20 | 18 | 7 | 2 | 0 |
Batting
2B:
Christian Petrillo
, Braden Ramirez
, Giovanni Aresta
3B:
Giovanni Aresta
HR:
Giovanni Aresta
RBI:
Christian Petrillo (3)
, Braden Ramirez (2)
, Connor Luckie
, Matthew Flammia (2)
, Giovanni Aresta (3)
, Kiefer Goss (2)
, Vincent Powers (2)
, Christopher Born (3)
Sac Fly:
Vincent Powers
Baserunning
SB:
Jordan Brown (2)
, Kiefer Goss
CS:
Kiefer Goss
Fielding
E:
Christopher Born
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Granato 2b | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Christian Bauman cf | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Marcus Johnson lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Alex Ungar rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| John Wade 1b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Danny Santana dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Papageorge 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darius Troche c | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Joseph Lomangino ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Bryan Bernard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Citrola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McNiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Ippolito | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cameron Knipp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Janai Vaughan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Granata | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Totals | 34 | 11 | 12 | 11 | 4 | 8 | 0 |
Batting
2B:
Matthew Granato
, Alex Ungar
, Joseph Lomangino
HR:
Matthew Granato
, Christian Bauman
, Dominic Granata
RBI:
Matthew Granato (3)
, Christian Bauman (2)
, John Wade
, Joseph Lomangino
, Matthew Ippolito
, Dominic Granata (3)
GIDP:
John Wade
Fielding
E:
Matthew Granato (2)
, Nicholas Papageorge
, Darius Troche
, Bryan Bernard
DP:
Joseph Lomangino
, Bryan Bernard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Kannaley (W, 0-0) | 6.0 | 9 | 10 | 10 | 4 | 8 | 2 |
| Gage Bendix | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 10 | 11 | 11 | 4 | 8 | 3 |
Pitching
Batters faced:
Patrick Kannaley (33)
, Gage Bendix (8)
HBP:
Patrick Kannaley (2)
, Gage Bendix
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Bernard (L, 4-2) | 5.0 | 12 | 9 | 4 | 0 | 1 | 0 |
| Jonathan Bourque | 0.2 | 2 | 6 | 3 | 4 | 0 | 1 |
| Chase Masterson | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jack McNiff | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Larry Citrola | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Totals | 8.0 | 21 | 22 | 14 | 6 | 1 | 1 |
Pitching
Batters faced:
Bryan Bernard (29)
, Jonathan Bourque (8)
, Chase Masterson (4)
, Jack McNiff (7)
, Larry Citrola (7)
HBP:
Bryan Bernard
, Jack McNiff
, Larry Citrola
Other Information
| Location: | Brookdale |
| Attendance: | 0 |
| Weather: | |