April 24, 2022 ASA Brooklyn Avengers at Middlesex County College

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| ASA Brooklyn Avengers | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 9 | 10 | 5 |
| Middlesex County College | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 8 | 13 | 2 |
Box Score
ASA Brooklyn Avengers
Middlesex County College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marlon Pertuz dh | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Erickson Matos 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ivan Santos 2b | 4 | 1 | 1 | 4 | 0 | 1 | 1 |
| Waldelmar Mateo rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Fran C Gross cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Johan Sandoval ss | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Santiago Vega c | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Elquin Rodriguez 1b | 3 | 3 | 1 | 0 | 1 | 0 | 2 |
| Jose Lojo lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Anfernee Fernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Cuevas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 10 | 8 | 5 | 6 | 5 |
Batting
2B:
Fran C Gross
HR:
Ivan Santos
RBI:
Marlon Pertuz
, Erickson Matos
, Ivan Santos (4)
, Fran C Gross
, Johan Sandoval
GIDP:
Ivan Santos
, Santiago Vega
Baserunning
CS:
Erickson Matos
, Fran C Gross
Fielding
E:
Erickson Matos (2)
, Fran C Gross
, Santiago Vega
, Jose Lojo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Petrillo cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Braden Ramirez rf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Connor Luckie c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Flammia dh | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Giovanni Aresta 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jordan Brown 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kiefer Goss lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Vincent Powers 3b | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Christopher Born ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Isaiah Figueroa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Folgore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kannaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Loniewski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Massaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Bender | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 13 | 7 | 1 | 5 | 0 |
Batting
2B:
Matthew Flammia
, Giovanni Aresta
, Vincent Powers
RBI:
Braden Ramirez
, Matthew Flammia (3)
, Giovanni Aresta
, Christopher Born (2)
Sac Fly:
Matthew Flammia
Baserunning
SB:
Christian Petrillo
, Vincent Powers
, Christopher Born
, Thomas Massaro
CS:
Braden Ramirez
Fielding
E:
Vincent Powers
, Christopher Born
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anfernee Fernandez (W, 4-2) | 7.0 | 13 | 8 | 5 | 1 | 5 | 0 |
| Totals | 7.0 | 13 | 8 | 5 | 1 | 5 | 0 |
Pitching
Batters faced:
Anfernee Fernandez (37)
WP:
Anfernee Fernandez (3)
HBP:
Anfernee Fernandez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Figueroa | 4.0 | 5 | 4 | 3 | 2 | 4 | 0 |
| Dante Duarte | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Patrick Kannaley | 0.0 | 0 | 3 | 2 | 2 | 0 | 0 |
| Louie Folgore (L, 0-0) | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 |
| Totals | 7.0 | 9 | 9 | 7 | 7 | 6 | 1 |
Pitching
Batters faced:
Isaiah Figueroa (18)
, Dante Duarte (7)
, Patrick Kannaley (3)
, Louie Folgore (7)
HBP:
Isaiah Figueroa
, Louie Folgore
Other Information
| Location: | Edison, NJ |
| Attendance: | 0 |
| Weather: | |