Middlesex College vs. Mercer County Commun
4/11/2023 at Mercer
Middlesex College 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Thomas O'Halloran rf 4 1 2 1 1 0 1 0 0
Kiefer Goss cf 5 1 3 0 0 0 1 0 0
Connor Luckie c 5 0 2 1 0 0 13 0 0
Roberto Gonzalez ss 4 1 0 0 1 0 1 0 0
Colby Chippendale 2b 5 0 1 0 0 2 2 5 0
Joseph Haytas 1b 4 0 2 2 1 0 8 0 0
Nicholas Loniewski lf 4 0 0 0 0 0 1 0 0
Jordan Brown 3b 4 2 2 0 0 0 0 3 0
Nicholas Diaz p 0 0 0 0 0 0 0 2 0
Giovanni Aresta dh 5 1 2 2 0 0 0 0 0
Totals 40 6 14 6 3 2 27 10 0
Mercer County Commun 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dan Ciotti cf 5 1 3 1 0 1 7 1 0
Hunter Rivera 2b 5 0 0 0 0 3 4 1 0
Jalen Perez ss 5 1 1 0 0 2 1 5 0
Joe Gmitter 3b 3 0 1 0 1 0 0 3 0
Torin McKenzie lf 2 0 0 0 0 2 0 0 0
Jacob Ramirez dh 2 0 0 0 1 1 0 0 0
Jon Pinciotti 1b 4 0 1 0 0 1 9 0 0
Brayden Meskill c 4 0 0 0 0 1 3 1 0
Kyle Gruver rf 4 0 2 0 0 1 2 0 0
Ryan Mignogna p 0 0 0 0 0 0 0 2 0
Tyler Gonzalez 1 0 0 1 0 1 1 0 0
   Vincent Mazzilli 0 0 0 0 0 0 0 0 0
   Justin McKnight 0 0 0 0 0 0 0 0 0
Totals 35 2 8 2 2 13 27 13 0
Score by Innings R H E
 
Middlesex College 0 0 0 1 3 2 0 0 0 6 14 2
Mercer County Community College 0 0 1 0 0 1 0 0 0 2 8 0
Middlesex College: E - Roberto Gonzalez; Jordan Brown. 2B - Kiefer Goss; Joseph Haytas. 3B - Giovanni Aresta. RBI - Thomas O'Halloran; Connor Luckie; Joseph Haytas 2; Giovanni Aresta 2. SB - Thomas O'Halloran; Jordan Brown.
Mercer County Commun: 2B - Jalen Perez. HR - Dan Ciotti. RBI - Dan Ciotti; Tyler Gonzalez. Sac - Tyler Gonzalez. GIDP - Dan Ciotti. SB - Dan Ciotti.
Middlesex College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicholas Diaz 9.0 8 2 1 2 13 1 0 0 1 0 36 39 0 0 0
Totals 9.0 8 2 1 2 13 1 0 0 1 0 36 39 0 0 0
Mercer County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Mignogna (L, 1-2) 5.0 9 4 4 2 2 0 0 0 0 0 24 26 0 0 0
Justin McKnight 3.0 5 2 2 0 0 0 0 0 0 0 13 13 0 0 0
Vincent Mazzilli 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Totals 9.0 14 6 6 3 2 0 0 0 0 0 40 43 0 0 0
Middlesex College: Batters Faced - Nicholas Diaz 39. HBP - Nicholas Diaz.
Mercer County Commun: Batters Faced - Ryan Mignogna 26; Vincent Mazzilli 4; Justin McKnight 13.

Start: 3:30 PM Duration: Attendance: 65