Monroe College Bronx Express Varsity vs. Middlesex College
05/03/23 at Edison, NJ, United States
Monroe College Bronx Express Varsity 16 (28-19-0)

Player AB R H RBI BB SO PO A LOB
 
Randy Diaz 7 2 4 0 0 0 4 0 4
Ramsel Jerez 6 4 2 0 0 1 4 3 3
Ernie Farrell 6 5 5 0 1 0 3 2 1
Camilo Rodriguez 5 1 2 4 2 1 4 1 3
Ian Faulkner 5 1 3 4 1 0 4 1 3
Gregory Espinal 7 1 1 1 0 3 0 0 8
   Jabez King lf 0 0 0 0 0 0 0 0 0
Hecxiel Perez 6 1 3 2 0 1 5 0 1
Jose Zabala 4 1 1 3 2 1 0 0 5
Nasir Useini 4 0 1 0 1 1 3 1 0
   Imanol Ramos 1 0 0 0 0 1 0 0 3
   Antwon Beverly cf 0 0 0 0 0 0 1 0 0
Jonathan Rondon 0 0 0 0 0 0 1 0 0
Luis Lopez 0 0 0 0 0 0 0 0 0
Victor Vilomar 0 0 0 0 0 0 0 0 0
Didier Hernandez 0 0 0 0 0 0 0 0 0
Tyler Cadena 0 0 0 0 0 0 1 0 0
Totals 51 16 22 14 7 9 30 8 14
Middlesex College 15

Player AB R H RBI BB SO PO A LOB
 
Thomas O'Halloran CF 4 1 1 0 3 0 2 0 3
Michael Wansaw 1B 2 0 0 0 0 0 1 0 1
   Nicholas Loniewski 1b 1 0 0 1 0 1 1 0 1
   Joseph Haytas 1b 2 0 0 0 1 0 1 0 1
Kiefer Goss LF 3 3 1 2 3 0 2 0 2
Connor Luckie C 6 0 1 1 1 0 12 2 5
   Natanael Friedman 0 0 0 0 0 0 0 0 0
Roberto Gonzalez SS 6 1 3 3 1 0 2 0 2
Colby Chippendale 2B 3 2 0 0 3 1 1 0 4
Giovanni Aresta DH 5 5 3 2 1 1 0 0 1
Braden Ramirez RF 5 1 3 4 1 0 2 1 0
Jordan Brown 3B 6 2 2 1 0 1 4 0 4
Ryan Tomasula 0 0 0 0 0 0 1 0 0
Gage Bendix 0 0 0 0 0 0 0 0 0
Nick Estes 0 0 0 0 0 0 0 0 0
Ryan Pozo 0 0 0 0 0 0 0 0 0
Ryan Poulson 0 0 0 0 0 0 0 0 0
Nicholas Lehotzky 0 0 0 0 0 0 1 0 0
Totals 43 15 14 14 14 4 30 3 14
Score by Innings R H E
 
Monroe College - Bronx 5 2 2 2 0 0 0 0 2 3 0 16 22 3
Middlesex College 0 3 1 3 1 2 1 0 2 2 X 15 14 8
Monroe College Bronx Express Varsity: E - Ramsel Jerez; Camilo Rodriguez 2. 2B - Ernie Farrell 3; Gregory Espinal. HR - Jose Zabala. RBI - Camilo Rodriguez 4; Ian Faulkner 4; Gregory Espinal; Hecxiel Perez 2; Jose Zabala 3. SB - Randy Diaz; Ramsel Jerez. CS - Ernie Farrell; Ian Faulkner.
Middlesex College: E - Roberto Gonzalez; Jordan Brown 3; Ryan Pozo. 2B - Kiefer Goss; Roberto Gonzalez 3; Giovanni Aresta; Braden Ramirez. HR - Giovanni Aresta; Braden Ramirez. RBI - Nicholas Loniewski; Kiefer Goss 2; Connor Luckie; Roberto Gonzalez 3; Giovanni Aresta 2; Braden Ramirez 4; Jordan Brown. Sac - Nicholas Loniewski. GIDP - Michael Wansaw; Roberto Gonzalez. SB - Thomas O'Halloran; Kiefer Goss 2; Natanael Friedman; Braden Ramirez; Jordan Brown 2.
Monroe College - Bronx IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Victor Vilomar 1.1 2 3 3 4 0 0 1 0 0 0 4 8 0 2 28
Jonathan Rondon 2.0 2 4 4 3 0 0 0 0 0 0 8 11 3 1 36
Tyler Cadena 2.1 4 3 1 3 3 1 0 0 1 0 11 16 3 1 66
Luis Lopez 2.1 3 1 1 3 1 0 0 0 0 0 10 13 5 1 51
Didier Hernandez (W, 1-0) 2.0 3 4 3 1 0 1 0 0 0 0 10 11 3 2 42
Totals 10.0 14 15 12 14 4 2 1 0 1 0 43 59 14 7 0036051028042066
Middlesex College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Pozo 0.1 4 5 4 0 0 0 0 0 0 0 6 6 0 1 22
Ryan Poulson 1.2 5 2 2 0 0 0 0 0 0 0 8 8 2 0 35
Nicholas Lehotzky 1.2 5 4 3 2 1 1 0 0 0 0 10 13 3 1 37
Ryan Tomasula 1.1 1 0 0 2 0 0 0 0 0 0 4 6 3 0 19
Nick Estes 2.0 2 0 0 1 4 0 0 0 0 0 8 9 0 2 28
Gage Bendix (L, 0-1) 3.0 5 5 0 2 4 0 0 0 0 0 16 18 2 1 55
Totals 10.0 22 16 9 7 9 1 0 0 0 0 52 60 10 5 0019055028022035037
Monroe College Bronx Express Varsity: Batters Faced - Jonathan Rondon 11; Luis Lopez 13; Victor Vilomar 8; Didier Hernandez 11; Tyler Cadena 16. WP - Victor Vilomar. HBP - Tyler Cadena.
Middlesex College: Batters Faced - Ryan Tomasula 6; Gage Bendix 18; Nick Estes 9; Ryan Pozo 6; Ryan Poulson 8; Nicholas Lehotzky 13.

Start: 14:00 PM Duration: Attendance: