Middlesex College vs. Raritan Valley Community College
4/14/2026 at North Branch, NJ
Middlesex College 11 (23-11, 15-6)

Player AB R H RBI BB SO PO A LOB
 
Jaime Tamayo cf 5 2 3 1 0 0 2 0 0
Ryan Acquisto 1b 4 3 3 4 1 0 8 2 0
John Oranchak lf 5 2 3 2 0 1 2 0 0
Alfredo Gonzalez c 5 1 1 1 0 2 5 2 0
Stanley Bobadilla ss 5 0 1 1 0 0 1 4 0
Julian Collado rf 5 0 1 0 0 1 0 0 0
Drew Lukachyk dh 4 1 1 0 1 2 0 0 0
Elvys Quezada 3b 4 1 2 1 1 1 3 2 0
Christopher Fogarile 2b 3 1 0 0 1 1 2 1 0
Michael Ramirez p 0 0 0 0 0 0 0 1 0
Jackson Simonsen 0 0 0 0 0 0 1 0 0
   Anthony Ortega 0 0 0 0 0 0 0 0 0
   Tyler Oleksy 0 0 0 0 0 0 0 0 0
   John Ryan 0 0 0 0 0 0 0 0 0
Totals 40 11 15 10 4 8 24 12 0
Raritan Valley Community College 20 (15-12, 5-7)

Player AB R H RBI BB SO PO A LOB
 
Nick Sellitti lf 6 1 0 1 0 0 1 0 5
Anthony DeNora 3b 4 3 2 1 2 0 0 2 1
Tommy Baase 1b 6 4 5 1 0 0 11 0 1
Mike Shipula c 5 2 3 5 1 1 5 1 0
Jesse Lance rf 5 2 3 0 1 0 4 0 2
Andrew Kessler dh 4 0 1 1 1 1 0 0 3
Miky Tavarez 2b 6 4 6 3 0 0 3 3 0
Robby Wright cf 3 2 0 0 3 2 0 0 4
Teodoro Garcia ss 5 2 2 3 1 2 0 2 5
Joey Sanchez 1 0 0 0 0 1 3 1 1
Ethan Flynn 0 0 0 0 0 0 0 0 0
   Ray Nault 0 0 0 0 0 0 0 2 0
   Ben Linzer 0 0 0 0 0 0 0 1 0
Totals 45 20 22 15 9 7 27 12 22
Score by Innings R H E
 
Middlesex College 3 0 0 5 0 1 0 2 0 11 15 4
Raritan Valley Community College 2 1 3 4 0 5 3 2 X 20 22 6
Middlesex College: E - Jaime Tamayo 3; Stanley Bobadilla. 2B - Jaime Tamayo 2; Ryan Acquisto; Stanley Bobadilla; Drew Lukachyk. HR - Ryan Acquisto; John Oranchak. RBI - Jaime Tamayo; Ryan Acquisto 4; John Oranchak 2; Alfredo Gonzalez; Stanley Bobadilla; Elvys Quezada. SB - Ryan Acquisto; Alfredo Gonzalez; Julian Collado; Drew Lukachyk. CS - Stanley Bobadilla; Julian Collado.
Raritan Valley Community College: E - Nick Sellitti; Anthony DeNora; Mike Shipula; Miky Tavarez; Teodoro Garcia; Ray Nault. 2B - Tommy Baase 2; Mike Shipula; Miky Tavarez. 3B - Anthony DeNora. HR - Miky Tavarez. RBI - Nick Sellitti; Anthony DeNora; Tommy Baase; Mike Shipula 5; Andrew Kessler; Miky Tavarez 3; Teodoro Garcia 3. Sac - Nick Sellitti. SB - Nick Sellitti; Robby Wright; Teodoro Garcia 2.
Middlesex College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Ramirez 3.0 7 6 5 1 3 1 1 0 0 0 15 16 0 0 0
Anthony Ortega 0.2 5 4 3 1 1 0 0 0 0 0 8 9 0 0 0
Tyler Oleksy 2.0 5 5 5 2 1 0 0 0 0 0 10 12 0 0 0
John Ryan 2.1 4 5 5 5 2 0 4 0 0 0 11 16 0 0 0
Totals 8.0 21 20 18 9 7 1 5 0 0 0 44 53 0 0 0
Raritan Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ray Nault 3.1 9 8 7 3 0 0 0 0 0 0 18 21 0 0 0
Ben Linzer (W, 4-3) 3.2 3 1 1 1 5 0 0 0 0 0 14 15 0 0 0
Anthony DeNora 2.0 3 2 2 0 3 2 0 0 0 0 8 8 0 0 0
Totals 9.0 15 11 10 4 8 2 0 0 0 0 40 44 0 0 0
Middlesex College: Batters Faced - Michael Ramirez 16; Anthony Ortega 9; Tyler Oleksy 12; John Ryan 16. WP - Michael Ramirez; John Ryan 4.
Raritan Valley Community College: Batters Faced - Anthony DeNora 8; Ray Nault 21; Ben Linzer 15.

Start: 3:00 PM Duration: Attendance: 75