Northampton Community College vs. Middlesex College
5/8/2026 at Edison, NJ
Northampton Community College 6

Player AB R H RBI BB SO PO A LOB
 
Danny Qualteria ss 3 2 0 0 2 0 1 2 0
Drew Mulligan lf 3 1 2 1 1 0 0 0 0
Kyle Stoner c 4 0 1 2 0 0 4 0 0
Matthew Tankred 1b 4 1 1 3 0 0 9 0 0
Josh Brancy rf 3 0 1 0 1 0 2 0 0
Aiden Pearson 3b 5 0 1 0 0 2 0 3 0
Joey Richards dh 4 0 0 0 0 1 0 0 0
Max Landis cf 3 1 3 0 0 0 5 0 0
John Pushkar 2b 4 1 0 0 0 0 3 2 0
Juan Cruz p 0 0 0 0 0 0 0 1 0
Tyler Reichenbach 0 0 0 0 0 0 0 0 0
   Sam Erschen 0 0 0 0 0 0 0 0 0
   Ben Mostosky 0 0 0 0 0 0 0 0 0
   Ben Warner 0 0 0 0 0 0 0 0 0
Totals 33 6 9 6 4 3 24 8 0
Middlesex College 11

Player AB R H RBI BB SO PO A LOB
 
Chase Trolaro rf 4 2 2 1 1 0 2 0 0
Stanley Bobadilla ss 5 1 2 0 0 0 3 5 0
Ryan Acquisto 1b 3 1 0 0 2 1 6 0 0
Alfredo Gonzalez c 4 1 1 1 1 1 3 1 0
Julian Collado lf 3 2 1 1 0 0 4 0 0
Jaime Tamayo cf 3 2 1 4 1 0 2 0 0
John Oranchak dh 2 1 0 0 2 0 0 0 0
Elvys Quezada 3b 2 1 0 1 1 2 3 2 0
Christopher Fogarile 2b 3 0 1 2 0 0 4 1 0
Nicholas Anderson p 0 0 0 0 0 0 0 0 0
   Louis Aponte 0 0 0 0 0 0 0 0 0
   Anthony Singh 0 0 0 0 0 0 0 0 0
Totals 29 11 8 10 8 4 27 9 0
Score by Innings R H E
 
Northampton Community College 0 1 2 0 1 0 1 1 0 6 9 2
Middlesex College 0 0 6 0 2 2 1 0 X 11 8 1
Northampton Community College: E - Danny Qualteria; Aiden Pearson. 2B - Drew Mulligan; Kyle Stoner. HR - Matthew Tankred. RBI - Drew Mulligan; Kyle Stoner 2; Matthew Tankred 3.
Middlesex College: E - Stanley Bobadilla. 2B - Chase Trolaro; Christopher Fogarile. HR - Jaime Tamayo. RBI - Chase Trolaro; Alfredo Gonzalez; Julian Collado; Jaime Tamayo 4; Elvys Quezada; Christopher Fogarile 2. Sac - Julian Collado; Christopher Fogarile. SB - Chase Trolaro 2.
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Juan Cruz (L, 6-2) 2.2 4 6 6 4 2 1 1 0 1 0 0 18 0 0 0
Ben Mostosky 3.1 2 4 3 3 1 0 0 0 3 0 0 19 0 0 0
Ben Warner 1.0 1 1 1 1 0 0 0 0 0 0 0 5 0 0 0
Sam Erschen 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 8.0 7 11 10 8 4 1 1 0 4 0 0 45 0 0 0
Middlesex College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicholas Anderson 6.0 7 4 3 3 0 0 0 0 1 0 24 28 0 0 0
Louis Aponte 0.0 0 1 1 1 0 0 2 0 1 0 0 2 0 0 0
Anthony Singh 3.0 2 1 1 0 3 0 0 0 2 0 10 12 0 0 0
Totals 9.0 9 6 5 4 3 0 2 0 4 0 34 42 0 0 0
Northampton Community College: Batters Faced - Juan Cruz 18; Sam Erschen 3; Ben Mostosky 19; Ben Warner 5. WP - Juan Cruz. HBP - Juan Cruz; Ben Mostosky 3.
Middlesex College: Batters Faced - Nicholas Anderson 28; Louis Aponte 2; Anthony Singh 12. WP - Louis Aponte 2. HBP - Nicholas Anderson; Louis Aponte; Anthony Singh 2.

Start: 12:00 PM Duration: Attendance: 0