Official Basketball Box Score
Passaic County Community Colle at. Middlesex County College
11/30/2021 at 7:00 PM @ Edison, NJ

VISITORS: Passaic County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Malamin Kaba........ *   0-4   0-2   0-0 0 3 3 0 0 2 0 1
1 Willie Woods........ *   2-11   0-4   2-3 1 4 3 6 1 4 2 1
4 Anthony Henderson... *   5-12   3-7   3-6 1 4 4 16 2 3 1 1
10 Stanley Miller Jr... *   1-5   0-2   0-0 0 1 1 2 2 2 0 1
12 Tykeim Barrett...... *   2-7   0-0   2-6 3 5 4 6 1 1 0 1
2 Ameer Coubati.......   5-8   0-2   0-1 2 5 2 10 3 1 1 1
3 Nazon Triplett......   2-4   0-1   5-5 1 1 0 9 0 1 0 1
15 Hunter Beveridge....   0-4   0-0   1-4 2 2 4 1 1 0 0 1
21 Silas Brown.........   0-0   0-0   0-0 0 1 1 0 0 1 0 1
24 Kavon Green.........   0-2   0-0   1-2 0 0 1 1 2 0 0 1
25 Euri Morrobel.......   1-2   0-0   0-0 1 1 0 2 0 0 0 1
32 Rasheen Peppers Jr..   1-3   0-0   2-2 1 2 0 4 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 19-62 3-18 16-29 12 29 41  23 57 13 16 4 12
TOTAL FG% Game: 30.6%
3-Pt. FG% Game: 16.7%
F Throw% Game: 55.2%

HOME TEAM: Middlesex County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Julius Belton....... *   3-6   1-2   0-0 0 0 2 7 4 0 2 17
11 Mikah Johnson Jr.... *   7-13   1-3   2-2 0 5 1 17 3 2 1 23
15 Joshua Cabezudo..... *   3-5   2-3   3-4 5 5 10  1 11 3 2 1 20
23 Jakin Edmond........ *   3-8   0-0   5-6 1 3 0 11 0 0 1 13
35 Jahzeel Espintusanto *   2-6   2-5   1-2 0 4 1 7 2 2 1 21
4 Jarid Vertil........   2-5   0-2   5-5 1 1 0 9 2 0 0 10
5 Emanuel Davila......   4-5   0-1   0-1 1 1 0 8 3 0 0 18
10 Malachi Green.......   1-4   0-2   2-2 0 0 0 4 0 1 0 7
12 Andrew Onativia.....   2-7   0-1   1-2 2 9 11  4 5 2 1 0 19
13 David Silva.........   1-2   0-0   3-3 0 2 0 5 1 1 2 11
14 Luke Porcaro........   1-3   0-2   2-2 0 1 2 4 1 1 1 9
21 Ariel Shain.........   0-1   0-1   0-0 0 3 3 0 0 1 0 7
22 Vishal Patel........   2-5   1-3   0-0 2 2 3 5 0 0 0 19
TM Team................       0 0 0 0  
Totals.............. 31-70 7-25 24-29 12 36 48  17 93 21 11 9 194
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 28.0%
F Throw% Game: 82.8%

Score by Periods 1 2 Total
 
Passaic County Community College 23 34 - 57
Middlesex County College 53 38 - 91
Officials: ,,
Attendance: 0
Technical fouls: PASSAIC-None. MIDDLESE-None.