Ariel Shain () - Middlesex County College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | Sussex County Community College | W, 73-53 |
| Feb 10 | at Salem Community College | L, 73-71 |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 89-72 |
| Feb 15 | at Community College of Philadelphia | L, 80-54 |
| Feb 19 | Camden County College | W, 78-73 |
| Feb 22 | at Northampton Community College | L, 87-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Felcian University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Lincoln University | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Salem Community College | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Ocean County College | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Union County College | W, 106-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | County College of Morris | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Camden County College | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Passaic County Community College | W, 91-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Brookdale Community College | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Atlantic Cape Community College | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Bergen Community College | W, 103-66 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Rowan College South Jersey - Gloucester | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Sussex County Community College | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 97-65 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Camden County College | L, 82-76 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Atlantic Cape Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Union County College | L, 87-85 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Ocean County College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Camden County College | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Northampton Community College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Brookdale Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Lehigh Carbon Community College | W, 105-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Bergen Community College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Rowan College of South Jersey-Cumberland | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Brookdale Community College | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Sussex County Community College | W, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Salem Community College | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Community College of Philadelphia | L, 80-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Camden County College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Northampton Community College | L, 87-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Felcian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Lincoln University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Salem Community College | W, 72-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Ocean County College | W, 83-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Union County College | W, 106-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | County College of Morris | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Passaic County Community College | W, 91-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Brookdale Community College | L, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Atlantic Cape Community College | L, 94-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Bergen Community College | W, 103-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Rowan College South Jersey - Gloucester | L, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Sussex County Community College | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 97-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Camden County College | L, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Community College of Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Atlantic Cape Community College | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Union County College | L, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Ocean County College | L, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Camden County College | W, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Northampton Community College | L, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Lehigh Carbon Community College | W, 105-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Passaic County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Bergen Community College | W, 86-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Rowan College of South Jersey-Cumberland | W, 83-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Brookdale Community College | W, 91-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Sussex County Community College | W, 73-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Salem Community College | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Rowan College South Jersey - Gloucester | W, 89-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Community College of Philadelphia | L, 80-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Camden County College | W, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Northampton Community College | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||