Official Basketball Box Score
Passaic County Community Colle at. Middlesex College
1/14/2023 at 2:00 PM @ MCC

VISITORS: Passaic County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Malamin Kaba........ *   1-5   1-5   0-0 1 1 2 3 0 2 0 1
1 Noel Rosa........... *   3-7   0-1   2-3 1 2 1 8 4 1 1 1
4 Devinir Garvey...... *   8-11   0-1   4-4 5 7 12  2 20 2 0 0 1
15 Nehemiah Yisrael.... *   6-12   1-2   5-8 3 4 3 18 1 2 1 1
21 Joseph Mazzola...... *   1-3   1-3   0-0 1 4 0 3 0 1 1 1
2 Silas Brown.........   1-3   0-0   0-0 0 2 1 2 1 0 0 1
12 Travis McKenzie.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Kimon Rutherford-Holmes   0-0   0-0   0-0 0 0 0 0 0 1 0 1
24 Chris Yepez.........   1-2   0-0   2-2 2 2 2 4 0 0 0 1
32 Chevaughn Williams..   0-1   0-0   0-0 1 3 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-44 3-12 13-17 14 25 39  12 58 8 7 3 10
TOTAL FG% Game: 47.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 76.5%

HOME TEAM: Middlesex College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Emanuel Davila...... *   6-13   2-7   0-1 2 2 3 14 4 0 3 1
11 Savion Pressley..... *   7-12   0-6   3-5 0 4 0 17 0 1 3 1
13 David Silva......... *   1-3   0-0   0-0 1 4 2 2 0 1 1 1
20 Vishal Patel........ *   9-17   1-5   2-3 3 7 10  2 21 3 1 0 1
32 George Rah.......... *   2-2   0-0   0-0 1 3 4 4 2 0 0 1
4 Jarid Vertil........   3-7   1-4   1-2 3 2 1 8 1 0 0 1
15 Aidenn Gorombey-Kelly   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Peter Luster........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Bryson Henry........   1-2   0-1   0-0 1 0 2 2 0 1 0 1
42 Maximus Negron......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-57 4-24 6-11 11 22 33  14 68 10 4 7 10
TOTAL FG% Game: 50.9%
3-Pt. FG% Game: 16.7%
F Throw% Game: 54.5%

Score by Periods 1 2 Total
 
Passaic County Community College 24 34 - 58
Middlesex College... 34 34 - 68
Officials: ,,
Attendance: 0
Technical fouls: PASSAIC-None. MIDDLESE-None.