Official Basketball Box Score
Middlesex College at. Delaware Technical Community C
2/8/2024 at 6:00 PM @ Delaware Technical Community College

VISITORS: Middlesex College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jahmere Glover...... *   7-13   0-1   0-2 5 2 4 14 1 7 0 16
11 Saivon Pressley..... *   4-15   2-10   2-2 0 1 0 12 2 2 1 27
12 Anthony Williams.... *   5-8   0-1   2-5 3 6 3 12 3 5 2 28
23 Jakin Edmond........ *   7-10   0-1   0-0 3 0 1 14 1 7 0 29
24 Sean Williams....... *   4-9   2-4   0-0 2 0 1 10 9 2 3 28
3 Justin Laguerre.....   4-8   1-1   1-4 2 1 2 10 2 3 0 17
4 Damien Downes.......   2-4   1-3   0-0 1 0 3 5 4 1 1 21
10 Lorenzo Perez.......   0-1   0-0   2-2 0 0 1 2 2 0 0 11
20 Jude Akudinobi......   1-3   0-0   0-0 3 0 0 2 0 1 1 12
22 Peter Luster........   3-7   3-7   0-0 0 0 3 9 3 0 1 10
25 Daniel Starcevic....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 37-78 9-28 7-15 19 10 29  18 90 27 28 9 200
TOTAL FG% Game: 47.4%
3-Pt. FG% Game: 32.1%
F Throw% Game: 46.7%

HOME TEAM: Delaware Technical Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Keyon Scott......... *   8-14   2-4   3-4 0 2 3 21 5 3 0 33
5 Drew Zimmerman...... *   4-5   1-1   0-2 1 3 0 9 4 2 3 30
12 Cameron Moore....... *   5-13   2-6   3-3 2 6 2 15 5 2 1 32
13 Toma Smith.......... *   8-8   0-0   1-4 4 2 3 17 1 0 0 37
23 Jordan Moore........ *   7-9   1-1   3-3 1 4 3 18 0 2 0 21
1 Destin Gallop.......   1-2   0-0   1-2 0 2 2 3 1 3 0 20
2 Niagere Wright......   1-2   0-0   1-2 1 5 2 3 2 2 1 19
3 Dajour Mckamey......   2-5   0-1   0-0 1 0 1 4 0 2 1 19
30 Airin Hunter........   1-3   1-1   0-0 0 0 1 3 0 0 0 8
TM Team................       2 2 0 0  
Totals.............. 37-61 7-14 12-20 12 26 38  17 93 18 16 6 219
TOTAL FG% Game: 60.7%
3-Pt. FG% Game: 50.0%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Middlesex College... 36 54 - 90
Delaware Technical Community College 49 44 - 93
Officials: ,,
Attendance: 65
Technical fouls: MIDDLESE-None. DELAWARE-None.