Official Basketball Box Score
County College of Morris at. Middlesex College
1/14/2025 at 6:00 PM @ Edison, NJ

VISITORS: County College of Morris
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Kymani Dunbar....... *   3-8   0-0   0-0 2 2 1 6 2 1 1 18
10 Jagger Ruiz......... *   6-14   1-5   3-4 2 4 5 16 7 4 1 32
12 U-Tyci Brown........ *   8-12   1-1   2-2 2 8 10  4 19 3 3 5 32
13 Osagie Osaruese..... *   4-10   0-3   1-1 2 4 2 9 2 1 1 30
24 Jayden Ford......... *   0-5   0-1   0-0 1 1 4 0 1 1 1 20
2 Zahir Carter........   1-3   0-0   1-1 3 2 1 3 5 1 1 20
3 Jahiem Best.........   1-4   0-0   0-0 0 2 1 2 1 2 1 10
11 Dishon Herrera......   1-6   1-2   0-0 1 1 1 3 1 1 0 10
15 Matthew Niedermaier.   2-8   1-3   0-0 2 2 1 5 1 1 0 25
TM Team................       0 0 0 0  
Totals.............. 26-70 4-15 7-8 15 26 41  20 63 23 15 11  11 197
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 26.7%
F Throw% Game: 87.5%

HOME TEAM: Middlesex College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Michael Byfield..... *   0-5   0-2   2-2 2 1 2 2 0 2 1 27
4 Sean Williams....... *   7-15   2-5   4-6 0 1 3 20 3 8 1 37
11 Tristin Harcourt.... *   3-15   0-0   5-13 5 10 15  4 11 2 3 4 32
12 Jalen James......... *   2-5   0-1   1-1 4 3 0 5 2 4 2 26
13 Anthony Williams.... *   5-8   0-1   2-4 6 8 14  2 12 2 3 0 31
10 Lorenzo Perez.......   3-5   1-1   5-6 0 2 2 12 1 3 1 33
15 Noah Taylor.........   2-2   0-0   0-0 1 1 0 4 0 0 0 8
20 Elijah Scott........   1-1   0-0   0-0 0 1 2 2 0 0 0 10
35 Zayden Chiles Venable   0-0   0-0   0-0 0 0 0 0 0 2 0 2
TM Team................       0 0 0 0  
Totals.............. 23-56 3-10 19-32 18 27 45  15 68 10 25 9 206
TOTAL FG% Game: 41.1%
3-Pt. FG% Game: 30.0%
F Throw% Game: 59.4%

Score by Periods 1 2 Total
 
County College of Morris 34 29 - 63
Middlesex College... 34 34 - 68
Officials: ,,
Attendance: 0
Technical fouls: COUNTY C-None. MIDDLESE-None.