Official Basketball Box Score
Middlesex College Colts at. Lackawanna College Falcons
12/06/2025 at 3:00 PM @ Lackawanna College Student Union

VISITORS: Middlesex College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Damien Downes....... *   2-10   2-9   0-0 1 0 2 6 2 0 1 26:50
5 Jalen James......... *   0-0   0-0   0-0 0 0 0 0 0 1 1 4:02
13 Hashim Nadir........ *   0-3   0-0   0-0 0 0 2 0 1 0 0 6:46
14 Hyshon Cannon....... *   1-5   0-2   0-0 1 0 2 2 1 1 0 17:55
23 Joel Cineus......... *   5-10   0-1   3-8 6 2 5 13 0 1 0 30:01
0 Jason Umosella......   2-2   1-1   2-3 0 1 1 7 0 0 0 6:51
2 Nicholas Barnes.....   5-14   3-10   3-5 1 5 0 16 1 2 2 34:33
6 Amir Abullah........   3-10   1-5   6-7 0 4 5 13 5 2 1 35:58
10 Jayden Pearyer......   0-1   0-1   0-0 0 0 0 0 0 0 0 2:52
11 Wander Figueroa.....   5-8   0-0   2-3 2 4 5 12 0 0 2 23:01
12 Azmir Kates.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0:52
21 Abraham Lowman......   0-0   0-0   0-0 0 0 1 0 0 0 0 1:35
24 Zahmir Pringle......   1-2   0-0   2-3 1 0 0 4 0 1 3 8:44
Totals.............. 24-65 7-29 18-29 16 17 33  23 73 10 9 10 200
TOTAL FG% 1st Half : 30.3% 2nd Half : 43.8% Game: 36.9%
3-Pt. FG% 1st Half : 21.4% 2nd Half : 26.7% Game: 24.1%
F Throw% 1st Half : 76.9% 2nd Half : 50.0% Game: 62.1%

HOME TEAM: Lackawanna College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Latrell Mark........ *   2-7   0-2   3-3 3 3 4 7 4 8 0 25:49
4 Noah Elias.......... *   4-7   2-3   0-0 0 4 2 10 1 1 0 28:20
11 Xavier Spears....... *   5-9   3-5   3-6 0 1 1 16 1 0 0 22:20
13 Elijah Smith........ *   4-6   0-0   5-5 2 7 2 13 1 0 1 21:18
32 Jaksa Pejovic....... *   5-8   4-7   4-5 1 5 0 18 3 1 1 27:46
1 Robert Bell.........   1-1   0-0   0-0 0 0 1 2 0 1 0 3:42
2 Kaleb Ra'Ifa........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 Noah McIntosh.......   1-2   0-1   0-0 1 5 2 2 1 1 0 23:11
5 Jahsan Simms........   1-3   1-1   0-0 1 1 0 3 3 0 0 12:54
10 Khalil Kemp.........   1-1   0-0   0-0 0 0 0 2 0 0 0 6:05
12 David Phillips......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Oliver Almonte......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Ousmane Diallo......   0-0   0-0   0-0 0 0 0 0 0 1 0 1:01
22 Jack Russell........   0-0   0-0   0-0 0 1 0 0 1 2 0 1:40
23 Nysir Neal-Pelzer...   0-0   0-0   0-0 0 0 0 0 0 0 0 0:49
24 Matthew Nora........   2-6   0-0   0-1 1 0 3 4 1 1 0 12:11
25 Landon Calabrese....   0-0   0-0   0-0 0 0 2 0 0 0 0 1:35
30 David Popson........   2-2   1-1   0-1 1 1 2 5 0 1 0 10:07
Totals.............. 28-52 11-20 15-21 11 31 42  20 82 16 17 2 198:48
TOTAL FG% 1st Half : 57.7% 2nd Half : 50.0% Game: 53.8%
3-Pt. FG% 1st Half : 58.3% 2nd Half : 50.0% Game: 55.0%
F Throw% 1st Half : 71.4% 2nd Half : 71.4% Game: 71.4%

Score by Periods 1 2 Total
 
Middlesex College... 33 40 - 73
Lackawanna College.. 42 40 - 82
Officials: Unknown
Technical fouls: MIDM-None. LCM-None.
Points off turnovers: MIDM-25, LCM-12.
2nd chance points: MIDM-17, LCM-12.
Bench Points: MIDM-52, LCM-18.