Official Basketball Box Score
Middlesex College at. County College of Morris
12/16/2025 at 7:00 PM @ CCm

VISITORS: Middlesex College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nicholas Barnes..... *   9-18   4-7   2-3 2 4 3 24 2 2 0 40
4 Damien Downes....... *   8-14   4-7   2-2 1 1 2 22 2 3 0 40
5 Jalen James......... *   0-1   0-1   0-0 0 1 0 0 0 0 0 6
14 Hyshon Cannon....... *   2-7   0-1   1-2 1 6 4 5 1 2 0 27
23 Joel Cineus......... *   5-6   0-0   4-8 2 11 13  3 14 0 1 0 36
0 Jason Umosella......   1-2   1-2   0-0 0 0 1 3 0 0 0 8
6 Amir Abullah........   1-6   1-4   0-2 1 5 3 3 9 1 5 36
11 Wander Figueroa.....   0-0   0-0   0-0 0 0 1 0 0 0 0 2
13 Hashim Nadir........   3-9   0-2   2-2 2 2 3 8 0 2 1 15
21 Abraham Lowman......   0-0   0-0   0-0 0 1 0 0 1 0 0 3
24 Zahmir Pringle......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-63 10-24 11-19 9 31 40  20 79 15 11 6 214
TOTAL FG% Game: 46.0%
3-Pt. FG% Game: 41.7%
F Throw% Game: 57.9%

HOME TEAM: County College of Morris
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nigel Merville...... *   6-10   4-7   5-6 1 7 3 21 2 3 4 34
3 Khanye Tucker....... *   3-4   0-0   0-0 0 1 2 6 3 3 1 25
12 U-Tyci Brown........ *   3-13   0-1   4-6 3 3 2 10 2 1 0 25
21 Ashley Cole......... *   3-8   2-4   2-3 0 3 2 10 2 3 0 37
24 Kieran Durkin....... *   3-8   0-0   4-4 3 3 1 10 2 0 0 22
1 Augustine McGee.....   0-2   0-0   0-0 0 0 0 0 0 0 2 10
5 Zander Anyanwu......   4-7   0-0   1-3 1 1 1 9 1 1 1 17
11 Kareem Hogan........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Titus Roberts.......   0-1   0-1   0-0 0 1 1 0 0 0 0 8
22 Christopher Clark...   2-4   0-0   3-6 1 3 4 7 0 0 2 24
TM Team................       0 0 0 0  
Totals.............. 24-57 6-13 19-28 9 22 31  16 73 12 11 10 203
TOTAL FG% Game: 42.1%
3-Pt. FG% Game: 46.2%
F Throw% Game: 67.9%

Score by Periods 1 2 Total
 
Middlesex College... 42 37 - 79
County College of Morris 37 36 - 73
Officials: ,,
Attendance: 0
Technical fouls: MIDDLESE-None. COUNTY C-None.