Official Basketball Box Score
Orange County Community Colleg at. Middlesex College
1/6/2026 at 7:00 PM @ Edison, NJ

VISITORS: Orange County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Giovani Rupert...... *   1-3   0-1   0-0 2 3 4 2 1 0 2 24
4 Keishawn Morris..... *   6-15   0-1   1-2 1 1 1 13 5 2 1 31
13 Anthony Pacciarelli. *   5-20   3-10   7-7 3 4 5 20 1 2 2 38
14 Darren McFarlane.... *   10-20   1-2   2-5 5 9 14  3 23 0 3 3 37
23 RJ Little........... *   1-4   0-0   0-0 2 4 2 2 4 1 0 24
0 Gavin Williams......   0-1   0-0   0-0 0 1 0 0 0 1 0 5
1 Nate Johnson........   0-1   0-1   0-0 0 0 0 0 0 0 0 4
2 Elijah Witter.......   1-4   0-0   6-7 0 9 2 8 0 3 1 21
10 Kenderick Hunter....   1-3   0-0   0-0 3 2 3 2 1 1 1 16
TM Team................       1 1 0 0  
Totals.............. 25-71 4-15 16-21 17 34 51  20 70 12 13 10 200
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 26.7%
F Throw% Game: 76.2%

HOME TEAM: Middlesex College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nicholas Barnes..... *   4-10   4-9   5-8 0 3 4 17 1 4 2 36
4 Damien Downes....... *   2-13   0-6   3-3 0 3 2 7 4 1 0 40
5 Jalen James......... *   2-5   2-4   0-0 0 1 2 6 0 1 0 24
14 Hyshon Cannon....... *   1-5   0-2   3-6 1 1 1 5 2 6 0 20
23 Joel Cineus......... *   3-5   0-0   0-1 1 7 2 6 1 2 1 24
6 Amir Abdullah.......   1-4   1-2   1-3 1 3 3 4 2 1 0 28
10 Jayden Pearyer......   0-1   0-1   0-0 0 1 0 0 0 1 0 6
11 Wander Figueroa.....   1-1   0-0   0-0 0 0 1 2 0 0 0 5
12 Azmir Kates.........   0-2   0-2   0-0 0 2 1 0 0 0 0 4
13 Hashim Nadir........   2-7   0-1   0-0 0 3 1 4 2 1 1 14
21 Abraham Lowman......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
24 Zahmir Pringle......   2-3   0-0   2-3 0 4 1 6 2 0 0 11
TM Team................       2 1 0 1  
Totals.............. 18-56 7-27 14-24 5 29 34  19 57 14 18 4 215
TOTAL FG% Game: 32.1%
3-Pt. FG% Game: 25.9%
F Throw% Game: 58.3%

Score by Periods 1 2 Total
 
Orange County Community College 33 37 - 70
Middlesex College... 25 33 - 58
Officials: ,,
Attendance: 0
Technical fouls: ORANGE C-1. MIDDLESE-None.