Official Basketball Box Score
Harcum College at. Middlesex College
1/20/2026 at 7:00 PM @ edison

VISITORS: Harcum College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Seydina Issa Laye Gadiaga f   3-6   1-2   0-2 0 4 2 7 3 3 1 1
23 Souleymane Sylla.... f   4-7   0-0   0-0 5 5 10  2 8 1 2 0 1
0 Samuel Nuga......... g   4-11   0-6   0-0 0 3 1 8 3 3 2 1
1 Zion Moore.......... g   3-12   1-7   2-2 1 3 2 9 1 2 3 1
4 Willie Sheppard III. g   3-11   0-2   0-0 2 0 1 6 2 1 1 1
2 Devin Jones.........   0-1   0-0   0-0 0 0 0 0 1 1 0 1
5 Quadeir Hand........   4-10   2-4   0-0 1 8 0 10 0 0 2 1
12 Zoran Mandic........   4-8   0-0   0-0 3 2 1 8 0 0 0 1
14 Miles Manzanares....   0-1   0-0   0-0 0 1 0 0 0 0 1 1
21 Richard Hampton.....   3-6   1-3   0-0 2 2 0 7 4 0 0 1
24 Bryce Adams.........   3-5   0-0   1-2 4 1 3 7 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 31-78 5-24 3-6 18 29 47  12 70 15 13 11 11
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 20.8%
F Throw% Game: 50.0%

HOME TEAM: Middlesex College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nicholas Barnes..... g   5-22   0-8   4-4 3 6 2 14 2 4 1 38
4 Damien Downes....... g   4-13   3-11   0-0 0 3 0 11 3 2 1 40
6 Amir Abdullah....... g   2-5   1-2   0-0 0 0 1 5 1 2 1 25
14 Hyshon Cannon....... *   6-11   1-2   4-6 1 7 2 17 1 0 2 34
24 Zahmir Pringle...... *   2-5   1-2   4-4 4 4 1 9 3 0 0 23
5 Jalen James.........   1-3   0-1   0-0 0 2 0 2 2 2 1 26
10 Jayden Pearyer......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
11 Wander Figueroa.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Hashim Nadir........   2-7   0-0   1-2 3 3 0 5 1 1 0 18
TM Team................       0 0 0 0  
Totals.............. 22-67 6-26 13-16 11 25 36  6 63 13 11 6 207
TOTAL FG% Game: 32.8%
3-Pt. FG% Game: 23.1%
F Throw% Game: 81.3%

Score by Periods 1 2 Total
 
Harcum College...... 42 28 - 70
Middlesex College... 37 26 - 63
Officials: ,,
Attendance: 0
Technical fouls: HARCUM C-None. MIDDLESE-None.