Official Basketball Box Score
Delaware Technical Community College at. Middlesex College
1/24/2026 at 2:00 PM @ Edison

VISITORS: Delaware Technical Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jaxon Lennon........ *   0-3   0-1   0-0 1 1 2 0 0 1 0 16
3 Adam Bailey......... *   2-5   2-4   0-0 0 1 1 6 1 2 0 34
4 Chase Wright........ *   4-15   2-4   2-4 1 3 0 12 4 1 2 36
11 Amari Moses......... *   10-14   0-0   2-2 5 4 5 22 2 2 0 34
24 Obi Coleman......... *   7-16   1-7   2-2 3 4 4 17 9 3 2 35
9 Brion Moses.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Rian Schaal.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Dominic Angeloni....   2-9   1-6   2-2 2 6 2 7 1 1 2 34
15 Jesus Jurado-Solano.   0-0   0-0   0-0 0 0 0 0 0 1 0 1
23 Zakyr Grimsley......   0-0   0-0   0-0 0 1 1 0 0 0 0 1
25 Tyree Cain..........   0-1   0-1   0-0 0 0 0 0 2 1 0 9
TM Team................       0 0 0 0  
Totals.............. 25-63 6-23 8-10 12 20 32  15 64 19 12 6 202
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 26.1%
F Throw% Game: 80.0%

HOME TEAM: Middlesex College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nicholas Barnes..... g   6-14   3-8   3-3 6 5 11  4 18 1 2 2 40
4 Damien Downes....... g   8-16   4-12   0-0 1 2 0 20 0 3 0 38
6 Amir Abdullah....... g   4-10   0-5   5-6 1 3 2 13 2 2 3 38
14 Hyshon Cannon....... *   6-10   1-2   4-4 0 3 2 17 3 2 2 37
24 Zahmir Pringle...... *   2-4   0-0   2-4 4 2 3 6 3 0 1 30
5 Jalen James.........   0-2   0-1   0-0 0 0 0 0 1 0 0 11
10 Jayden Pearyer......   0-2   0-1   0-0 0 0 0 0 0 0 0 7
11 Wander Figueroa.....   0-0   0-0   0-0 1 1 1 0 0 0 0 2
13 Hashim Nadir........   1-3   0-0   0-0 0 1 0 2 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 27-61 8-29 14-17 13 17 30  12 76 10 9 8 207
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 27.6%
F Throw% Game: 82.4%

Score by Periods 1 2 Total
 
Delaware Technical Community College 35 29 - 64
Middlesex College... 30 46 - 76
Officials: ,,
Attendance: 0
Technical fouls: DELAWARE-None. MIDDLESE-None.