#2 Nicholas Barnes (G) - Middlesex College

gp
26
pts/g
17.0
fg %
34.9
3pt %
30.2
ft %
76.5
reb/g
6.2
a/g
2.0
Player Stats
  Overall Conf
Games 26 11
Games started 25 10
Minutes 901 412
Minutes per game 34.7 37.4
FG 139-398 49-155
FG Pct 34.9 31.6
3PT 51-169 22-80
3PT Pct 30.2 27.5
FT 114-149 38-52
FT Pct 76.5 73.1
Off rebounds 49 26
Def rebounds 113 50
Total rebounds 162 76
Rebounds per game 6.2 6.9
Personal fouls 71 31
Disqualifications 1 1
Assists 52 24
Turnovers 55 17
Assist to turnover ratio 0.9 1.4
Steals 36 16
Blocks 3 1
Points 443 158
Points per game 17.0 14.4
Points per 40 min 19.7 15.4
Recent Results
Date Opponent/Event Result
Feb 5 at Mercer County Community College L, 77-69
Feb 7 Westchester Community College L, 86-67
Feb 10 Raritan Valley Community College L, 73-62
Feb 14 Ulster County Community College W, 90-54
Feb 17 County College of Morris W, 75-50
Feb 26 Raritan Valley Community College L, 90-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # Rowan College of South Jersey-Cumberland   - - - - - - - - -
Oct 18 # Sussex County Community College   - - - - - - - - -
Oct 21 # at Bloomfield College   - - - - - - - - -
Oct 28 # Georgian Court University   - - - - - - - - -
Nov 1 vs. College of Southern Maryland L, 79-76 1 35 8-18 44.4 3-7 42.9 7-7 100.0 26
Nov 2 at Prince George's Community College L, 72-66 1 37 6-18 33.3 3-6 50.0 5-6 83.3 20
Nov 8 at Westchester Community College W, 80-63 1 25 7-21 33.3 1-6 16.7 10-12 83.3 25
Nov 11 Rockland Community College L, 79-77 1 40 8-21 38.1 3-10 30.0 3-6 50.0 22
Nov 13 at LaGuardia Community College W, 76-72 1 35 9-22 40.9 3-7 42.9 5-8 62.5 26
Nov 20 Bucks County Community College W, 77-67 1 36 4-15 26.7 1-4 25.0 4-6 66.7 13
Nov 25 Mercer County Community College W, 71-70 1 29 2-14 14.3 0-5 0.0 2-2 100.0 6
Dec 2 at Essex County College L, 72-70 - - - - - - - - -
Dec 6 at Lackawanna College L, 82-73 - 35 5-14 35.7 3-10 30.0 3-5 60.0 16
Dec 9 at Raritan Valley Community College W, 62-60 1 38 6-15 40.0 1-4 25.0 7-8 87.5 20
Dec 11 at Delaware Technical Community College W, 73-67 1 39 4-16 25.0 1-8 12.5 6-6 100.0 15
Dec 16 at County College of Morris W, 79-73 1 40 9-18 50.0 4-7 57.1 2-3 66.7 24
Dec 20 at Montgomery College (MD) W, 95-85 1 33 13-23 56.5 2-6 33.3 2-2 100.0 30
Dec 21 vs. Howard Community College L, 73-66 1 37 4-17 23.5 1-7 14.3 4-4 100.0 13
Jan 6 Orange County Community College L, 70-58 1 36 4-10 40.0 4-9 44.4 5-8 62.5 17
Jan 10 Kingsborough Community College W, 142-66 1 21 5-7 71.4 2-3 66.7 2-2 100.0 14
Jan 14 Monroe University JV W, 100-53 1 21 4-8 50.0 1-3 33.3 8-10 80.0 17
Jan 20 Harcum College L, 70-63 1 38 5-22 22.7 0-8 0.0 4-4 100.0 14
Jan 24 Delaware Technical Community College W, 76-64 1 40 6-14 42.9 3-8 37.5 3-3 100.0 18
Jan 27 at Mercer County Community College   - - - - - - - - -
Jan 31 Lackawanna College L, 86-59 1 35 1-13 7.7 0-6 0.0 6-7 85.7 8
Feb 3 Essex County College W, 105-93 1 38 7-11 63.6 7-8 87.5 3-5 60.0 24
Feb 5 at Mercer County Community College L, 77-69 1 40 4-14 28.6 2-10 20.0 3-8 37.5 13
Feb 7 Westchester Community College L, 86-67 1 27 2-11 18.2 1-2 50.0 6-7 85.7 11
Feb 10 Raritan Valley Community College L, 73-62 1 40 4-17 23.5 1-9 11.1 1-2 50.0 10
Feb 14 Ulster County Community College W, 90-54 1 30 7-16 43.8 3-6 50.0 1-2 50.0 18
Feb 17 County College of Morris W, 75-50 1 38 1-9 11.1 0-5 0.0 2-3 66.7 4
Feb 26 Raritan Valley Community College L, 90-80 1 38 4-14 28.6 1-5 20.0 10-13 76.9 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # Rowan College of South Jersey-Cumberland   - - - - - - - - - - - -
Oct 18 # Sussex County Community College   - - - - - - - - - - - -
Oct 21 # at Bloomfield College   - - - - - - - - - - - -
Oct 28 # Georgian Court University   - - - - - - - - - - - -
Nov 1 vs. College of Southern Maryland L, 79-76 1 35 1 2 3 0 1 0.0 0 0 2 -
Nov 2 at Prince George's Community College L, 72-66 1 37 1 5 6 2 4 0.5 2 0 4 -
Nov 8 at Westchester Community College W, 80-63 1 25 2 6 8 7 4 1.8 2 0 3 -
Nov 11 Rockland Community College L, 79-77 1 40 0 3 3 0 5 0.0 3 1 2 -
Nov 13 at LaGuardia Community College W, 76-72 1 35 1 5 6 3 1 3.0 1 0 1 -
Nov 20 Bucks County Community College W, 77-67 1 36 0 2 2 2 1 2.0 1 0 0 -
Nov 25 Mercer County Community College W, 71-70 1 29 1 2 3 2 2 1.0 0 0 3 -
Dec 2 at Essex County College L, 72-70 - - - - - - - - - - - -
Dec 6 at Lackawanna College L, 82-73 - 35 1 5 6 1 2 0.5 2 0 0 0
Dec 9 at Raritan Valley Community College W, 62-60 1 38 2 3 5 0 3 0.0 1 0 0 -
Dec 11 at Delaware Technical Community College W, 73-67 1 39 2 9 11 4 1 4.0 1 0 2 -
Dec 16 at County College of Morris W, 79-73 1 40 2 4 6 2 2 1.0 0 1 3 -
Dec 20 at Montgomery College (MD) W, 95-85 1 33 3 6 9 0 1 0.0 0 0 4 -
Dec 21 vs. Howard Community College L, 73-66 1 37 0 3 3 0 4 0.0 0 0 4 -
Jan 6 Orange County Community College L, 70-58 1 36 0 3 3 1 4 0.3 2 0 4 -
Jan 10 Kingsborough Community College W, 142-66 1 21 1 6 7 5 1 5.0 2 1 3 -
Jan 14 Monroe University JV W, 100-53 1 21 1 5 6 1 3 0.3 2 0 3 -
Jan 20 Harcum College L, 70-63 1 38 3 6 9 2 4 0.5 1 0 2 -
Jan 24 Delaware Technical Community College W, 76-64 1 40 6 5 11 1 2 0.5 2 0 4 -
Jan 27 at Mercer County Community College   - - - - - - - - - - - -
Jan 31 Lackawanna College L, 86-59 1 35 3 2 5 2 4 0.5 2 0 5 1
Feb 3 Essex County College W, 105-93 1 38 1 11 12 4 0 - 2 0 4 -
Feb 5 at Mercer County Community College L, 77-69 1 40 3 4 7 4 0 - 3 0 3 -
Feb 7 Westchester Community College L, 86-67 1 27 3 4 7 0 0 - 1 0 4 -
Feb 10 Raritan Valley Community College L, 73-62 1 40 3 3 6 1 0 - 3 0 4 -
Feb 14 Ulster County Community College W, 90-54 1 30 6 5 11 5 2 2.5 2 0 0 -
Feb 17 County College of Morris W, 75-50 1 38 2 2 4 3 1 3.0 0 0 3 -
Feb 26 Raritan Valley Community College L, 90-80 1 38 1 2 3 0 3 0.0 1 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 25 34.7 5.3-15.3 34.9 2.0-6.5 30.2 4.4-5.7 76.5 17.0
Total 26 25 34.7 5.3-15.3 34.9 2.0-6.5 30.2 4.4-5.7 76.5 17.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 25 901 139-398 34.9 51-169 30.2 114-149 76.5 443
Total 26 25 901 139-398 34.9 51-169 30.2 114-149 76.5 443
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 25 34.7 6.2-17.7 34.9 2.3-7.5 30.2 5.1-6.6 76.5 19.7
Total 26 25 34.7 6.2-17.7 34.9 2.3-7.5 30.2 5.1-6.6 76.5 19.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 25 34.7 1.9 4.3 6.2 2.7 0.0 2.0 2.1 0.9 1.4 0.1
Total 26 25 34.7 1.9 4.3 6.2 2.7 0.0 2.0 2.1 0.9 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 25 901 49 113 162 71 1 52 55 0.9 36 3
Total 26 25 901 49 113 162 71 1 52 55 0.9 36 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 25 34.7 2.2 5.0 7.2 3.2 0.0 2.3 2.4 0.9 1.6 0.1
Total 26 25 34.7 2.2 5.0 7.2 3.2 0.0 2.3 2.4 0.9 1.6 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 34.7 5.3-15.3 34.9 2.0-6.5 30.2 4.4-5.7 76.5 17.0
Conference 11 10 37.4 4.5-14.1 31.6 2.0-7.3 27.5 3.5-4.7 73.1 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 33.8 4.3-13.5 31.7 1.8-6.1 29.7 4.0-5.3 75.0 14.3
Away 9 8 35.7 7.0-17.9 39.1 2.2-7.1 31.3 4.8-6.4 74.1 21.0
Neutral 2 2 36.0 6.0-17.5 34.3 2.0-7.0 28.6 5.5-5.5 100.0 19.5
-
Wins 14 14 33.1 6.0-14.9 40.2 2.1-5.7 36.3 4.1-5.1 79.2 18.1
Losses 12 11 36.5 4.6-15.8 29.1 1.8-7.4 24.7 4.8-6.4 74.0 15.8
-
November 7 7 33.9 6.3-18.4 34.1 2.0-6.4 31.1 5.1-6.7 76.6 19.7
December 6 5 36.9 6.8-17.2 39.8 2.0-7.0 28.6 4.0-4.7 85.7 19.7
January 6 6 31.8 4.2-12.3 33.8 1.7-6.2 27.0 4.7-5.7 82.4 14.7
February 7 7 35.9 4.1-13.1 31.5 2.1-6.4 33.3 3.7-5.7 65.0 14.1
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 901 139-398 34.9 51-169 30.2 114-149 76.5 443
Conference 11 10 412 49-155 31.6 22-80 27.5 38-52 73.1 158
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 507 64-202 31.7 27-91 29.7 60-80 75.0 215
Away 9 8 322 63-161 39.1 20-64 31.3 43-58 74.1 189
Neutral 2 2 72 12-35 34.3 4-14 28.6 11-11 100.0 39
-
Wins 14 14 463 84-209 40.2 29-80 36.3 57-72 79.2 254
Losses 12 11 438 55-189 29.1 22-89 24.7 57-77 74.0 189
-
November 7 7 237 44-129 34.1 14-45 31.1 36-47 76.6 138
December 6 5 222 41-103 39.8 12-42 28.6 24-28 85.7 118
January 6 6 191 25-74 33.8 10-37 27.0 28-34 82.4 88
February 7 7 251 29-92 31.5 15-45 33.3 26-40 65.0 99
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 34.7 6.2-17.7 34.9 2.3-7.5 30.2 5.1-6.6 76.5 19.7
Conference 11 10 37.4 4.8-15.1 31.6 2.1-7.8 27.5 3.7-5.1 73.1 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 33.8 5.0-15.9 31.7 2.1-7.2 29.7 4.7-6.3 75.0 16.9
Away 9 8 35.7 7.8-20.0 39.1 2.5-8.0 31.3 5.3-7.2 74.1 23.5
Neutral 2 2 36.0 6.7-19.4 34.3 2.2-7.8 28.6 6.1-6.1 100.0 21.7
-
Wins 14 14 33.1 7.3-18.1 40.2 2.5-6.9 36.3 4.9-6.2 79.2 21.9
Losses 12 11 36.5 5.0-17.3 29.1 2.0-8.1 24.7 5.2-7.0 74.0 17.3
-
November 7 7 33.9 7.4-21.8 34.1 2.4-7.6 31.1 6.1-7.9 76.6 23.3
December 6 5 36.9 7.4-18.6 39.8 2.2-7.6 28.6 4.3-5.1 85.7 21.3
January 6 6 31.8 5.2-15.5 33.8 2.1-7.7 27.0 5.9-7.1 82.4 18.4
February 7 7 35.9 4.6-14.6 31.5 2.4-7.2 33.3 4.1-6.4 65.0 15.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 34.7 1.9 4.3 6.2 2.7 0.0 2.0 2.1 0.9 1.4 0.1
Conference 11 10 37.4 2.4 4.5 6.9 2.8 0.1 2.2 1.5 1.4 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 33.8 2.1 4.1 6.1 3.0 0.1 1.9 2.1 0.9 1.6 0.1
Away 9 8 35.7 1.9 5.2 7.1 2.2 0.0 2.6 2.0 1.3 1.3 0.1
Neutral 2 2 36.0 0.5 2.5 3.0 3.0 - 0.0 2.5 0.0 0.0 0.0
-
Wins 14 14 33.1 2.1 5.1 7.2 2.4 - 2.8 1.7 1.6 1.1 0.1
Losses 12 11 36.5 1.6 3.5 5.1 3.2 0.1 1.1 2.6 0.4 1.7 0.1
-
November 7 7 33.9 0.9 3.6 4.4 2.1 - 2.3 2.6 0.9 1.3 0.1
December 6 5 36.9 1.7 5.0 6.7 2.2 0.0 1.2 2.2 0.5 0.7 0.2
January 6 6 31.8 2.3 4.5 6.8 3.5 0.2 2.0 3.0 0.7 1.8 0.2
February 7 7 35.9 2.7 4.4 7.1 3.1 0.0 2.4 0.9 2.8 1.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 901 49 113 162 71 1 52 55 0.9 36 3
Conference 11 10 412 26 50 76 31 1 24 17 1.4 16 1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 507 31 61 92 45 1 29 32 0.9 24 2
Away 9 8 322 17 47 64 20 0 23 18 1.3 12 1
Neutral 2 2 72 1 5 6 6 - 0 5 0.0 0 0
-
Wins 14 14 463 30 71 101 33 - 39 24 1.6 16 2
Losses 12 11 438 19 42 61 38 1 13 31 0.4 20 1
-
November 7 7 237 6 25 31 15 - 16 18 0.9 9 1
December 6 5 222 10 30 40 13 0 7 13 0.5 4 1
January 6 6 191 14 27 41 21 1 12 18 0.7 11 1
February 7 7 251 19 31 50 22 0 17 6 2.8 12 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 34.7 2.2 5.0 7.2 3.2 0.0 2.3 2.4 0.9 1.6 0.1
Conference 11 10 37.4 2.5 4.9 7.4 3.0 0.1 2.3 1.7 1.4 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 33.8 2.4 4.8 7.3 3.5 0.1 2.3 2.5 0.9 1.9 0.2
Away 9 8 35.7 2.1 5.8 8.0 2.5 0.0 2.9 2.2 1.3 1.5 0.1
Neutral 2 2 36.0 0.6 2.8 3.3 3.3 0.0 0.0 2.8 0.0 0.0 0.0
-
Wins 14 14 33.1 2.6 6.1 8.7 2.9 0.0 3.4 2.1 1.6 1.4 0.2
Losses 12 11 36.5 1.7 3.8 5.6 3.5 0.1 1.2 2.8 0.4 1.8 0.1
-
November 7 7 33.9 1.0 4.2 5.2 2.5 0.0 2.7 3.0 0.9 1.5 0.2
December 6 5 36.9 1.8 5.4 7.2 2.3 0.0 1.3 2.3 0.5 0.7 0.2
January 6 6 31.8 2.9 5.7 8.6 4.4 0.2 2.5 3.8 0.7 2.3 0.2
February 7 7 35.9 3.0 4.9 8.0 3.5 0.0 2.7 1.0 2.8 1.9 0.0