Bucks County Community College at Middlesex County College September 5, 2019

6

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Bucks County Community College | 3 | 3 | 6 |
| Middlesex County College | 2 | 1 | 3 |
Box Score
Bucks County Community College
Middlesex County College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jorge Ramirez - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Vincent Hosephros | 2 | 1 | 0 | 0 | 0 |
| 5 - Jon Lotrean - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Badr Fask - d - Yellow card 56:00 | 1 | 0 | 0 | 0 | 0 |
| 7 - Hamzah Dabbour - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Dylan Akay - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Salvatore Ficarotta - f | 6 | 3 | 3 | 0 | 0 |
| 11 - Zachary Shefsky - f | 3 | 2 | 1 | 0 | 0 |
| 12 - Dennis Lara | 1 | 0 | 0 | 0 | 0 |
| 13 - Alessio Conigliaro | 0 | 0 | 0 | 0 | 0 |
| 14 - Edwin Teah | 2 | 0 | 0 | 2 | 0 |
| 15 - Kevin Fagan - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Conor Brady - d | 2 | 1 | 1 | 0 | 0 |
| 17 - Prince Boafo - m | 1 | 1 | 0 | 2 | 0 |
| 18 - Luis Beletzuy | 0 | 0 | 0 | 0 | 0 |
| 21 - Christopher Clark - f | 4 | 2 | 0 | 1 | 0 |
| 22 - Preston Lawrence | 0 | 0 | 0 | 0 | 0 |
| 26 - Pavlo Shemchuk - d | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 6 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Nicholas Hoffman | 0 | 0 | 0 | 0 | 0 |
| 2 - Gerald Rivera | 0 | 0 | 0 | 0 | 0 |
| 5 - Skylar Malone | 0 | 0 | 0 | 0 | 0 |
| 6 - Brandon Mejia | 0 | 0 | 0 | 0 | 0 |
| 7 - Daniel Pena | 0 | 0 | 0 | 0 | 0 |
| 8 - Zavier Hernandez | 0 | 0 | 0 | 0 | 0 |
| 9 - Olivier Desravines | 0 | 0 | 0 | 0 | 0 |
| 10 - Yardin Miranda | 0 | 1 | 0 | 0 | 0 |
| 11 - Andrew Oross | 0 | 2 | 0 | 1 | 0 |
| 14 - Cristian Marroquin | 0 | 0 | 0 | 0 | 0 |
| 16 - John Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 17 - David Alvarez | 0 | 0 | 0 | 0 | 0 |
| 19 - Nicolas Garralfo | 0 | 5 | 3 | 0 | 0 |
| 20 - Fabrizzio Reyes | 0 | 0 | 0 | 0 | 0 |
| 21 - William Cobb | 0 | 1 | 0 | 0 | 0 |
| 23 - John Bangura | 0 | 1 | 0 | 0 | 0 |
| 24 - Reyko Palermo | 0 | 0 | 0 | 0 | 0 |
| 28 - Jason Williams | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jorge Ramirez | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nicholas Hoffman | 15 | 6 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Middlesex County College
1st
|
12:00 | Nicolas Garralfo (unassisted) | 0 - 1 |
|
Middlesex County College
1st
|
20:00 | Nicolas Garralfo (unassisted) | 0 - 2 |
|
Bucks County Community College
1st
|
33:00 | Pavlo Shemchuk (Edwin Teah) | 1 - 2 |
|
Bucks County Community College
1st
|
40:00 | Zachary Shefsky (Prince Boafo) | 2 - 2 |
|
Bucks County Community College
1st
|
43:00 | Salvatore Ficarotta (unassisted) | 3 - 2 |
|
Bucks County Community College
2nd
|
54:00 | Salvatore Ficarotta (Christopher Clark) | 4 - 2 |
|
Middlesex County College
2nd
|
60:00 | Nicolas Garralfo (Andrew Oross) | 4 - 3 |
|
Bucks County Community College
2nd
|
68:00 | Conor Brady (Edwin Teah) | 5 - 3 |
|
Bucks County Community College
2nd
|
80:00 | Salvatore Ficarotta (Prince Boafo) | 6 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bucks County Community College
2nd
|
56:00 | Yellow card - Badr Fask |
|
Bucks County Community College
2nd
|
75:00 | Yellow card - Kevin Fagan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 0 | 0 | 0 |
| Middlesex County College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 0 | 0 | 0 |
| Middlesex County College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 0 | 0 | 0 |
| Middlesex County College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 0 | 0 | 0 |
| Middlesex County College | 0 | 0 | 0 |
| Date/Time: | September 5, 2019 - 3:30 PM |
|---|---|
| Location: | Edison, NJ |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | M-Soccer Coach |