#0 Nicholas Hoffman (GK) - Middlesex County College
gp
14
gs
14
min
1255:00
ga
33
gaa
2.37
sv
129
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 9 | ||
| Games started | 14 | 9 | ||
| Minutes | 1255:00 | 830:00 | ||
| Goals against | 33 | 24 | ||
| Goals-against average | 2.37 | 2.60 | ||
| Saves | 129 | 79 | ||
| Save pct | .796 | .767 | ||
| Wins | 2 | 1 | ||
| Losses | 10 | 6 | ||
| Ties | 1 | 1 | ||
| Shutouts | 1/1 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Monroe College - Bronx JV | - | - | - | - | - | - | - | |
| Aug 22 # | Rowan College at Burlington County | - | - | - | - | - | - | - | |
| Aug 27 | at Manor College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 13 | .929 |
| Aug 29 | Lehigh Carbon Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Bronx Community College | L, 8-3 | - | - | - | - | - | - | - |
| Sep 5 | Bucks County Community College | L, 6-3 | L | 1 | 90:00 | 6 | 6.00 | 9 | .600 |
| Sep 7 | at Delaware County Community College | W, 2-1 | W | 1 | 90:00 | 0 | 0.00 | 11 | 1.000 |
| Sep 10 | vs. Ulster County Community College | T, 0-0 | - | - | - | - | - | - | - |
| Sep 14 | Roxbury Community College | L, 2-1 | L | 1 | 90:00 | 0 | 0.00 | 13 | 1.000 |
| Sep 17 | at Bergen Community College | L, 1-0 | L | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 19 | vs. Brookdale Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 21 | at Sussex County Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
| Sep 24 | at Rowan College of South Jersey-Cumberland | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Oct 1 | Raritan Valley Community College | T, 3-3 | T< | 1 | 110:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 3 | at Camden County College | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 16 | .762 |
| Oct 5 | Northampton Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
| Oct 10 | at Ocean County College | L, 6-0 | - | 1 | 90:00 | 6 | 6.00 | 4 | .400 |
| Oct 12 | Union County College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 13 | .765 |
| Oct 15 | at County College of Morris | L, 5-1 | L | 1 | 65:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 19 | Rowan College South Jersey - Gloucester | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 89:39 | 2.36 | 2.37 | 9.21 | .796 |
| Conference | 9 | 9 | 92:13 | 2.67 | 2.60 | 8.78 | .767 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 93:20 | 2.50 | 2.41 | 9.33 | .789 |
| Away | 8 | 8 | 86:52 | 2.25 | 2.33 | 9.13 | .802 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 2 | 90:00 | .50 | 0.50 | 12.00 | .960 |
| Losses | 11 | 11 | 87:44 | 2.91 | 2.98 | 9.27 | .761 |
| - | |||||||
| August | 1 | 1 | 90:00 | 1.00 | 1.00 | 13.00 | .929 |
| September | 6 | 6 | 90:00 | 2.00 | 2.00 | 9.50 | .826 |
| October | 7 | 7 | 89:17 | 2.86 | 2.88 | 8.43 | .747 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1255:00 | 33 | 2.37 | 129 | .796 | 0 | 0 | 0 | 0/1 |
| Conference | 9 | 9 | 830:00 | 24 | 2.60 | 79 | .767 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 560:00 | 15 | 2.41 | 56 | .789 | 0 | 0 | 0 | 0/0 |
| Away | 8 | 8 | 695:00 | 18 | 2.33 | 73 | .802 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 2 | 180:00 | 1 | 0.50 | 24 | .960 | 0 | 0 | 0 | 0/0 |
| Losses | 11 | 11 | 965:00 | 32 | 2.98 | 102 | .761 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 1 | 1.00 | 13 | .929 | 0 | 0 | 0 | 0/0 |
| September | 6 | 6 | 540:00 | 12 | 2.00 | 57 | .826 | 0 | 0 | 0 | 0/0 |
| October | 7 | 7 | 625:00 | 20 | 2.88 | 59 | .747 | 0 | 0 | 0 | 0/1 |