2020-21 Soccer Statistics - Middlesex County College
Games
6
Goals
8
Goals-
1.33
Shot %
.889
Shots-
1.5
GAA
1.67
Team Summary
| Title | Record |
|---|---|
| Overall | 3-4 (.429) |
| Conference | 3-3 (.500) |
| Streak | Lost 3 |
| Home | 2-1 |
| Away | 1-3 |
| Neutral | 0-0 |
Recent Results
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 5 | ||
| Shots | 9 | 9 | ||
| Goals scored | 8 | 7 | ||
| Shot percentage | .889 | .778 | ||
| Shots-per game | 1.5 | 1.8 | ||
| Shots on goal | 44 | 40 | ||
| SOG percentage | 4.889 | 4.444 | ||
| Assists | 3 | 3 | ||
| Corner kicks | 2 | 2 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ali Mansour | Frshman | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Lucio Tomas | Freshman | F/M | 5 | 5 | .00 | .00 | .00 | .00 | - | .40 | - |
| 3 | Anthony Ravelle | Sophmore | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | John Rodriguez | Sophomore | M/D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Andrew Solomon | Freshman | M/D | 6 | 6 | .00 | .00 | .00 | .00 | - | .83 | - |
| 7 | Claudio Lopez | Freshman | M | 6 | 6 | .17 | .17 | .50 | .00 | - | .17 | - |
| 8 | Ryan Cardneas | Freshman | M | 6 | 5 | .17 | .00 | .33 | .00 | - | .33 | - |
| 9 | Nicolas Garralfo | Sophomore | F | 6 | 6 | .83 | .17 | 1.83 | .00 | - | 3.50 | - |
| 10 | Marwan Fouad | Freshman | M | 6 | 6 | .00 | .00 | .00 | .00 | - | .83 | - |
| 11 | Zavier Hernandez | Sophomore | M | 5 | 5 | .00 | .00 | .00 | .00 | - | .60 | - |
| 12 | Dominion Oladejo | Freshman | F | 3 | - | .00 | .00 | .00 | .00 | - | .33 | - |
| 13 | Alex Jex | Freshman | F/M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Luis Quindes | Freshman | M/F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Reyko Palermo | Sophmore | M | 1 | - | .00 | .00 | .00 | .00 | - | 1.00 | - |
| 16 | Arlington Burrell | Freshman | M/F | 6 | 1 | .00 | .00 | .00 | .00 | - | .33 | - |
| 19 | Tomiwa Johnson | Freshman | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Axel Rodriguez | Freshman | M | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Jason Williams | Sophomore | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | 1.33 | .50 | 3.17 | 1.50 | .889 | 7.33 | 4.889 | |||
| Opponent | 6 | 6 | 1.33 | 1.67 | 8.00 | 9.83 | .322 | 3.33 | .339 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ali Mansour | Frshman | GK | 5 | 5 | 86:00 | 1.80 | 1.88 | 6.60 | .786 |
| 10 | Marwan Fouad | Freshman | M | 2 | 1 | 18:20 | .17 | 0.82 | 1.83 | .917 |
| Totals | 6 | 6 | 90:00 | 1.67 | 1.67 | 7.33 | .815 | |||
| Opponent | 6 | 6 | 90:00 | .50 | 0.50 | 2.50 | .833 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ali Mansour | Frshman | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Lucio Tomas | Freshman | F/M | 5 | 5 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 3 | Anthony Ravelle | Sophmore | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | John Rodriguez | Sophomore | M/D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Andrew Solomon | Freshman | M/D | 6 | 6 | 0 | 0 | 0 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 |
| 7 | Claudio Lopez | Freshman | M | 6 | 6 | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 8 | Ryan Cardneas | Freshman | M | 6 | 5 | 1 | 0 | 2 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 9 | Nicolas Garralfo | Sophomore | F | 6 | 6 | 5 | 1 | 11 | 0 | - | 21 | - | 0 | 0 | 0-0 | 2 |
| 10 | Marwan Fouad | Freshman | M | 6 | 6 | 0 | 0 | 0 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 |
| 11 | Zavier Hernandez | Sophomore | M | 5 | 5 | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 12 | Dominion Oladejo | Freshman | F | 3 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 13 | Alex Jex | Freshman | F/M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Luis Quindes | Freshman | M/F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Reyko Palermo | Sophmore | M | 1 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 16 | Arlington Burrell | Freshman | M/F | 6 | 1 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 19 | Tomiwa Johnson | Freshman | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Axel Rodriguez | Freshman | M | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Jason Williams | Sophomore | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 8 | 3 | 19 | 9 | .889 | 44 | 4.889 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 6 | 6 | 19 | 10 | 48 | 59 | .322 | 20 | .339 | 0 | 0 | 0-0 | 4 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ali Mansour | Frshman | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Lucio Tomas | Freshman | F/M | 4 | 4 | .00 | .00 | .00 | .00 | - | .50 | - |
| 3 | Anthony Ravelle | Sophmore | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | John Rodriguez | Sophomore | M/D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Andrew Solomon | Freshman | M/D | 5 | 5 | .00 | .00 | .00 | .00 | - | 1.00 | - |
| 7 | Claudio Lopez | Freshman | M | 5 | 5 | .20 | .20 | .60 | .00 | - | .20 | - |
| 8 | Ryan Cardneas | Freshman | M | 5 | 4 | .20 | .00 | .40 | .00 | - | .40 | - |
| 9 | Nicolas Garralfo | Sophomore | F | 5 | 5 | .80 | .20 | 1.80 | .00 | - | 3.60 | - |
| 10 | Marwan Fouad | Freshman | M | 5 | 5 | .00 | .00 | .00 | .00 | - | .80 | - |
| 11 | Zavier Hernandez | Sophomore | M | 4 | 4 | .00 | .00 | .00 | .00 | - | .75 | - |
| 12 | Dominion Oladejo | Freshman | F | 2 | - | .00 | .00 | .00 | .00 | - | .50 | - |
| 13 | Alex Jex | Freshman | F/M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Luis Quindes | Freshman | M/F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Reyko Palermo | Sophmore | M | 1 | - | .00 | .00 | .00 | .00 | - | 1.00 | - |
| 16 | Arlington Burrell | Freshman | M/F | 5 | 1 | .00 | .00 | .00 | .00 | - | .40 | - |
| 19 | Tomiwa Johnson | Freshman | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Axel Rodriguez | Freshman | M | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Jason Williams | Sophomore | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 5 | 5 | 1.40 | .60 | 3.40 | 1.80 | .778 | 8.00 | 4.444 | |||
| Opponent | 5 | 5 | 1.40 | 2.00 | 7.20 | 11.80 | .220 | 4.00 | .339 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ali Mansour | Frshman | GK | 4 | 4 | 85:00 | 2.25 | 2.38 | 6.25 | .735 |
| 10 | Marwan Fouad | Freshman | M | 2 | 1 | 22:00 | .20 | 0.82 | 2.20 | .917 |
| Totals | 5 | 5 | 90:00 | 2.00 | 2.00 | 7.20 | .783 | |||
| Opponent | 5 | 5 | 90:00 | .60 | 0.60 | 2.20 | .786 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ali Mansour | Frshman | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Lucio Tomas | Freshman | F/M | 4 | 4 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 3 | Anthony Ravelle | Sophmore | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | John Rodriguez | Sophomore | M/D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Andrew Solomon | Freshman | M/D | 5 | 5 | 0 | 0 | 0 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 |
| 7 | Claudio Lopez | Freshman | M | 5 | 5 | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 8 | Ryan Cardneas | Freshman | M | 5 | 4 | 1 | 0 | 2 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 9 | Nicolas Garralfo | Sophomore | F | 5 | 5 | 4 | 1 | 9 | 0 | - | 18 | - | 0 | 0 | 0-0 | 2 |
| 10 | Marwan Fouad | Freshman | M | 5 | 5 | 0 | 0 | 0 | 0 | - | 4 | - | 0 | 0 | 0-0 | 0 |
| 11 | Zavier Hernandez | Sophomore | M | 4 | 4 | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 12 | Dominion Oladejo | Freshman | F | 2 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 13 | Alex Jex | Freshman | F/M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Luis Quindes | Freshman | M/F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Reyko Palermo | Sophmore | M | 1 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 16 | Arlington Burrell | Freshman | M/F | 5 | 1 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 19 | Tomiwa Johnson | Freshman | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Axel Rodriguez | Freshman | M | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Jason Williams | Sophomore | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 5 | 5 | 7 | 3 | 17 | 9 | .778 | 40 | 4.444 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 5 | 5 | 13 | 10 | 36 | 59 | .220 | 20 | .339 | 0 | 0 | 0-0 | 3 | |||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Apr 5 | Brookdale Community College | W, 3-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Apr 13 | Salem Community College | W, 2-1 | - | - | - | - | - | - | - |
| Apr 16 | at Mercer County Community College | L, 6-1 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Apr 19 | County College of Morris | - | - | - | - | - | - | - | |
| Apr 23 | at Raritan Valley Community College | W, 3-1 | 2 | 0 | - | 7 | 0 | 0 | 0 |
| Apr 28 | Sussex County Community College | L, 2-1 | 1 | 0 | - | 7 | 0 | 0 | 0 |
| Apr 30 | at Camden County College | L, 9-0 | 0 | 4 | .000 | 12 | 1 | 1 | 0 |
| May 3 | at Rowan College South Jersey - Gloucester | L, 1-0 | 0 | 5 | .000 | 6 | 1 | 0 | 0 |
| May 5 | at Union County College | - | - | - | - | - | - | - |
| Title | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 8 | 1.33 | 3 | 19 | 10 | 1.67 | .889 | 1.5 | 2 | 44 | 0 | 0 | 0 |
| Conference | 5 | 9 | 7 | 1.40 | 3 | 17 | 10 | 2.00 | .778 | 1.8 | 2 | 36 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | 2 | 0 | 4 | 2.00 | 1 | 9 | 0 | 0.00 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
| Away | 4 | 9 | 4 | 1.00 | 2 | 10 | 10 | 2.50 | .444 | 2.3 | 2 | 33 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Wins | 2 | 0 | 6 | 3.00 | 2 | 14 | 0 | 0.00 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
| Losses | 4 | 9 | 2 | 0.50 | 1 | 5 | 10 | 2.50 | .222 | 2.3 | 2 | 33 | 0 | 0 | 0 |
| April | 5 | 4 | 8 | 1.60 | 3 | 19 | 9 | 1.80 | 2.000 | 0.8 | 1 | 38 | 0 | 0 | 0 |
| May | 1 | 5 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 5.0 | 1 | 6 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Apr 5 | Brookdale Community College | W, 3-0 | 0 |
| Apr 13 | Salem Community College | 2-1 Win | - |
| Apr 16 | at Mercer County Community College | L, 6-1 | 0 |
| Apr 19 | County College of Morris | - | |
| Apr 23 | at Raritan Valley Community College | W, 3-1 | 0 |
| Apr 28 | Sussex County Community College | L, 2-1 | 0 |
| Apr 30 | at Camden County College | L, 9-0 | 0 |
| May 3 | at Rowan College South Jersey - Gloucester | L, 1-0 | 0 |
| May 5 | at Union County College | - |