#00 Jayson Vassallo (GK) - Middlesex County College
gp
14
gs
6
min
590:00
ga
2
gaa
0.31
sv
45
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 11 | ||
| Games started | 6 | 4 | ||
| Minutes | 590:00 | 410:00 | ||
| Goals against | 2 | 2 | ||
| Goals-against average | 0.31 | 0.44 | ||
| Saves | 45 | 34 | ||
| Save pct | .957 | .944 | ||
| Wins | 2 | 1 | ||
| Losses | 3 | 3 | ||
| Ties | 1 | 0 | ||
| Shutouts | 0/8 | 0/6 | ||
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | William Paterson University | - | - | - | - | - | - | - | |
| Aug 28 # | at Centenary University | T, 0-0 | - | - | - | - | - | - | - |
| Sep 4 | Ulster County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | at Salem Community College | L, 2-1 | L | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 11 | Ocean County College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 13 | at Rutgers Newark JV | T, 1-1 | T< | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 16 | Bergen Community College | W, 4-0 | - | 0 | 5:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 18 | at Sussex County Community College | T, 1-1 | - | 0 | 25:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 21 | at Rowan College of South Jersey-Cumberland | W, 9-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 25 | County College of Morris | L, 4-1 | - | 0 | 50:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 28 | Camden County College | - | - | - | - | - | - | - | |
| Sep 30 | Raritan Valley Community College | W, 4-0 | W | 1 | 70:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 5 | Drew University JV | W, 2-1 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 7 | at Delaware County Community College | W, 5-2 | - | 0 | 25:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 9 | Union County College | W, 5-0 | - | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 11 | Camden County College | L, 2-1 | - | 0 | 10:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 14 | at Rowan College South Jersey - Gloucester | L, 1-0 | L | 1 | 30:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 16 | at Northampton Community College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 19 | at Brookdale Community College | L, 2-1 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 42:09 | .14 | 0.31 | 3.21 | .957 |
| Conference | 11 | 4 | 37:16 | .18 | 0.44 | 3.09 | .944 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 2 | 32:30 | .00 | 0.00 | 2.67 | 1.000 |
| Away | 8 | 4 | 49:22 | .25 | 0.46 | 3.63 | .935 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 2 | 34:10 | .00 | 0.00 | 2.83 | 1.000 |
| Losses | 6 | 3 | 45:00 | .33 | 0.67 | 3.00 | .900 |
| - | |||||||
| September | 7 | 3 | 47:09 | .00 | 0.00 | 3.71 | 1.000 |
| October | 7 | 3 | 37:09 | .29 | 0.69 | 2.71 | .905 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 590:00 | 2 | 0.31 | 45 | .957 | 0 | 0 | 0 | 0/8 |
| Conference | 11 | 4 | 410:00 | 2 | 0.44 | 34 | .944 | 0 | 0 | 0 | 0/6 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 2 | 195:00 | 0 | 0.00 | 16 | 1.000 | 0 | 0 | 0 | 0/5 |
| Away | 8 | 4 | 395:00 | 2 | 0.46 | 29 | .935 | 0 | 0 | 0 | 0/3 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 2 | 205:00 | 0 | 0.00 | 17 | 1.000 | 0 | 0 | 0 | 0/6 |
| Losses | 6 | 3 | 270:00 | 2 | 0.67 | 18 | .900 | 0 | 0 | 0 | 0/2 |
| - | |||||||||||
| September | 7 | 3 | 330:00 | 0 | 0.00 | 26 | 1.000 | 0 | 0 | 0 | 0/5 |
| October | 7 | 3 | 260:00 | 2 | 0.69 | 19 | .905 | 0 | 0 | 0 | 0/3 |