#24 Jayden Odum (F) - Middlesex College
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Games started | 8 | 6 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 5 | 5 | ||
| Shot Pct | .400 | .400 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | vs. Raritan Valley Community College | L, 2-0 |
| Oct 12 | at Montgomery County Community College (PA) | T, 2-2 |
| Oct 14 | at Sussex County Community College | L, 5-2 |
| Oct 17 | vs. Ocean County College | T, 1-1 |
| Oct 21 | vs. Sussex County Community College | W, 2-1 |
| Oct 24 | at Camden County College | L, 3-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Kean University | - | - | - | - | - | - | - | - | |
| Aug 25 # | The College of New Jersey | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Mercer County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Drew University | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | vs. County College of Morris | - | - | - | - | - | - | - | - | |
| Sep 12 | at Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Salem Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Brookdale Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | vs. Camden County College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Centenary University | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Union College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Northampton Community College | - | - | - | - | - | - | - | - | |
| Oct 3 | at Rowan College of South Jersey-Cumberland | W, 4-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Oct 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | |
| Oct 5 | at County College of Morris | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Atlantic Cape Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Bergen Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Raritan Valley Community College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Montgomery County Community College (PA) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Sussex County Community College | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Ocean County College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Sussex County Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Camden County College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | .22 | .00 | .44 | .56 | .400 | 1.00 | 1.800 |
| Conference | 7 | 6 | .29 | .00 | .57 | .71 | .400 | .86 | 1.200 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 6 | 6 | .33 | .00 | .67 | .83 | .400 | 1.00 | 1.200 |
| Neutral | 3 | 2 | .00 | .00 | .00 | .00 | - | 1.00 | - |
| - | |||||||||
| Wins | 4 | 4 | .50 | .00 | 1.00 | 1.25 | .400 | 1.25 | 1.000 |
| Losses | 5 | 4 | .00 | .00 | .00 | .00 | - | .80 | - |
| - | |||||||||
| September | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .67 | 4.000 |
| October | 3 | 2 | .67 | .00 | 1.33 | 1.33 | .500 | 1.67 | 1.250 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 2 | 0 | 4 | 5 | .400 | 9 | 1.800 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 6 | 2 | 0 | 4 | 5 | .400 | 6 | 1.200 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | 6 | 6 | 2 | 0 | 4 | 5 | .400 | 6 | 1.200 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 2 | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | 4 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 4 | 0 | 0 | 0 | 0 | - | 4 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 |
| October | 3 | 2 | 2 | 0 | 4 | 4 | .500 | 5 | 1.250 | 0 | 0 | 0-0 | 1 |