30 Ronaldo Valencia
-
- Height:
- 5'9
-
- Hometown:
- New Brunswick, NJ
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Piscataway Magnet
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 7 | ||
| Games started | 4 | 3 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 5 | 4 | ||
| Shot Pct | .200 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Mercer County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Kean University | - | - | - | - | - | - | - | - | |
| Aug 30 | at Bucks County Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at County College of Morris | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Rowan College South Jersey - Gloucester | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Brookdale Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Camden County College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Lehigh Carbon Community College | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Bergen Community College | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Union College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Atlantic Cape Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Raritan Valley Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Northampton Community College | W, 3-2 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 12 | Sussex County Community College | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Ocean County College | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | vs. Rowan College of South Jersey-Cumberland | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Union College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | vs. Montgomery County Community College (PA) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | vs. Rowan College South Jersey - Gloucester | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | vs. Camden County College | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 4 | .13 | .00 | .25 | .63 | .200 | .50 | .800 |
| Conference | 7 | 3 | .14 | .00 | .29 | .57 | .250 | .43 | .750 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| Away | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .67 | 2.000 | |
| Neutral | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .50 | .667 | |
| Result | Wins | 4 | 2 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| Losses | 2 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Month | October | 7 | 4 | .14 | .00 | .29 | .57 | .250 | .43 | .750 |
| November | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 4 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | October | 7 | 4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
MIDDLESEX MEN'S SOCCER SCORES BIG 3-2 COMEBACK WIN OVER NORTHAMPTON
October 11, 2024