#12 Sebastian Perez (M) - Middlesex College
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 13 | ||
| Games started | 1 | 1 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 6 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .667 | .667 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Ocean County College | L, 5-0 |
| Oct 18 | vs. Rowan College of South Jersey-Cumberland | W, 4-0 |
| Oct 19 | at Union College | W, 2-0 |
| Oct 22 | vs. Montgomery County Community College (PA) | W, 4-0 |
| Oct 29 | vs. Rowan College South Jersey - Gloucester | T, 0-0 |
| Nov 1 | vs. Camden County College | L, 4-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Rutgers Newark | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Mercer County Community College | - | - | - | - | - | - | - | - | |
| Aug 23 # | at Kean University | - | - | - | - | - | - | - | - | |
| Aug 30 | at Bucks County Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at County College of Morris | W, 7-0 | - | 2 | 2 | 6 | 0 | - | 0-0 | 0 |
| Sep 11 | vs. Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Brookdale Community College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Camden County College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Lehigh Carbon Community College | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Bergen Community College | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | vs. Union College | - | - | - | - | - | - | - | - | |
| Oct 5 | at Atlantic Cape Community College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Raritan Valley Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Northampton Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Sussex County Community College | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Ocean County College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | vs. Rowan College of South Jersey-Cumberland | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Union College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | vs. Montgomery County Community College (PA) | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | vs. Rowan College South Jersey - Gloucester | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Camden County College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | .15 | .15 | .46 | .23 | .667 | .23 | 1.000 |
| Conference | 13 | 1 | .15 | .15 | .46 | .23 | .667 | .23 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| Away | 8 | - | .25 | .25 | .75 | .00 | - | .38 | - |
| Neutral | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| - | |||||||||
| Wins | 7 | 1 | .29 | .29 | .86 | .29 | 1.000 | .43 | 1.500 |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 6 | 1 | .33 | .33 | 1.00 | .17 | 2.000 | .17 | 1.000 |
| October | 6 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| Conference | 13 | 1 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | - | 2 | 2 | 6 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 7 | 1 | 2 | 2 | 6 | 2 | 1.000 | 3 | 1.500 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 1 | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| October | 6 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |