Passaic County Community College at Middlesex College
@ EDISON
3/11/2023 at 12:00 PM
@ EDISON
3/11/2023 at 12:00 PM
|
Passaic County Community College
0 |
Middlesex College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Passaic County Community College | 28 | 26 | 20 | 0 |
| Middlesex College | 30 | 28 | 25 | 3 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 40 | .125 |
| 2 | 8 | 8 | 30 | .000 |
| 3 | 10 | 3 | 20 | .350 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sebastian Cano Guzman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kevin Taype | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Edward Servin * | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 9 | 1.0 |
| 7 | Anthony Contreras * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 2 | 7.0 |
| 10 | Ernesto Ramirez * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 |
| 11 | Jeffrey Jackson-Perry * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 12 | Angel Larsen * | 3 | 6 | 3 | 22 | .136 | 0 | 1 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Michael Medina * | 3 | 12 | 7 | 32 | .156 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 13.5 |
| Totals | 30 | 18 | 90 | .133 | 30 | 5 | 7 | 4 | 32 | 1 | 8 | 2 | 14 | 40.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deivy Perez * | 3 | 1 | 1 | 8 | .000 | 35 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 5 | 3.0 |
| 4 | Tyler Ryan * | 3 | 15 | 1 | 25 | .560 | 0 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Cristofer Agurto * | 3 | 2 | 4 | 9 | -.222 | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jasdeep Jaspal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Luis Pena | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | David Cabrera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adrian Navedo * | 3 | 2 | 0 | 11 | .182 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Michael Nycz * | 3 | 16 | 4 | 28 | .429 | 0 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 18.5 |
| 23 | Vinicius Carfi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Clayton Davis * | 3 | 4 | 1 | 9 | .333 | 0 | 3 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | 11.5 |
| Totals | 40 | 11 | 90 | .322 | 40 | 10 | 10 | 3 | 61 | 4 | 8 | 2 | 5 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter