Official Volleyball Box Score
Middlesex College at. Northampton Communit
3/22/2023 at 6:00 PM @ Bethlehem, PA

Middlesex College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Daniel Tasarek...... 4 0 0 0 .000 0 0 0 3 7 0 0 0 0 0.0
3 Deivy Perez......... * 4 0 0 3 .000 25 0 1 0 7 0 0 1 1 0.0
4 Tyler Ryan.......... * 4 15 3 25 .480 1 2 2 0 15 0 0 0 0 17.0
5 Cristofer Agurto.... * 4 0 2 8 -.250 2 0 1 3 11 0 0 0 1 0.0
8 Dhruv Rawal......... * 2 1 1 3 .000 0 1 1 0 0 0 0 0 0 2.0
10 Luis Pena........... 2 1 2 5 -.200 0 0 1 2 4 0 0 0 1 1.0
12 David Cabrera....... 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
15 Adrian Navedo....... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
20 Michael Nycz........ * 4 16 2 33 .424 0 0 4 2 3 0 0 0 0 16.0
23 Vinicius Carfi...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
24 Clayton Davis....... * 4 3 1 9 .222 1 1 2 0 3 2 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 36 12 89 .270 29 4 12 12 50 2 0 1 3 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Middlesex College... (1) 19 25 16 15
Northampton Community College (3) 25 14 25 25
Northampton Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Josiah Melendez..... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Derek Filipkowski... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Justin Williams..... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Johnny Martinez..... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Alexander Schoenen.. * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Aidan Fleming....... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 1 25 .440
2 10 8 31 .065
3 8 5 23 .130
4 11 0 23 .478
Site: Bethlehem, PA
Date: 3/22/2023 Attend: 0 Time:
Referees:
* = Starter