Official Volleyball Box Score
Middlesex College at. Nassau Community College
2/6/2026 at 7:20 PM @ NCC

Middlesex College (0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Jason Raudales...... * 2 0 1 1 -1.000 2 0 2 2 0 0 0 1 0 0.0
04 Brady Boslet........ * 3 4 1 12 .250 12 0 1 1 6 0 0 0 0 4.0
06 Julian Hernandez.... * 3 0 2 8 -.250 0 0 0 1 4 0 0 0 0 0.0
07 Logan Mihalics...... 3 3 3 11 .000 0 1 2 2 5 0 0 0 0 4.0
08 Jimit Darji......... 3 2 3 11 -.091 0 0 5 2 3 0 0 0 0 2.0
15 Damien Padilla...... * 3 1 0 6 .167 1 0 2 0 1 1 0 0 0 2.0
16 Ifeoluwa Amupitan... * 2 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
21 Sean Topacio........ * 3 7 2 16 .312 2 1 2 2 5 1 1 0 0 9.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 12 66 .076 17 2 14 10 24 2 2 1 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 2 16 .000
2 7 5 26 .077
3 8 5 24 .125
SET SCORES 1 2 3 TEAM RECORDS
Middlesex College... (0) 13 20 19 0-5
Nassau Community College (3) 25 25 25 4-2
Nassau Community College (4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Johncarlo Rivera.... * 2 7 1 8 .750 1 0 3 0 3 0 0 0 0 7.0
02 Thomas Wildeman..... * 3 10 3 19 .368 0 2 3 0 6 0 0 0 0 12.0
03 Augusta Na.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Hassan Mehdi........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
05 Dom Cieleski........ * 3 0 0 1 .000 32 1 3 0 5 1 0 0 0 2.0
06 Steven Mejia........ 2 0 1 2 -.500 0 0 1 0 1 0 0 0 0 0.0
07 Aitor Nunez......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
08 Daniel Duran........ 3 2 0 5 .400 0 0 3 0 1 0 0 0 0 2.0
11 Ismael Nunez........ 3 1 0 1 1.000 0 0 0 0 4 0 0 0 0 1.0
14 Tristan Harrison.... * 3 6 0 9 .667 0 0 2 1 6 0 0 0 0 6.0
15 Joseph Woods........ 1 2 1 4 .250 1 1 2 0 2 0 0 0 0 3.0
16 Dillon Wallace...... * 3 7 3 14 .286 0 4 1 0 0 0 1 0 0 11.5
21 Brandon Barrios..... * 3 3 0 10 .300 0 2 4 1 2 1 1 0 0 6.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 10 74 .378 34 10 23 2 30 2 2 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 2 20 .750
2 10 6 25 .160
3 11 2 29 .310
Site: NCC
Date: 2/6/2026 Attend: 0 Time: 1:15
Referees:
* = Starter