Official Volleyball Box Score
Passaic County Community College at. Middlesex College
2/11/2026 at 7:00 PM @ Edison

Passaic County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Pablo Cristosomo.... 3 0 0 0 .000 2 0 0 0 9 0 0 0 0 0.0
2 Michael Egusquiza... 3 0 0 1 .000 0 1 1 2 7 0 0 0 0 1.0
4 Efrain Lozada....... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
5 Justin Walker....... * 3 16 4 28 .429 1 0 0 0 10 0 1 1 0 16.5
7 Abrahem Deebo....... * 3 1 0 5 .200 0 0 0 0 3 1 1 2 0 2.5
10 Sandor Calvopina.... * 3 7 4 16 .188 0 2 4 0 1 0 1 0 0 9.5
11 Juan Polanco........ * 3 1 0 5 .200 28 1 3 0 3 0 0 0 0 2.0
12 Albert Urena........ * 3 12 1 19 .579 1 0 2 2 2 0 0 0 0 12.0
15 Daniel Reyes........ * 3 2 2 8 .000 2 1 1 0 1 0 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 39 11 82 .341 34 5 11 5 36 1 4 3 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 26 .423
2 10 4 26 .231
3 13 2 30 .367
SET SCORES 1 2 3 TEAM RECORDS
Passaic County Community College (3) 25 25 25
Middlesex College... (0) 18 23 21
Middlesex College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jason Raudales...... * 3 0 1 5 -.200 14 0 1 0 5 0 0 0 0 0.0
4 Brady Boslet........ * 3 4 2 19 .105 8 0 1 2 6 0 2 0 0 5.0
6 Julian Hernandez.... * 3 2 3 11 -.091 0 1 1 2 5 2 3 0 0 6.5
7 Logan Mihalics...... 3 6 5 18 .056 0 0 1 0 3 0 1 0 0 6.5
8 Jimit Darji......... 2 6 3 15 .200 1 0 3 2 4 2 0 0 0 8.0
15 Damien Padilla...... * 3 3 1 10 .200 0 2 1 0 5 0 0 0 0 5.0
21 Sean Topacio........ * 3 5 6 22 -.045 0 0 3 1 7 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 26 21 100 .050 23 3 11 7 35 4 6 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Edison
Date: 2/11/2026 Attend: 0 Time:
Referees:
* = Starter