Official Volleyball Box Score
Middlesex College at. Northampton Community College
3/2/2026 at 6:00 PM @ 3835 Green Pond Road, Bethlehem, PA, 18020

Middlesex College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jason Raudales...... 3 0 0 1 .000 0 0 2 1 3 0 0 0 0 0.0
4 Brady Boslet........ * 4 4 1 15 .200 38 2 1 0 13 1 3 0 0 8.5
6 Julian Hernandez.... * 4 5 6 20 -.050 0 0 1 1 6 0 4 0 0 7.0
7 Logan Mihalics...... * 4 11 3 30 .267 1 0 1 1 14 0 1 0 0 11.5
15 Damien Padilla...... * 4 12 3 26 .346 0 2 4 1 13 0 1 0 0 14.5
16 Ifeoluwa Amupitan... * 4 3 1 9 .222 0 0 2 1 7 0 1 0 2 3.5
21 Sean Topacio........ * 4 16 7 52 .173 3 1 4 0 12 1 0 0 0 18.0
-------------------------------------------------------------------------------
Totals 51 21 153 .196 42 5 15 5 68 2 10 0 2 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Middlesex College... (3) 28 25 25 25
Northampton Community College (1) 30 14 21 22
Northampton Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Van Wyck Mason...... * 3 1 5 14 -.286 1 0 0 0 1 0 1 2 0 1.5
5 Fred Patton......... 4 2 2 11 .000 4 0 1 1 16 0 0 0 1 2.0
7 Spencer Parker...... * 4 2 1 9 .111 1 1 4 0 5 2 0 0 1 5.0
10 Calvin Long......... * 4 10 8 32 .062 1 1 1 2 7 0 2 2 0 12.0
12 Luke Smith.......... * 4 27 5 47 .468 2 1 0 1 10 1 3 0 0 30.5
14 Lucas Johnson....... * 4 5 1 7 .571 31 1 1 0 8 2 0 3 1 8.0
16 Shane Jones......... 2 1 0 3 .333 0 0 0 0 4 0 0 1 0 1.0
17 Xander McDonald..... * 4 1 2 4 -.250 1 1 3 0 5 0 0 5 0 2.0
-------------------------------------------------------------------------------
Totals 49 24 127 .197 41 5 10 4 56 5 6 13 3 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 8 39 .231
2 7 6 28 .036
3 11 5 23 .261
4 14 5 37 .243
Site: 3835 Green Pond Road, Bethlehem, PA, 18020
Date: 3/2/2026 Attend: 0 Time:
Referees:
* = Starter