Official Volleyball Box Score
Harcum College at. Middlesex College
3/14/2026 at 11:00 AM @ Edison

Harcum College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Albert Belliard..... * 5 10 8 28 .071 0 2 3 4 6 2 2 0 0 15.0
4 Bryan Joesph........ * 5 8 10 22 -.091 0 1 4 0 5 0 4 1 0 11.0
5 Xariel Valdes....... * 5 1 0 8 .125 21 0 1 0 14 0 0 0 0 1.0
6 Isaiah Williams..... * 5 11 5 24 .250 0 4 2 0 2 1 6 1 0 19.0
7 Semaj Roberts....... * 5 14 5 24 .375 0 3 4 0 9 0 1 0 0 17.5
8 Elias Ayala......... * 5 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
11 Fernando Lopez...... 3 0 0 1 .000 24 1 0 0 4 0 0 0 0 1.0
13 Joshua Roberts...... 5 5 1 8 .500 0 0 0 0 1 1 1 1 0 6.5
29 Jalen Brooks........ 5 0 0 1 .000 1 0 0 2 12 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 29 116 .172 46 11 16 6 56 4 14 3 0 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 22 .227
2 10 2 17 .471
3 12 6 32 .188
4 9 7 26 .077
5 7 8 19 -.053
SET SCORES 1 2 3 4 5 TEAM RECORDS
Harcum College...... (2) 25 25 15 24 10
Middlesex College... (3) 19 11 25 26 15
Middlesex College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jason Raudales...... * 5 0 1 2 -.500 8 1 1 1 3 0 0 0 1 1.0
3 Willmy Ruiz......... 2 0 0 1 .000 0 0 0 2 0 0 0 0 0 0.0
4 Brady Boslet........ * 5 4 3 11 .091 18 0 2 0 6 1 4 0 1 7.0
6 Julian Hernandez.... * 5 3 2 16 .062 0 2 3 1 7 0 0 0 0 5.0
8 Jimit Darji......... * 5 9 6 23 .130 0 2 6 1 13 1 4 1 0 14.0
15 Damien Padilla...... * 5 4 2 13 .154 2 0 3 0 2 0 0 0 0 4.0
16 Ifeoluwa Amupitan... 4 1 1 7 .000 0 0 0 0 0 0 1 1 0 1.5
21 Sean Topacio........ * 5 10 4 22 .273 1 0 2 4 4 0 1 1 0 10.5
-------------------------------------------------------------------------------
Totals 31 19 95 .126 29 5 17 9 35 2 10 3 2 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Edison
Date: 3/14/2026 Attend: 0 Time:
Referees:
* = Starter