Official Volleyball Box Score
Middlesex College at. Passaic County Community College
3/28/2026 at 2:00 PM @ PCCC

Middlesex College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Middlesex College... (0) 16 24 21
Passaic County Community College (3) 25 26 25
Passaic County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Pablo Cristosomo.... 3 0 0 0 .000 0 0 0 4 10 0 0 0 0 0.0
2 Michael Egusquiza... * 3 0 0 15 .000 15 3 1 0 4 0 0 0 0 3.0
3 Benjamin Watson..... 3 2 1 3 .333 0 0 1 0 0 0 0 0 0 2.0
4 Efrain Lozada....... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
7 Abrahem Deebo....... * 3 2 2 7 .000 0 0 0 0 1 0 0 0 0 2.0
10 Sandor Calvopina.... * 3 11 3 19 .421 0 1 1 0 7 0 0 0 0 12.0
12 Albert Urena........ * 3 18 5 34 .382 0 2 2 2 7 1 0 0 0 21.0
13 Andre Roach......... 3 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
14 Efren Saenz......... * 3 3 1 8 .250 0 2 0 0 5 0 0 0 0 5.0
15 Daniel Reyes........ * 3 2 0 4 .500 0 1 0 0 3 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 40 13 95 .284 15 9 5 7 38 1 0 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 1 24 .500
2 13 10 31 .097
3 14 2 35 .343
Site: PCCC
Date: 3/28/2026 Attend: 0 Time:
Referees:
* = Starter