10 Lauren Goldenfarb
-
- Height:
- 5'0
-
- Hometown:
- North Brunswick, NJ
-
- Position:
- Catcher/Infield
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- North Brunswwick
-
- gp
- 32
-
- avg
- .218
-
- hr
- -
-
- rbi
- 21
-
- r
- 16
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 26 | ||
| Plate appearances | 102 | 85 | ||
| At Bats | 87 | 71 | ||
| Runs | 16 | 15 | ||
| Hits | 19 | 16 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 21 | 17 | ||
| Total bases | 19 | 16 | ||
| Walks | 11 | 10 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 21 | 15 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .218 | .225 | ||
| On Base Percentage | .320 | .337 | ||
| Slugging Percentage | .218 | .225 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 98 | 78 | ||
| Put Outs | 82 | 64 | ||
| Assists | 9 | 9 | ||
| Errors | 7 | 5 | ||
| Fielding Percentage | .929 | .936 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 69 | 56 | ||
| Runners Caught Stealing | 8 | 4 | ||
| Runners Caught Stealing Percentage | .104 | .067 | ||
| Passed Balls | 86 | 73 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Monroe University - Bronx | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Monroe University - Bronx | W, 9-4 | 1 | 1 | 1 | - | - | - | 2 | 1 | - | 1 | - |
| Mar 14 | Rowan College South Jersey - Gloucester | L, 22-3 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 14 | Rowan College South Jersey - Gloucester | L, 14-4 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 17 | at Rowan College of South Jersey-Cumberland | L, 14-13 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | at Rowan College of South Jersey-Cumberland | W, 12-3 | 4 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 19 | Orange County Community College | L, 14-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Orange County Community College | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Bergen Community College | W, 15-6 | 3 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Mar 21 | at Bergen Community College | L, 13-12 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | Dutchess Community College | L, 15-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | Dutchess Community College | L, 10-9 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 26 | Finger Lakes Community College | L, 14-12 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 26 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Brookdale Community College | L, 18-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | at Brookdale Community College | L, 15-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Ocean County College | L, 12-9 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 31 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Camden County College | L, 11-10 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | Camden County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Northampton Community College | L, 14-7 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 4 | Northampton Community College | L, 14-10 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 7 | at Rowan College South Jersey - Gloucester | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | at Rowan College South Jersey - Gloucester | L, 18-8 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 14 | Bergen Community College | L, 14-12 | 2 | 3 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 14 | Bergen Community College | W, 8-6 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 16 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Camden County College | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 18 | at Camden County College | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | Brookdale Community College | L, 14-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Brookdale Community College | L, 19-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Ocean County College | W, 12-11 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 27 | Ocean County College | L, 18-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | at Northampton Community College | L, 11-7 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | at Northampton Community College | L, 16-8 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 2 | Rowan College of South Jersey-Cumberland | W, 15-7 | 2 | 1 | 0 | - | - | - | 2 | 1 | - | - | - |
| May 2 | Rowan College of South Jersey-Cumberland | W, 17-15 | 4 | 2 | 2 | - | - | - | 2 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Monroe University - Bronx | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Monroe University - Bronx | W, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 14 | Rowan College South Jersey - Gloucester | L, 22-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 14 | Rowan College South Jersey - Gloucester | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 17 | at Rowan College of South Jersey-Cumberland | L, 14-13 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 17 | at Rowan College of South Jersey-Cumberland | W, 12-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 19 | Orange County Community College | L, 14-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | Orange County Community College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | at Bergen Community College | W, 15-6 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 21 | at Bergen Community College | L, 13-12 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 22 | Dutchess Community College | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 22 | Dutchess Community College | L, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 26 | Finger Lakes Community College | L, 14-12 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 26 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Brookdale Community College | L, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 28 | at Brookdale Community College | L, 15-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 31 | at Ocean County College | L, 12-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 31 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Camden County College | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 2 | Camden County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Northampton Community College | L, 14-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 4 | Northampton Community College | L, 14-10 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 7 | at Rowan College South Jersey - Gloucester | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 7 | at Rowan College South Jersey - Gloucester | L, 18-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | Bergen Community College | L, 14-12 | 1 | - | 1 | 0 | 0 | - | - | - | - | 5 |
| Apr 14 | Bergen Community College | W, 8-6 | 1 | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 16 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Camden County College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 18 | at Camden County College | L, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 21 | Brookdale Community College | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 21 | Brookdale Community College | L, 19-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 27 | Ocean County College | W, 12-11 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 27 | Ocean County College | L, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 28 | at Northampton Community College | L, 11-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 28 | at Northampton Community College | L, 16-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | Rowan College of South Jersey-Cumberland | W, 15-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | Rowan College of South Jersey-Cumberland | W, 17-15 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Monroe University - Bronx | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Monroe University - Bronx | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Rowan College South Jersey - Gloucester | L, 22-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Rowan College South Jersey - Gloucester | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Rowan College of South Jersey-Cumberland | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Rowan College of South Jersey-Cumberland | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Orange County Community College | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Orange County Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Bergen Community College | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Bergen Community College | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Dutchess Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Dutchess Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Finger Lakes Community College | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Brookdale Community College | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Brookdale Community College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Ocean County College | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Camden County College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Camden County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Northampton Community College | L, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Northampton Community College | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Rowan College South Jersey - Gloucester | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Rowan College South Jersey - Gloucester | L, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Bergen Community College | L, 14-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Bergen Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Camden County College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Camden County College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Brookdale Community College | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Brookdale Community College | L, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Ocean County College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Ocean County College | L, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Northampton Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Northampton Community College | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Rowan College of South Jersey-Cumberland | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Rowan College of South Jersey-Cumberland | W, 17-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Monroe University - Bronx | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Monroe University - Bronx | W, 9-4 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 14 | Rowan College South Jersey - Gloucester | L, 22-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Rowan College South Jersey - Gloucester | L, 14-4 | 2 | 2 | 0 | 0 | 1.000 | - | 4 | - | - | 2 | - |
| Mar 17 | at Rowan College of South Jersey-Cumberland | L, 14-13 | 11 | 5 | 3 | 3 | .727 | - | - | - | - | - | - |
| Mar 17 | at Rowan College of South Jersey-Cumberland | W, 12-3 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | 2 | - |
| Mar 19 | Orange County Community College | L, 14-5 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | 4 | .571 | - | - |
| Mar 19 | Orange County Community College | L, 12-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 21 | at Bergen Community College | W, 15-6 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | 3 | - |
| Mar 21 | at Bergen Community College | L, 13-12 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 22 | Dutchess Community College | L, 15-3 | 6 | 5 | 0 | 1 | .833 | - | 5 | - | - | 4 | - |
| Mar 22 | Dutchess Community College | L, 10-9 | 5 | 4 | 0 | 1 | .800 | - | 1 | - | - | 4 | - |
| Mar 26 | Finger Lakes Community College | L, 14-12 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | 4 | - |
| Mar 26 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Brookdale Community College | L, 18-0 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 28 | at Brookdale Community College | L, 15-4 | 2 | 2 | 0 | 0 | 1.000 | - | 5 | - | - | 5 | - |
| Mar 31 | at Ocean County College | L, 12-9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Camden County College | L, 11-10 | 6 | 6 | 0 | 0 | 1.000 | - | 3 | - | - | 4 | - |
| Apr 2 | Camden County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Northampton Community College | L, 14-7 | 5 | 4 | 1 | 0 | 1.000 | - | 3 | - | - | 3 | - |
| Apr 4 | Northampton Community College | L, 14-10 | 3 | 2 | 1 | 0 | 1.000 | - | 2 | - | - | 6 | - |
| Apr 7 | at Rowan College South Jersey - Gloucester | L, 15-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | 2 | - |
| Apr 7 | at Rowan College South Jersey - Gloucester | L, 18-8 | 0 | 0 | 0 | 0 | - | - | 5 | - | - | 6 | - |
| Apr 14 | Bergen Community College | L, 14-12 | 4 | 3 | 0 | 1 | .750 | - | 3 | - | - | 3 | - |
| Apr 14 | Bergen Community College | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Camden County College | L, 11-1 | 3 | 2 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | 4 | - |
| Apr 18 | at Camden County College | L, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 3 | - |
| Apr 21 | Brookdale Community College | L, 14-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 3 | - |
| Apr 21 | Brookdale Community College | L, 19-2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | 6 | - |
| Apr 27 | Ocean County College | W, 12-11 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | 3 | - |
| Apr 27 | Ocean County College | L, 18-4 | 2 | 1 | 1 | 0 | 1.000 | - | 5 | 1 | .167 | 2 | - |
| Apr 28 | at Northampton Community College | L, 11-7 | 4 | 4 | 0 | 0 | 1.000 | - | 4 | - | - | 4 | - |
| Apr 28 | at Northampton Community College | L, 16-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | 8 | - |
| May 2 | Rowan College of South Jersey-Cumberland | W, 15-7 | 5 | 4 | 0 | 1 | .800 | - | 3 | - | - | 2 | - |
| May 2 | Rowan College of South Jersey-Cumberland | W, 17-15 | 3 | 2 | 1 | 0 | 1.000 | - | 2 | - | - | 1 | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 87 | 16 | 19 | - | - | - | 21 | 11 | 21 | 1 | - | .218 | .320 | .218 |
| Total | 32 | 87 | 16 | 19 | - | - | - | 21 | 11 | 21 | 1 | - | .218 | .320 | .218 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 2 | - | 2 | 19 | 0 | - | - | 2 | - | 102 |
| Total | 32 | 2 | - | 2 | 19 | 0 | - | - | 2 | - | 102 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 98 | 82 | 9 | 7 | .929 | - | 69 | 8 | .104 | 86 | - |
| Total | 32 | 98 | 82 | 9 | 7 | .929 | - | 69 | 8 | .104 | 86 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 87 | 16 | 19 | - | - | - | 21 | 11 | 21 | 1 | - | .218 | .320 | .218 |
| Conference | 26 | 71 | 15 | 16 | - | - | - | 17 | 10 | 15 | - | - | .225 | .337 | .225 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 50 | 10 | 10 | - | - | - | 15 | 5 | 11 | 1 | - | .200 | .298 | .200 |
| Away | 13 | 37 | 6 | 9 | - | - | - | 6 | 6 | 10 | - | - | .243 | .349 | .243 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 19 | 7 | 7 | - | - | - | 12 | 5 | - | 1 | - | .368 | .520 | .368 |
| Losses | 25 | 68 | 9 | 12 | - | - | - | 9 | 6 | 21 | - | - | .176 | .253 | .176 | |
| Month | March | 15 | 44 | 5 | 10 | - | - | - | 11 | 4 | 11 | 1 | - | .227 | .292 | .227 |
| April | 15 | 37 | 8 | 7 | - | - | - | 6 | 6 | 10 | - | - | .189 | .333 | .189 | |
| May | 2 | 6 | 3 | 2 | - | - | - | 4 | 1 | - | - | - | .333 | .429 | .333 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 2 | - | 2 | 19 | 0 | - | - | 2 | - | 102 |
| Conference | 26 | 2 | - | 2 | 16 | 0 | - | - | 2 | - | 85 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 19 | 2 | - | 2 | 10 | 0 | - | - | - | - | 59 |
| Away | 13 | - | - | - | 9 | 0 | - | - | 2 | - | 43 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 7 | 1 | - | 1 | 7 | 0 | - | - | 1 | - | 26 |
| Losses | 25 | 1 | - | 1 | 12 | 0 | - | - | 1 | - | 76 | |
| Month | March | 15 | - | - | - | 10 | 0 | - | - | 2 | - | 48 |
| April | 15 | 2 | - | 2 | 7 | 0 | - | - | - | - | 47 | |
| May | 2 | - | - | - | 2 | 0 | - | - | - | - | 7 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 98 | 82 | 9 | 7 | .929 | - | 69 | 8 | .104 | 86 | - |
| Conference | 26 | 78 | 64 | 9 | 5 | .936 | - | 56 | 4 | .067 | 73 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 19 | 65 | 56 | 5 | 4 | .938 | - | 42 | 6 | .125 | 48 | - |
