#8 Kylie Rackett (P/IF) - Middlesex College
app
25
gs
18
w
4
l
16
sv
0
ip
123.2
era
8.66
whip
2.62
k
73
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 26 | ||
| Plate appearances | 127 | 102 | ||
| At Bats | 103 | 81 | ||
| Runs | 64 | 54 | ||
| Hits | 48 | 37 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 19 | 15 | ||
| Total bases | 51 | 40 | ||
| Walks | 23 | 20 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .466 | .457 | ||
| On Base Percentage | .567 | .569 | ||
| Slugging Percentage | .495 | .494 | ||
| Appearances | 25 | 20 | ||
| Games started | 18 | 15 | ||
| Wins | 4 | 3 | ||
| Losses | 16 | 13 | ||
| Saves | 0 | 0 | ||
| Complete Games | 16 | 13 | ||
| Shutouts | - | - | ||
| Innings Pitched | 123.2 | 98.0 | ||
| Hits | 244 | 209 | ||
| Runs | 243 | 208 | ||
| Earned Runs | 153 | 140 | ||
| Walks | 80 | 64 | ||
| Strikeouts | 73 | 46 | ||
| Strikeouts per Game | 4.13 | 3.29 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| WHIP | 2.62 | 2.79 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 674 | 548 | ||
| Batting Average Against | .362 | .381 | ||
| Earned Run Average | 8.66 | 10.00 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 4 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 91 | 72 | ||
| Put Outs | 32 | 28 | ||
| Assists | 56 | 41 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .967 | .958 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 27 | Ocean County College | W, 12-11 |
| Apr 27 | Ocean County College | L, 18-4 |
| Apr 28 | at Northampton Community College | L, 11-7 |
| Apr 28 | at Northampton Community College | L, 16-8 |
| May 2 | Rowan College of South Jersey-Cumberland | W, 15-7 |
| May 2 | Rowan College of South Jersey-Cumberland | W, 17-15 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Monroe University - Bronx | W, 11-4 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 11 | Monroe University - Bronx | W, 9-4 | 2 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 14 | Rowan College South Jersey - Gloucester | L, 22-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | Rowan College South Jersey - Gloucester | L, 14-4 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 17 | at Rowan College of South Jersey-Cumberland | L, 14-13 | 6 | 3 | 3 | - | - | - | 1 | - | - | 1 | - |
| Mar 17 | at Rowan College of South Jersey-Cumberland | W, 12-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | Orange County Community College | L, 14-5 | 3 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Orange County Community College | L, 12-2 | 2 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 21 | at Bergen Community College | W, 15-6 | 4 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Bergen Community College | L, 13-12 | 5 | 3 | 2 | - | - | - | 3 | - | - | 2 | - |
| Mar 22 | Dutchess Community College | L, 15-3 | 3 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Dutchess Community College | L, 10-9 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 26 | Finger Lakes Community College | L, 14-12 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 26 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Brookdale Community College | L, 18-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Brookdale Community College | L, 15-4 | 3 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Ocean County College | L, 12-9 | 2 | 2 | 1 | - | - | - | 0 | 3 | - | - | - |
| Mar 31 # | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Camden County College | L, 11-10 | 3 | 4 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 2 | Camden County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Northampton Community College | L, 14-7 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | - | - |
| Apr 4 | Northampton Community College | L, 14-10 | 5 | 3 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 7 | at Rowan College South Jersey - Gloucester | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Rowan College South Jersey - Gloucester | L, 18-8 | 1 | 4 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 14 | Bergen Community College | L, 14-12 | 3 | 2 | 1 | - | - | - | 1 | 3 | - | - | - |
| Apr 14 | Bergen Community College | W, 8-6 | 2 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 16 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Camden County College | L, 11-1 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 18 | at Camden County College | L, 3-1 | 3 | 4 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Brookdale Community College | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Brookdale Community College | L, 19-2 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 27 | Ocean County College | W, 12-11 | 5 | 3 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 27 | Ocean County College | L, 18-4 | 2 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 28 | at Northampton Community College | L, 11-7 | 5 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Northampton Community College | L, 16-8 | 4 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| May 2 | Rowan College of South Jersey-Cumberland | W, 15-7 | 3 | 3 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 2 | Rowan College of South Jersey-Cumberland | W, 17-15 | 4 | 5 | 4 | - | - | - | 1 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Monroe University - Bronx | W, 11-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 11 | Monroe University - Bronx | W, 9-4 | - | - | - | 0 | 0 | 1 | - | 1 | - | 2 |
| Mar 14 | Rowan College South Jersey - Gloucester | L, 22-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | Rowan College South Jersey - Gloucester | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 17 | at Rowan College of South Jersey-Cumberland | L, 14-13 | - | - | - | 3 | 0 | - | - | - | - | 6 |
| Mar 17 | at Rowan College of South Jersey-Cumberland | W, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 19 | Orange County Community College | L, 14-5 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 19 | Orange County Community College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | at Bergen Community College | W, 15-6 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Mar 21 | at Bergen Community College | L, 13-12 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
| Mar 22 | Dutchess Community College | L, 15-3 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 22 | Dutchess Community College | L, 10-9 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 26 | Finger Lakes Community College | L, 14-12 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 26 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Brookdale Community College | L, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | at Brookdale Community College | L, 15-4 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 31 | at Ocean County College | L, 12-9 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 31 # | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Camden County College | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 2 | Camden County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Northampton Community College | L, 14-7 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 4 | Northampton Community College | L, 14-10 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Apr 7 | at Rowan College South Jersey - Gloucester | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 7 | at Rowan College South Jersey - Gloucester | L, 18-8 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | Bergen Community College | L, 14-12 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Apr 14 | Bergen Community College | W, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Camden County College | L, 11-1 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Apr 18 | at Camden County College | L, 3-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 21 | Brookdale Community College | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 21 | Brookdale Community College | L, 19-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 27 | Ocean County College | W, 12-11 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 27 | Ocean County College | L, 18-4 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 28 | at Northampton Community College | L, 11-7 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 28 | at Northampton Community College | L, 16-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 2 | Rowan College of South Jersey-Cumberland | W, 15-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 2 | Rowan College of South Jersey-Cumberland | W, 17-15 | - | - | - | 4 | 0 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Monroe University - Bronx | W, 11-4 | 1 | 1 | 0 | 0 | 7.0 | 7 | 4 | 3 | 3.00 | 1.71 | 5 | 8 | - |
| Mar 11 | Monroe University - Bronx | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Rowan College South Jersey - Gloucester | L, 22-3 | 1 | 0 | 1 | 0 | 5.0 | 15 | 22 | 22 | 30.80 | 3.40 | 2 | 1 | - |
| Mar 14 | Rowan College South Jersey - Gloucester | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at Rowan College of South Jersey-Cumberland | L, 14-13 | 1 | 0 | 1 | 0 | 7.0 | 16 | 14 | 9 | 9.00 | 3.00 | 5 | 4 | - |
| Mar 17 | at Rowan College of South Jersey-Cumberland | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Orange County Community College | L, 14-5 | 0 | 0 | 0 | 0 | 2.2 | 2 | 4 | - | 0.00 | 2.25 | 4 | 2 | - |
| Mar 19 | Orange County Community College | L, 12-2 | 1 | 0 | 1 | 0 | 5.0 | 12 | 12 | 3 | 4.20 | 3.00 | 3 | 4 | - |
| Mar 21 | at Bergen Community College | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Bergen Community College | L, 13-12 | 1 | 0 | 1 | 0 | 7.0 | 18 | 13 | 13 | 13.00 | 3.43 | 6 | 0 | - |
| Mar 22 | Dutchess Community College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Dutchess Community College | L, 10-9 | 1 | 0 | 1 | 0 | 7.0 | 11 | 10 | 6 | 6.00 | 2.14 | 4 | 5 | - |
| Mar 26 | Finger Lakes Community College | L, 14-12 | 0 | 0 | 1 | 0 | 4.0 | 3 | 5 | 1 | 1.75 | .75 | - | 8 | - |
| Mar 26 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Brookdale Community College | L, 18-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Mar 28 | at Brookdale Community College | L, 15-4 | 1 | 0 | 1 | 0 | 4.0 | 14 | 15 | 10 | 17.50 | 4.00 | 2 | 2 | - |
| Mar 31 | at Ocean County College | L, 12-9 | 1 | 0 | 1 | 0 | 6.0 | 16 | 12 | 8 | 9.33 | 2.83 | 1 | 4 | - |
| Mar 31 # | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Camden County College | L, 11-10 | 1 | 0 | 1 | 0 | 7.0 | 9 | 11 | 6 | 6.00 | 1.86 | 4 | 6 | - |
| Apr 2 | Camden County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Northampton Community College | L, 14-7 | 1 | 0 | 1 | 0 | 7.0 | 19 | 14 | 9 | 9.00 | 3.29 | 4 | 3 | - |
| Apr 4 | Northampton Community College | L, 14-10 | 1 | 0 | 1 | 0 | 7.0 | 10 | 15 | 12 | 12.00 | 2.86 | 10 | 2 | - |
| Apr 7 | at Rowan College South Jersey - Gloucester | L, 15-0 | 1 | 0 | 1 | 0 | 3.0 | 10 | 9 | 9 | 21.00 | 4.00 | 2 | 0 | - |
| Apr 7 | at Rowan College South Jersey - Gloucester | L, 18-8 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 1.00 | - | 0 | - |
| Apr 14 | Bergen Community College | L, 14-12 | 1 | 0 | 1 | 0 | 7.0 | 11 | 14 | 6 | 6.00 | 3.00 | 10 | 4 | - |
| Apr 14 | Bergen Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Camden County College | L, 11-1 | 1 | 0 | 1 | 0 | 4.0 | 9 | 11 | 3 | 5.25 | 2.75 | 2 | 3 | - |
| Apr 18 | at Camden County College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Brookdale Community College | L, 14-0 | 1 | 0 | 1 | 0 | 2.0 | 6 | 6 | 4 | 14.00 | 3.50 | 1 | 0 | - |
| Apr 21 | Brookdale Community College | L, 19-2 | 0 | 0 | 0 | 0 | 3.0 | 5 | 5 | - | 0.00 | 2.00 | 1 | 0 | - |
| Apr 27 | Ocean County College | W, 12-11 | 1 | 1 | 0 | 0 | 7.0 | 12 | 11 | 2 | 2.00 | 2.14 | 3 | 6 | - |
| Apr 27 | Ocean County College | L, 18-4 | 0 | 0 | 0 | 0 | 2.0 | 5 | 4 | 4 | 14.00 | 2.50 | - | 1 | - |
| Apr 28 | at Northampton Community College | L, 11-7 | 1 | 0 | 1 | 0 | 6.0 | 11 | 11 | 7 | 8.17 | 2.17 | 2 | 4 | - |
| Apr 28 | at Northampton Community College | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | Rowan College of South Jersey-Cumberland | W, 15-7 | 0 | 1 | 0 | 0 | 5.0 | 3 | 5 | 4 | 5.60 | 1.20 | 3 | 3 | - |
| May 2 | Rowan College of South Jersey-Cumberland | W, 17-15 | 1 | 1 | 0 | 0 | 7.0 | 19 | 15 | 12 | 12.00 | 3.43 | 5 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Monroe University - Bronx | W, 11-4 | 11 | 0 | 11 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Monroe University - Bronx | W, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Rowan College South Jersey - Gloucester | L, 22-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Rowan College South Jersey - Gloucester | L, 14-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Rowan College of South Jersey-Cumberland | L, 14-13 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Rowan College of South Jersey-Cumberland | W, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Orange County Community College | L, 14-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Orange County Community College | L, 12-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Bergen Community College | W, 15-6 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Bergen Community College | L, 13-12 | 4 | 2 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 22 | Dutchess Community College | L, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Dutchess Community College | L, 10-9 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Finger Lakes Community College | L, 14-12 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Brookdale Community College | L, 18-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Brookdale Community College | L, 15-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Ocean County College | L, 12-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 # | at Ocean County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Camden County College | L, 11-10 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Camden County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Northampton Community College | L, 14-7 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Northampton Community College | L, 14-10 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 7 | at Rowan College South Jersey - Gloucester | L, 15-0 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Apr 7 | at Rowan College South Jersey - Gloucester | L, 18-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Bergen Community College | L, 14-12 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Bergen Community College | W, 8-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Camden County College | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Camden County College | L, 3-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Brookdale Community College | L, 14-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Brookdale Community College | L, 19-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | L, 18-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Northampton Community College | L, 11-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Northampton Community College | L, 16-8 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| May 2 | Rowan College of South Jersey-Cumberland | W, 15-7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Rowan College of South Jersey-Cumberland | W, 17-15 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 103 | 64 | 48 | - | - | 1 | 19 | 23 | 1 | 3 | - | .466 | .567 | .495 |
| Total | 33 | 103 | 64 | 48 | - | - | 1 | 19 | 23 | 1 | 3 | - | .466 | .567 | .495 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 1 | - | - | 51 | 1 | 1 | 1 | 3 | 0.33 | 127 |
| Total | 33 | 1 | - | - | 51 | 1 | 1 | 1 | 3 | 0.33 | 127 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 18 | 4 | 16 | 0 | 16 | 123.2 | 244 | 243 | 153 | 80 | 73 | 4.13 | - | 8.66 | 2.62 |
| Total | 25 | 18 | 4 | 16 | 0 | 16 | 123.2 | 244 | 243 | 153 | 80 | 73 | 4.13 | - | 8.66 | 2.62 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 91 | 32 | 56 | 3 | .967 | - | 2 | - | - | - | - |
| Total | 33 | 91 | 32 | 56 | 3 | .967 | - | 2 | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 103 | 64 | 48 | - | - | 1 | 19 | 23 | 1 | 3 | - | .466 | .567 | .495 |
| Conference | 26 | 81 | 54 | 37 | - | - | 1 | 15 | 20 | 1 | 3 | - | .457 | .569 | .494 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 20 | 59 | 38 | 28 | - | - | - | 13 | 17 | 1 | - | - | .475 | .592 | .475 |
| Away | 13 | 44 | 26 | 20 | - | - | 1 | 6 | 6 | - | 3 | - | .455 | .529 | .523 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 8 | 26 | 19 | 13 | - | - | - | 4 | 7 | - | - | - | .500 | .606 | .500 |
| Losses | 25 | 77 | 45 | 35 | - | - | 1 | 15 | 16 | 1 | 3 | - | .455 | .553 | .494 |
| - | |||||||||||||||
| March | 16 | 51 | 25 | 23 | - | - | - | 8 | 9 | 1 | 3 | - | .451 | .541 | .451 |
| April | 15 | 45 | 31 | 20 | - | - | 1 | 9 | 12 | - | - | - | .444 | .561 | .511 |
| May | 2 | 7 | 8 | 5 | - | - | - | 2 | 2 | - | - | - | .714 | .778 | .714 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | - | - | 51 | 1 | 1 | 1 | 3 | 0.33 | 127 |
| Conference | 26 | 1 | - | - | 40 | 1 | - | 1 | 2 | 0.50 | 102 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 20 | - | - | - | 28 | 0 | 1 | - | 1 | - | 76 |
| Away | 13 | 1 | - | - | 23 | 1 | - | 1 | 2 | 0.50 | 51 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 8 | - | - | - | 13 | 0 | 1 | - | 2 | - | 33 |
| Losses | 25 | 1 | - | - | 38 | 1 | - | 1 | 1 | 1.00 | 94 |
| - | |||||||||||
| March | 16 | 1 | - | - | 23 | 0 | 1 | 1 | 3 | 0.33 | 61 |
| April | 15 | - | - | - | 23 | 1 | - | - | - | - | 57 |
| May | 2 | - | - | - | 5 | 0 | - | - | - | - | 9 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 18 | 4 | 16 | 0 | 16 | 123.2 | 244 | 243 | 153 | 80 | 73 | 4.13 | - | 8.66 | 2.62 |
| Conference | 20 | 15 | 3 | 13 | 0 | 13 | 98.0 | 209 | 208 | 140 | 64 | 46 | 3.29 | - | 10.00 | 2.79 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 16 | 11 | 4 | 9 | 0 | 10 | 84.2 | 149 | 157 | 94 | 59 | 55 | 4.55 | - | 7.77 | 2.46 |
| Away | 9 | 7 | 0 | 7 | 0 | 6 | 39.0 | 95 | 86 | 59 | 21 | 18 | 3.23 | - | 10.59 | 2.97 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 4 | 3 | 4 | 0 | 0 | 3 | 26.0 | 41 | 35 | 21 | 16 | 19 | 5.12 | - | 5.65 | 2.19 |
