12 Amya Edmonds
-
- Height:
- 5'5
-
- Hometown:
- Piscataway, NJ
-
- Position:
- Guard/Forward
-
- Year:
- SO
-
- gp
- 8
-
- pts/g
- 2.1
-
- fg %
- 46.7
-
- 3pt %
- 100.0
-
- ft %
- 100.0
-
- reb/g
- 2.3
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Games started | 1 | - | ||
| Minutes | 79 | 30 | ||
| Minutes per game | 9.9 | 7.5 | ||
| FG | 7-15 | 3-7 | ||
| FG Pct | 46.7 | 42.9 | ||
| 3PT | 1-1 | 0-0 | ||
| 3PT Pct | 100.0 | - | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 9 | 2 | ||
| Def rebounds | 9 | 3 | ||
| Total rebounds | 18 | 5 | ||
| Rebounds per game | 2.3 | 1.3 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 0 | ||
| Turnovers | 5 | 2 | ||
| Assist to turnover ratio | 0.4 | 0.0 | ||
| Steals | 6 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 17 | 6 | ||
| Points per game | 2.1 | 1.5 | ||
| Points per 40 min | 8.6 | 8.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Sussex County Community College | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Sussex County Community College | W, 52-39 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Rowan College South Jersey - Gloucester | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Camden County College | W, 80-46 | - | - | - | - | - | - | - | - | - |
| Mar 18 | County College of Morris | W, 68-44 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | at County College of Morris | W, 61-49 | 1 | 10 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Mar 23 | Rowan College South Jersey - Gloucester | L, 75-60 | - | 10 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 25 | at Sussex County Community College | W, 48-34 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 30 | Sussex County Community College | W, 69-42 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rowan College South Jersey - Gloucester | L, 82-66 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Apr 8 | at County College of Morris | W, 65-50 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Apr 10 | County College of Morris | W, 72-46 | - | 15 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | Sussex County Community College | W, 70-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Sussex County Community College | W, 52-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Rowan College South Jersey - Gloucester | L, 92-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Camden County College | W, 80-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | County College of Morris | W, 68-44 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 20 | at County College of Morris | W, 61-49 | 1 | 10 | 1 | 1 | 2 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Mar 23 | Rowan College South Jersey - Gloucester | L, 75-60 | - | 10 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 25 | at Sussex County Community College | W, 48-34 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 30 | Sussex County Community College | W, 69-42 | - | 10 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rowan College South Jersey - Gloucester | L, 82-66 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Apr 8 | at County College of Morris | W, 65-50 | - | 15 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Apr 10 | County College of Morris | W, 72-46 | - | 15 | 5 | 3 | 8 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 9.9 | 0.9-1.9 | 46.7 | 0.1-0.1 | 100.0 | 0.2-0.2 | 100.0 | 2.1 |
| Conference | 4 | - | 7.5 | 0.8-1.8 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 11.0 | 1.0-2.2 | 44.4 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 2.3 |
| Away | 4 | 1 | 8.8 | 0.8-1.5 | 50.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 1 | 10.7 | 0.8-1.5 | 55.6 | 0.2-0.2 | 100.0 | 0.3-0.3 | 100.0 | 2.2 |
| Losses | 2 | - | 7.5 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Month | March | 5 | 1 | 8.8 | 0.6-1.6 | 37.5 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.6 |
| April | 3 | - | 11.7 | 1.3-2.3 | 57.1 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 79 | 7-15 | 46.7 | 1-1 | 100.0 | 2-2 | 100.0 | 17 |
| Conference | 4 | - | 30 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 44 | 4-9 | 44.4 | 1-1 | 100.0 | 0-0 | - | 9 |
| Away | 4 | 1 | 35 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 1 | 64 | 5-9 | 55.6 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Losses | 2 | - | 15 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 | |
| Month | March | 5 | 1 | 44 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| April | 3 | - | 35 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 9.9 | 0.0-0.0 | 46.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 4 | - | 7.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 11.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Away | 4 | 1 | 8.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 1 | 10.7 | 0.0-0.0 | 55.6 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 2 | - | 7.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | March | 5 | 1 | 8.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| April | 3 | - | 11.7 | 0.0-0.0 | 57.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 9.9 | 1.1 | 1.1 | 2.3 | 0.0 | - | 0.3 | 0.6 | 0.4 | 0.8 | 0.0 |
| Conference | 4 | - | 7.5 | 0.5 | 0.8 | 1.3 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 11.0 | 1.5 | 1.8 | 3.3 | 0.0 | - | 0.5 | 0.3 | 2.0 | 0.5 | 0.0 |
| Away | 4 | 1 | 8.8 | 0.8 | 0.5 | 1.3 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 10.7 | 1.3 | 1.5 | 2.8 | 0.0 | - | 0.3 | 0.5 | 0.7 | 0.7 | 0.0 |
| Losses | 2 | - | 7.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Month | March | 5 | 1 | 8.8 | 0.6 | 1.0 | 1.6 | 0.0 | - | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 |
| April | 3 | - | 11.7 | 2.0 | 1.3 | 3.3 | 0.0 | - | 0.7 | 1.0 | 0.7 | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 79 | 9 | 9 | 18 | 0 | - | 2 | 5 | 0.4 | 6 | 0 |
| Conference | 4 | - | 30 | 2 | 3 | 5 | 0 | - | 0 | 2 | 0.0 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 44 | 6 | 7 | 13 | 0 | - | 2 | 1 | 2.0 | 2 | 0 |
| Away | 4 | 1 | 35 | 3 | 2 | 5 | 0 | - | 0 | 4 | 0.0 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 64 | 8 | 9 | 17 | 0 | - | 2 | 3 | 0.7 | 4 | 0 |
| Losses | 2 | - | 15 | 1 | 0 | 1 | 0 | - | 0 | 2 | 0.0 | 2 | 0 | |
| Month | March | 5 | 1 | 44 | 3 | 5 | 8 | 0 | - | 0 | 2 | 0.0 | 2 | 0 |
| April | 3 | - | 35 | 6 | 4 | 10 | 0 | - | 2 | 3 | 0.7 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 4 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 4 | 1 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 2 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | March | 5 | 1 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 3 | - | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |