Official Basketball Box Score
Harcum College at. Middlesex College
1/21/2023 at 12:00 PM @ Middlesex Physical Education Center

VISITORS: Harcum College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jasmyn Jefferies.... *   2-8   0-1   2-2 1 1 2 6 2 3 3 1
3 Amaris Baker........ *   13-27   4-12   1-1 4 5 0 31 5 2 5 1
15 Mikaela Parris...... *   2-6   0-3   0-0 1 5 1 4 1 1 3 1
23 Aniyah Bond......... *   1-6   0-0   0-0 6 2 1 2 0 0 1 1
31 Ellie Janssen-Holton *   1-6   1-5   0-0 0 1 2 3 4 0 3 1
1 T'Nyah Riggins......   6-10   1-1   1-1 1 0 0 14 5 0 4 1
4 Sara Aumer..........   3-4   0-0   0-0 0 2 0 6 0 0 0 1
5 Isabella Gonzalez...   4-9   3-6   0-0 0 2 0 11 3 3 1 1
11 Macy Brackett.......   2-2   0-0   0-0 0 1 5 4 0 0 0 1
12 Raine Mears.........   1-2   0-1   1-1 0 0 2 3 0 0 1 1
13 Ayneigejah Ferguson-Dugas   1-4   0-0   0-0 5 0 1 2 2 1 1 1
25 Shannen Hinchey.....   3-8   1-2   0-0 4 0 0 7 3 1 1 1
32 Bua Rojanasoonthon..   0-1   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 39-93 10-31 5-5 22 20 42  15 93 25 11 23 13
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 32.3%
F Throw% Game: 100.0%

HOME TEAM: Middlesex College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Carla Seyfarth...... *   12-23   0-0   4-6 2 3 1 28 2 8 0 40
14 Sarah Ohnmeiss...... *   0-2   0-0   1-2 1 0 1 1 0 5 0 32
15 Ashley Knuth........ *   0-2   0-0   0-0 1 2 2 0 2 3 2 32
24 Vanessa Rivas....... *   5-11   0-0   3-4 1 13 14  2 13 0 5 0 36
25 Courtney Hansen..... *   1-5   0-0   0-0 0 0 4 2 6 1 0 37
11 Grace Damato........   0-0   0-0   0-0 0 0 0 0 2 2 0 10
23 Kaylin Nepton.......   3-4   0-0   0-0 2 1 2 6 2 3 0 28
TM Team................       0 0 0 0  
Totals.............. 21-47 0-0 8-12 7 19 26  12 50 14 27 2 215
TOTAL FG% Game: 44.7%
3-Pt. FG% Game: 0%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Harcum College...... 21 17 24 31 - 93
Middlesex College... 14 12 11 13 - 50
Officials: ,,
Attendance: 0
Technical fouls: HARCUM C-None. MIDDLESE-None.