#24 Vanessa Rivas (F/C) - Middlesex College

gp
31
pts/g
12.5
fg %
42.9
3pt %
50.0
ft %
64.0
reb/g
11.3
a/g
0.5
Player Stats
  Overall Conf
Games 31 15
Games started 31 15
Minutes 936 456
Minutes per game 30.2 30.4
FG 168-392 69-184
FG Pct 42.9 37.5
3PT 3-6 1-2
3PT Pct 50.0 50.0
FT 48-75 18-34
FT Pct 64.0 52.9
Off rebounds 131 60
Def rebounds 219 97
Total rebounds 350 157
Rebounds per game 11.3 10.5
Personal fouls 57 27
Disqualifications - -
Assists 15 6
Turnovers 94 50
Assist to turnover ratio 0.2 0.1
Steals 24 9
Blocks 113 47
Points 387 157
Points per game 12.5 10.5
Points per 40 min 16.5 13.8
Recent Results
Date Opponent/Event Result
Feb 14 Lehigh Carbon Community College W, 84-36
Feb 16 at Ocean County College W, 74-30
Feb 18 at Northampton Community College L, 73-57
Feb 25 Sussex County Community College W, 71-42
Feb 28 at Rowan College South Jersey - Gloucester W, 68-67
Mar 2 at Camden County College L, 53-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # at Kingsborough Community College   - - - - - - - - -
Oct 29 # Lackawanna College   - - - - - - - - -
Nov 1 # at Centenary University   - - - - - - - - -
Nov 11 at CCBC Catonsville L, 68-45 1 40 5-8 62.5 0-0 - 0-1 0.0 10
Nov 12 at Anne Arundel Community College L, 66-53 1 30 7-12 58.3 0-1 0.0 0-0 - 14
Nov 17 Harford Community College L, 80-70 1 32 3-12 25.0 0-0 - 5-5 100.0 11
Nov 22 Brookdale Community College L, 66-50 1 35 8-17 47.1 0-0 - 1-2 50.0 17
Nov 29 at Passaic County Community College L, 76-40 1 30 2-8 25.0 0-0 - 1-2 50.0 5
Dec 1 at Bergen Community College W, 72-55 1 25 5-18 27.8 0-0 - 3-6 50.0 13
Dec 3 Atlantic Cape Community College   - - - - - - - - -
Dec 6 Camden County College L, 57-55 1 35 6-16 37.5 0-0 - 0-1 0.0 12
Dec 8 Community College of Philadelphia L, 62-57 1 35 6-15 40.0 1-1 100.0 2-2 100.0 15
Dec 10 Rowan College South Jersey - Gloucester L, 84-48 1 28 5-13 38.5 0-0 - 0-0 - 10
Dec 15 Bucks County Community College W, 81-11 1 20 8-11 72.7 1-1 100.0 2-6 33.3 19
Dec 17 Rowan College of South Jersey-Cumberland   - - - - - - - - -
Dec 20 at Sussex County Community College L, 46-44 1 34 5-9 55.6 0-1 0.0 2-2 100.0 12
Dec 22 Ocean County College W, 82-28 1 25 8-15 53.3 0-0 - 2-2 100.0 18
Jan 12 at Camden County College L, 58-49 1 35 5-17 29.4 0-0 - 0-1 0.0 10
Jan 14 Passaic County Community College W, 69-60 1 25 3-7 42.9 0-0 - 1-2 50.0 7
Jan 17 Bergen Community College W, 82-35 1 30 5-13 38.5 0-0 - 2-4 50.0 12
Jan 19 at Montgomery County Community College (PA) L, 71-50 1 20 2-7 28.6 0-0 - 0-1 0.0 4
Jan 21 Harcum College L, 93-50 1 36 5-11 45.5 0-0 - 3-4 75.0 13
Jan 24 at Brookdale Community College L, 79-44 1 32 3-5 60.0 0-0 - 1-2 50.0 7
Jan 26 at Lehigh Carbon Community College W, 67-24 1 25 4-13 30.8 0-0 - 1-2 50.0 9
Jan 28 at Rowan College of South Jersey-Cumberland W, 72-40 1 25 2-5 40.0 0-0 - 1-2 50.0 5
Jan 31 Sussex County Community College W, 65-51 1 32 5-10 50.0 0-0 - 1-3 33.3 11
Feb 2 County College of Morris W, 61-43 1 20 2-5 40.0 0-0 - 0-0 - 4
Feb 4 Berkely College W, 61-57 1 32 7-18 38.9 0-0 - 3-4 75.0 17
Feb 7 Queensborough Community College   - - - - - - - - -
Feb 8 Rowan College of South Jersey-Cumberland W, 61-37 1 25 7-13 53.8 0-0 - 0-0 - 14
Feb 11 at Rowan College South Jersey - Gloucester L, 71-53 1 37 7-19 36.8 0-0 - 3-4 75.0 17
Feb 14 Lehigh Carbon Community College W, 84-36 1 30 10-14 71.4 0-0 - 0-0 - 20
Feb 16 at Ocean County College W, 74-30 1 30 8-17 47.1 0-0 - 4-4 100.0 20
Feb 18 at Northampton Community College L, 73-57 1 23 2-10 20.0 0-0 - 1-2 50.0 5
Feb 25 Sussex County Community College W, 71-42 1 35 12-20 60.0 0-0 - 3-3 100.0 27
Feb 28 at Rowan College South Jersey - Gloucester W, 68-67 1 40 6-16 37.5 1-2 50.0 5-6 83.3 18
Mar 2 at Camden County College L, 53-42 1 35 5-18 27.8 0-0 - 1-2 50.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # at Kingsborough Community College   - - - - - - - - - - - -
Oct 29 # Lackawanna College   - - - - - - - - - - - -
Nov 1 # at Centenary University   - - - - - - - - - - - -
Nov 11 at CCBC Catonsville L, 68-45 1 40 2 7 9 2 1 2.0 2 2 2 -
Nov 12 at Anne Arundel Community College L, 66-53 1 30 3 11 14 0 5 0.0 1 6 3 -
Nov 17 Harford Community College L, 80-70 1 32 4 8 12 0 5 0.0 0 0 1 -
Nov 22 Brookdale Community College L, 66-50 1 35 4 10 14 1 4 0.3 1 5 4 -
Nov 29 at Passaic County Community College L, 76-40 1 30 2 5 7 0 9 0.0 2 0 1 -
Dec 1 at Bergen Community College W, 72-55 1 25 6 6 12 0 1 0.0 0 5 3 -
Dec 3 Atlantic Cape Community College   - - - - - - - - - - - -
Dec 6 Camden County College L, 57-55 1 35 4 7 11 1 7 0.1 1 4 2 -
Dec 8 Community College of Philadelphia L, 62-57 1 35 2 8 10 0 2 0.0 0 2 4 -
Dec 10 Rowan College South Jersey - Gloucester L, 84-48 1 28 2 4 6 1 4 0.3 1 6 0 -
Dec 15 Bucks County Community College W, 81-11 1 20 4 2 6 2 2 1.0 2 4 1 -
Dec 17 Rowan College of South Jersey-Cumberland   - - - - - - - - - - - -
Dec 20 at Sussex County Community College L, 46-44 1 34 4 4 8 2 5 0.4 1 1 1 -
Dec 22 Ocean County College W, 82-28 1 25 4 6 10 0 0 - 3 1 0 -
Jan 12 at Camden County College L, 58-49 1 35 5 9 14 0 1 0.0 1 2 4 -
Jan 14 Passaic County Community College W, 69-60 1 25 3 6 9 0 1 0.0 0 3 0 -
Jan 17 Bergen Community College W, 82-35 1 30 8 7 15 0 0 - 1 1 0 -
Jan 19 at Montgomery County Community College (PA) L, 71-50 1 20 4 1 5 0 4 0.0 0 3 0 -
Jan 21 Harcum College L, 93-50 1 36 1 13 14 0 5 0.0 0 8 2 -
Jan 24 at Brookdale Community College L, 79-44 1 32 1 6 7 0 4 0.0 1 2 2 -
Jan 26 at Lehigh Carbon Community College W, 67-24 1 25 7 4 11 0 3 0.0 1 5 3 -
Jan 28 at Rowan College of South Jersey-Cumberland W, 72-40 1 25 1 7 8 2 2 1.0 1 2 4 -
Jan 31 Sussex County Community College W, 65-51 1 32 5 6 11 0 4 0.0 0 6 2 -
Feb 2 County College of Morris W, 61-43 1 20 3 8 11 0 2 0.0 1 3 2 -
Feb 4 Berkely College W, 61-57 1 32 6 8 14 0 3 0.0 1 1 2 -
Feb 7 Queensborough Community College   - - - - - - - - - - - -
Feb 8 Rowan College of South Jersey-Cumberland W, 61-37 1 25 4 8 12 0 2 0.0 0 3 1 -
Feb 11 at Rowan College South Jersey - Gloucester L, 71-53 1 37 8 14 22 0 2 0.0 0 6 2 -
Feb 14 Lehigh Carbon Community College W, 84-36 1 30 7 4 11 0 0 - 0 6 0 -
Feb 16 at Ocean County College W, 74-30 1 30 7 10 17 1 1 1.0 1 4 1 -
Feb 18 at Northampton Community College L, 73-57 1 23 2 4 6 1 2 0.5 0 1 2 -
Feb 25 Sussex County Community College W, 71-42 1 35 7 8 15 1 5 0.2 1 10 4 -
Feb 28 at Rowan College South Jersey - Gloucester W, 68-67 1 40 3 9 12 0 1 0.0 1 8 2 -
Mar 2 at Camden County College L, 53-42 1 35 8 9 17 1 7 0.1 0 3 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 31 31 30.2 5.4-12.6 42.9 0.1-0.2 50.0 1.5-2.4 64.0 12.5
2023-24 29 24 27.9 5.2-14.0 37.2 0.1-0.3 30.0 2.3-3.1 74.2 12.8
Total 60 55 29.1 5.3-13.3 40.0 0.1-0.3 37.5 1.9-2.7 69.5 12.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 31 31 936 168-392 42.9 3-6 50.0 48-75 64.0 387
2023-24 29 24 810 151-406 37.2 3-10 30.0 66-89 74.2 371
Total 60 55 1746 319-798 40.0 6-16 37.5 114-164 69.5 758
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 31 31 30.2 0.0-0.0 42.9 0.0-0.0 50.0 0.0-0.0 64.0 0.0
2023-24 29 24 27.9 0.0-0.0 37.2 0.0-0.0 30.0 0.0-0.0 74.2 0.0
Total 60 55 29.1 0.0-0.0 40.0 0.0-0.0 37.5 0.0-0.0 69.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 31 31 30.2 4.2 7.1 11.3 1.8 - 0.5 3.0 0.2 0.8 3.6
2023-24 29 24 27.9 3.3 4.6 7.9 2.4 0.1 1.0 2.6 0.4 1.7 3.1
Total 60 55 29.1 3.8 5.8 9.7 2.1 0.0 0.7 2.8 0.3 1.2 3.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 31 31 936 131 219 350 57 - 15 94 0.2 24 113
2023-24 29 24 810 97 132 229 71 2 29 74 0.4 48 91
Total 60 55 1746 228 351 579 128 2 44 168 0.3 72 204
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 31 31 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 29 24 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 60 55 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 30.2 5.4-12.6 42.9 0.1-0.2 50.0 1.5-2.4 64.0 12.5
Conference 15 15 30.4 4.6-12.3 37.5 0.1-0.1 50.0 1.2-2.3 52.9 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 29.7 6.2-13.1 47.6 0.1-0.1 100.0 1.6-2.4 65.8 14.2
Away 15 15 30.7 4.5-12.1 37.4 0.1-0.3 25.0 1.5-2.5 62.2 10.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 27.9 6.1-13.0 47.2 0.1-0.2 66.7 1.9-2.9 63.6 14.3
Losses 16 16 32.3 4.8-12.3 38.6 0.1-0.2 33.3 1.2-1.9 64.5 10.8
-
November 5 5 33.4 5.0-11.4 43.9 0.0-0.2 0.0 1.4-2.0 70.0 11.4
December 7 7 28.9 6.1-13.9 44.3 0.3-0.4 66.7 1.6-2.7 57.9 14.1
January 9 9 28.9 3.8-9.8 38.6 0.0-0.0 - 1.1-2.3 47.6 8.7
February 9 9 30.2 6.8-14.7 46.2 0.1-0.2 50.0 2.1-2.6 82.6 15.8
March 1 1 35.0 5.0-18.0 27.8 0.0-0.0 - 1.0-2.0 50.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 936 168-392 42.9 3-6 50.0 48-75 64.0 387
Conference 15 15 456 69-184 37.5 1-2 50.0 18-34 52.9 157
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 475 100-210 47.6 2-2 100.0 25-38 65.8 227
Away 15 15 461 68-182 37.4 1-4 25.0 23-37 62.2 160
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 15 419 92-195 47.2 2-3 66.7 28-44 63.6 214
Losses 16 16 517 76-197 38.6 1-3 33.3 20-31 64.5 173
-
November 5 5 167 25-57 43.9 0-1 0.0 7-10 70.0 57
December 7 7 202 43-97 44.3 2-3 66.7 11-19 57.9 99
January 9 9 260 34-88 38.6 0-0 - 10-21 47.6 78
February 9 9 272 61-132 46.2 1-2 50.0 19-23 82.6 142
March 1 1 35 5-18 27.8 0-0 - 1-2 50.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 30.2 0.0-0.0 42.9 0.0-0.0 50.0 0.0-0.0 64.0 0.0
Conference 15 15 30.4 0.0-0.0 37.5 0.0-0.0 50.0 0.0-0.0 52.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 29.7 0.0-0.0 47.6 0.0-0.0 100.0 0.0-0.0 65.8 0.0
Away 15 15 30.7 0.0-0.0 37.4 0.0-0.0 25.0 0.0-0.0 62.2 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 27.9 0.0-0.0 47.2 0.0-0.0 66.7 0.0-0.0 63.6 0.0
Losses 16 16 32.3 0.0-0.0 38.6 0.0-0.0 33.3 0.0-0.0 64.5 0.0
-
November 5 5 33.4 0.0-0.0 43.9 0.0-0.0 0.0 0.0-0.0 70.0 0.0
December 7 7 28.9 0.0-0.0 44.3 0.0-0.0 66.7 0.0-0.0 57.9 0.0
January 9 9 28.9 0.0-0.0 38.6 0.0-0.0 - 0.0-0.0 47.6 0.0
February 9 9 30.2 0.0-0.0 46.2 0.0-0.0 50.0 0.0-0.0 82.6 0.0
March 1 1 35.0 0.0-0.0 27.8 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 30.2 4.2 7.1 11.3 1.8 - 0.5 3.0 0.2 0.8 3.6
Conference 15 15 30.4 4.0 6.5 10.5 1.8 - 0.4 3.3 0.1 0.6 3.1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 29.7 4.3 7.1 11.3 1.6 - 0.4 2.9 0.1 0.8 3.9
Away 15 15 30.7 4.2 7.1 11.3 2.1 - 0.6 3.2 0.2 0.8 3.3
Neutral - - - - - - - - - - - - -
-
Wins 15 15 27.9 5.0 6.6 11.6 1.7 - 0.4 1.8 0.2 0.9 4.1
Losses 16 16 32.3 3.5 7.5 11.0 2.0 - 0.6 4.2 0.1 0.7 3.2
-
November 5 5 33.4 3.0 8.2 11.2 2.2 - 0.6 4.8 0.1 1.2 2.6
December 7 7 28.9 3.7 5.3 9.0 1.6 - 0.9 3.0 0.3 1.1 3.3
January 9 9 28.9 3.9 6.6 10.4 1.9 - 0.2 2.7 0.1 0.6 3.6
February 9 9 30.2 5.2 8.1 13.3 1.8 - 0.3 2.0 0.2 0.6 4.7
March 1 1 35.0 8.0 9.0 17.0 2.0 - 1.0 7.0 0.1 0.0 3.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 936 131 219 350 57 - 15 94 0.2 24 113
Conference 15 15 456 60 97 157 27 - 6 50 0.1 9 47
Exhibition - - - - - - - - - - - - -
-
Home 16 16 475 68 113 181 25 - 6 46 0.1 12 63
Away 15 15 461 63 106 169 32 - 9 48 0.2 12 50
Neutral - - - - - - - - - - - - -
-
Wins 15 15 419 75 99 174 25 - 6 27 0.2 13 62
Losses 16 16 517 56 120 176 32 - 9 67 0.1 11 51
-
November 5 5 167 15 41 56 11 - 3 24 0.1 6 13
December 7 7 202 26 37 63 11 - 6 21 0.3 8 23
January 9 9 260 35 59 94 17 - 2 24 0.1 5 32
February 9 9 272 47 73 120 16 - 3 18 0.2 5 42
March 1 1 35 8 9 17 2 - 1 7 0.1 0 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 15 15 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 15 15 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 15 15 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 16 16 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 5 5 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 7 7 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 9 9 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 9 9 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0