Middlesex College at Salem Community College January 25, 2025

(8-11, 3-7)
58
(10-8, 4-8)
61
Final 1 2 3 4 T
Middlesex College 13 23 14 8 58
Salem Community College 11 11 13 26 61

Box Score

Middlesex College
Salem Community College

Middlesex College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Yasmen Zafar 40 1-3 0-1 0-0 0 3 3 1 1 0 1 0 2
11 - Alyssa Rice 40 3-10 0-0 2-4 0 1 1 3 3 0 7 3 8
23 - Jalena Santiago 40 5-7 0-0 2-2 1 6 7 1 0 0 1 3 12
32 - Kezia Feaster 40 2-12 0-4 2-4 1 2 3 7 2 0 7 3 6
35 - Angelina Peralta-Almonte 40 4-10 0-0 0-0 4 13 17 1 3 0 6 4 8
RESERVES  
5 - Genilah Singleton 0 3-6 0-1 0-5 0 2 2 3 0 0 0 2 6
10 - Julianne Reyes 0 2-2 1-1 0-0 0 2 2 1 0 0 1 2 5
15 - Abria Durham 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Reema Azouzi 0 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
24 - Taijaney McCollum 0 3-7 0-0 3-8 7 2 9 3 1 0 3 3 9
TM - Team 0 0 0 0 0
TOTALS   24-58 1-7 9-23 13 31 44 20 10 0 28 20 58
    41.4% 14.3% 39.1%  

Salem Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nyaijah Jackson 32 5-12 0-1 8-12 2 7 9 2 2 0 3 4 18
2 - Caroline Zullo 29 2-6 0-1 2-2 3 9 12 1 4 0 2 1 6
3 - Maggie St.Clair 32 3-11 0-2 0-0 0 0 0 2 2 0 4 2 6
12 - Kathryn Laurence 37 5-13 2-7 3-4 1 0 1 5 1 0 5 3 15
25 - Jakayla Jenkins 34 5-12 1-1 1-4 2 3 5 2 1 0 2 2 12
RESERVES  
00 - Ray'Nescia King 10 0-3 0-1 1-2 0 1 1 0 0 0 3 1 1
10 - Daniella Gustin 8 0-1 0-0 0-0 1 0 1 0 0 0 1 3 0
34 - Akira Chambers 5 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
44 - Alexa Hopkins 14 1-3 1-2 0-0 1 0 1 0 2 0 2 1 3
TM - Team 0 0 0 1 0
TOTALS   21-62 4-15 15-24 10 21 31 13 12 0 24 17 61
    33.9% 26.7% 62.5%  

Game Information

Date/Time: January 25, 2025 - 12:00 PM
Location: Salem CC
Technical fouls: Middlesex College-None ; Salem Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Middlesex College Salem Community College
Field Goal 24-58 21-62
Field Goal % 41.4% 33.9%
3 Point 1-7 4-15
3 Point % 14.3% 26.7%
Free Throw 9-23 15-24
Free Throw % 39.1% 62.5%
Rebounds 44 31
Assists 20 13
Turnovers 28 24
Points off Turnovers 18 16
2nd Chance Points 9 13
Points in the Paint 36 24
Fastbreak Points 0 0
Bench Points 22 4
Largest Lead 19 3
Time of Largest Lead 3rd-04:34 1st-07:58
Trends Ties: 4; Lead Changes: 6
Field Goals %
Middlesex College
41.4%
33.9%
Salem Community College
3 Point %
Middlesex College
14.3%
26.7%
Salem Community College
Rebounds
Middlesex College
44
31
Salem Community College
Turnovers
Middlesex College
28
24
Salem Community College

Period1 Box Score

Middlesex College
Salem Community College

Middlesex College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Yasmen Zafar 10 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
11 - Alyssa Rice 10 1-6 0-0 1-2 0 1 1 0 2 0 3 0 3
23 - Jalena Santiago 10 1-1 0-0 2-2 1 3 4 0 0 0 1 1 4
32 - Kezia Feaster 10 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
35 - Angelina Peralta-Almonte 10 1-5 0-0 0-0 1 3 4 0 0 0 1 1 2
RESERVES  
5 - Genilah Singleton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Julianne Reyes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Abria Durham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Reema Azouzi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Taijaney McCollum 0 1-3 0-0 0-0 2 0 2 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-18 0-1 3-4 5 8 13 2 3 0 5 2 13
    27.8% 0% 75.0%  

Salem Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nyaijah Jackson 10 0-2 0-0 2-2 1 4 5 1 1 0 3 1 2
2 - Caroline Zullo 7 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
3 - Maggie St.Clair 10 2-5 0-2 0-0 0 0 0 0 0 0 2 0 4
12 - Kathryn Laurence 7 1-1 1-1 0-0 0 0 0 1 0 0 2 0 3
25 - Jakayla Jenkins 10 1-4 0-0 0-0 0 1 1 2 0 0 0 0 2
RESERVES  
00 - Ray'Nescia King 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Daniella Gustin 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Akira Chambers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Alexa Hopkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 1-4 2-2 1 6 7 4 2 0 7 3 11
    26.7% 25.0% 100.0%  

Period2 Box Score

Middlesex College
Salem Community College

Middlesex College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Yasmen Zafar 10 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
11 - Alyssa Rice 10 0-1 0-0 1-2 0 0 0 2 1 0 2 1 1
23 - Jalena Santiago 10 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
32 - Kezia Feaster 10 1-3 0-1 2-4 0 0 0 3 1 0 2 0 4
35 - Angelina Peralta-Almonte 10 3-5 0-0 0-0 0 3 3 0 2 0 1 0 6
RESERVES  
5 - Genilah Singleton 0 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
10 - Julianne Reyes 0 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
15 - Abria Durham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Reema Azouzi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Taijaney McCollum 0 1-1 0-0 3-4 2 0 2 1 0 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   8-14 1-2 6-10 2 7 9 8 4 0 6 5 23
    57.1% 50.0% 60.0%  

Salem Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nyaijah Jackson 6 1-2 0-0 0-0 1 1 2 0 0 0 0 2 2
2 - Caroline Zullo 6 1-1 0-0 0-0 1 4 5 1 1 0 0 1 2
3 - Maggie St.Clair 8 0-2 0-0 0-0 0 0 0 1 1 0 2 2 0
12 - Kathryn Laurence 10 1-3 0-1 1-2 0 0 0 1 0 0 3 1 3
25 - Jakayla Jenkins 9 1-3 1-1 0-2 0 0 0 0 0 0 1 1 3
RESERVES  
00 - Ray'Nescia King 3 0-1 0-1 1-2 0 0 0 0 0 0 1 0 1
10 - Daniella Gustin 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
34 - Akira Chambers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Alexa Hopkins 6 0-0 0-0 0-0 0 0 0 0 2 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   4-12 1-3 2-6 2 5 7 3 4 0 10 7 11
    33.3% 33.3% 33.3%  

Period3 Box Score

Middlesex College
Salem Community College

Middlesex College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Yasmen Zafar 10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Alyssa Rice 10 1-2 0-0 0-0 0 0 0 1 0 0 2 0 2
23 - Jalena Santiago 10 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
32 - Kezia Feaster 10 0-3 0-1 0-0 0 0 0 2 0 0 1 1 0
35 - Angelina Peralta-Almonte 10 0-0 0-0 0-0 3 5 8 1 0 0 4 1 0
RESERVES  
5 - Genilah Singleton 0 2-2 0-0 0-5 0 1 1 2 0 0 0 1 4
10 - Julianne Reyes 0 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
15 - Abria Durham 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Reema Azouzi 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
24 - Taijaney McCollum 0 0-0 0-0 0-2 1 1 2 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-13 0-1 0-7 4 9 13 7 1 0 8 3 14
    53.8% 0% 0%  

Salem Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nyaijah Jackson 6 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
2 - Caroline Zullo 6 0-3 0-0 0-0 1 2 3 0 1 0 0 0 0
3 - Maggie St.Clair 8 1-3 0-0 0-0 0 0 0 1 1 0 0 0 2
12 - Kathryn Laurence 10 3-8 1-4 0-0 1 0 1 0 1 0 0 1 7
25 - Jakayla Jenkins 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
00 - Ray'Nescia King 4 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
10 - Daniella Gustin 4 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
34 - Akira Chambers 5 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
44 - Alexa Hopkins 3 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   5-20 1-5 2-2 4 4 8 2 3 0 3 6 13
    25.0% 20.0% 100.0%  

Period4 Box Score

Middlesex College
Salem Community College

Middlesex College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Yasmen Zafar 10 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Alyssa Rice 10 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
23 - Jalena Santiago 10 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
32 - Kezia Feaster 10 0-4 0-2 0-0 0 2 2 1 1 0 4 2 0
35 - Angelina Peralta-Almonte 10 0-0 0-0 0-0 0 2 2 0 1 0 0 2 0
RESERVES  
5 - Genilah Singleton 0 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Julianne Reyes 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - Abria Durham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Reema Azouzi 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Taijaney McCollum 0 1-3 0-0 0-2 2 1 3 1 0 0 3 2 2
TM - Team 0 0 0 0 0
TOTALS   4-13 0-3 0-2 2 7 9 3 2 0 9 10 8
    30.8% 0% 0%  

Salem Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nyaijah Jackson 10 4-7 0-1 4-8 0 2 2 1 1 0 0 0 12
2 - Caroline Zullo 10 1-1 0-0 2-2 1 2 3 0 1 0 2 0 4
3 - Maggie St.Clair 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kathryn Laurence 10 0-1 0-1 2-2 0 0 0 3 0 0 0 1 2
25 - Jakayla Jenkins 10 2-3 0-0 1-2 2 2 4 0 1 0 1 0 5
RESERVES  
00 - Ray'Nescia King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Daniella Gustin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Akira Chambers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Alexa Hopkins 5 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   8-15 1-3 9-14 3 6 9 4 3 0 3 1 26
    53.3% 33.3% 64.3%